DIMENSIONS
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
CH21 - DIMENSIONS | |||||||||||||
CH22 - DIMENSIONS | |||||||||||||
CH23 - DIMENSIONS | |||||||||||||
CH29 - DIMENSIONS | |||||||||||||
CH29 - DIMENSIONS | |||||||||||||
CH30 - DIMENSIONS | |||||||||||||
CH31 - DIMENSIONS | |||||||||||||
CH32 - DIMENSIONS | |||||||||||||
CH33 - DIMENSIONS | |||||||||||||
CH38 - DIMENSIONS | |||||||||||||
CH40 - DIMENSIONS | |||||||||||||
CH50 - DIMENSIONS | |||||||||||||
CH51 - DIMENSIONS | |||||||||||||
CH52 - DIMENSIONS | |||||||||||||
CH53 - DIMENSIONS | |||||||||||||
CH54 - DIMENSIONS | |||||||||||||
CH56 - DIMENSIONS | |||||||||||||
CH58 - DIMENSIONS | |||||||||||||
CH59 - DIMENSIONS | |||||||||||||
CH62 - DIMENSIONS | |||||||||||||
CH63 - DIMENSIONS | |||||||||||||
CH64 - DIMENSIONS | |||||||||||||
CH95 - DIMENSIONS | |||||||||||||
CH96 - DIMENSIONS | |||||||||||||
CH701 - DIMENSIONS | |||||||||||||
CH751 - DIMENSIONS | |||||||||||||
CH98 - DIMENSIONS | |||||||||||||
CHFR - DIMENSIONS | |||||||||||||
CH65 - DIMENSIONS |