CH NO | NBR | PU | D (H11) | d (h9) | B (-0/+0,2) | b | d1 (-0/+0) |
CH50-016 | NBR | PU | 16 | 10 | 3,5 | 3 | 15 |
CH50-024 | NBR | 24 | 16 | 6 | 5,5 | 23 | |
CH50-025/1 | NBR | 25 | 17 | 6 | 5,5 | 24 | |
CH50-028 | NBR | 28 | 20 | 4,5 | 4 | 27 | |
CH50-032 | NBR | PU | 32 | 24 | 6 | 5,5 | 30,5 |
CH50-035 PU | PU | 35 | 27 | 4,5 | 4 | 33,5 | |
CH50-036 | PU | 36.51 | 25.4 | 8.95 | 7.95 | 35 | |
CH50-036/1 PU | PU | 36 | 26 | 7,5 | 7 | 34,5 | |
CH50-038 | PU | 38,1 | 30,16 | 7,64 | 7,14 | 36,6 | |
CH50-040 | NBR | PU | 40 | 30 | 7,5 | 7 | 38,5 |
CH50-042 | PU | 42 | 30 | 11 | 10 | 40,5 | |
CH50-050 | NBR | PU | 50 | 40 | 7,5 | 7 | 48,5 |
CH50-050/1 | NBR | PU | 50 | 36 | 7,5 | 7 | 48,5 |
CH50-050/3 | PU | 50 | 39,29 | 10,52 | 9,52 | 48,5 | |
CH50-050/4 | PU | 50,8 | 40,54 | 7,64 | 7,14 | 49,3 | |
CH50-050/5 | PU | 50.08 | 41.27 | 7.64 | 7.14 | 48.58 | |
CH50-053 | PU | 53,97 | 44,45 | 6,85 | 6,35 | 52,47 | |
CH50-057 | NBR | PU | 57,15 | 44,45 | 8,93 | 7,93 | 55,65 |
CH50-060 | NBR | 60 | 47 | 9 | 8 | 58,5 | |
CH50-063 | NBR | PU | 63 | 53 | 7,5 | 7 | 61,5 |
CH50-063/1 | PU | 63,1 | 46,3 | 8,1 | 7,6 | 61,6 | |
CH50-063/3 | PU | 63,5 | 51,19 | 11,31 | 10,31 | 62 | |
CH50-063/4 | PU | 63,5 | 50 | 8,95 | 7,95 | 48,5 | |
CH50-066 | PU | 66,67 | 57,15 | 8,94 | 7,94 | 65,17 | |
CH50-069 | PU | 69,85 | 53,97 | 10,52 | 9,52 | 68,35 | |
CH50-076 | PU | 76,2 | 58,3 | 14,89 | 13,89 | 74,7 | |
CH50-080 | NBR | PU | 80 | 68 | 9,5 | 8,5 | 78,5 |
CH50-080/2 | PU | 80 | 67.3 | 6.85 | 6.35 | 78.5 | |
CH50-080/3 | NBR | 80 | 62 | 13,7 | 12,7 | 78,5 | |
CH50-082 | PU | 82,55 | 70,64 | 9,73 | 8,73 | 81,05 | |
CH50-093 | PU | 93 | 81 | 9.5 | 8.5 | 91.5 | |
CH50-098 | PU | 98.42 | 86.51 | 10.5 | 9.52 | 96.42 | |
CH50-100 | NBR | PU | 100 | 88 | 9,5 | 8,5 | 98 |
CH50-101 | PU | 101,6 | 83,56 | 13,7 | 12,7 | 99,6 | |
CH50-115 | NBR | 115 | 100 | 11 | 10 | 113 | |
CH50-125 | NBR | PU | 125 | 110 | 11 | 10 | 123 |
CH50-125/1 | PU | 125 | 105 | 9,25 | 8,25 | 123 | |
CH50-125/2 | NBR | 125 | 110 | 10 | 9 | 123 | |
CH50-127 | PU | 127 | 107,95 | 12,81 | 11,81 | 125 | |
CH50-127/1 | PU | 127 | 107,15 | 18,06 | 17,06 | 125 | |
CH50-152 | PU | 152,4 | 134,94 | 20,05 | 19,05 | 150,4 | |
CH50-158 | PU | 158 | 146 | 9,5 | 8,5 | 156 | |
CH50-160 | PU | 160 | 140 | 15 | 14 | 158 | |
CH50-160/1 | PU | 160 | 140 | 9,25 | 8,25 | 158 | |
CH50-160/2 | NBR | PU | 160 | 145 | 11 | 10 | 158 |
CH50-160/3 | NBR | 160 | 148 | 9 | 8 | 158 | |
CH50-160/4 | NBR | 160 | 145 | 10 | 9 | 158 | |
CH50-180 | PU | 180 | 160 | 13 | 12 | 178 | |
CH50-180/1 PU | PU | 180 | 160 | 15 | 14 | 178 | |
CH50-200 | NBR | PU | 200 | 180 | 15 | 14 | 198 |
CH50-203 | PU | 203,2 | 182,56 | 23,33 | 22,22 | 201,2 | |
CH50-250 | PU | 250 | 226 | 17 | 16 | 248 | |
CH50-254 | PU | 254 | 223,83 | 27,1 | 26,1 | 252 | |
CH50-320 | NBR | PU | 320 | 295 | 18 | 17 | 317 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.