CH NO | D (H11) | d (h9) | B (-0/+0,2) | d1 (+0,1) |
CH63-012 | 12 | 7,4 | 1,8 | 11,7 |
CH63-016 | 16 | 11,4 | 1,8 | 15,7 |
CH63-020 | 20 | 14 | 2,4 | 19,5 |
CH63-025 | 25 | 17 | 3,2 | 24,5 |
CH63-032 | 32 | 24 | 3,2 | 31,5 |
CH63-040 | 40 | 32 | 3,2 | 39,5 |
CH63-050 | 50 | 40 | 4 | 49,5 |
CH63-063 | 63 | 53 | 4 | 62,4 |
CH63-080 | 80 | 65 | 6 | 79,4 |
CH63-100 | 100 | 85 | 6 | 99,4 |
CH63-125 | 125 | 110 | 6 | 124,3 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.