CH NO | d (f9) | D1 (+ 0,1) | D2 (H10) | b | S1 (-0/+0) | r | c |
CH30-010 | 10 | 19 | 17 | 9,5 | 8,5 | 1,1 | 1,5 |
CH30-012 | 12 | 24 | 22 | 9,5 | 8,5 | 1,1 | 1,5 |
CH30-012/1 | 12 | 20 | 22 | 8.5 | 7.5 | 1.1 | 1.5 |
CH30-014 | 14 | 26 | 24 | 9,5 | 8,5 | 1,1 | 1,5 |
CH30-016 | 16 | 28 | 26 | 9,5 | 8,5 | 1,1 | 1,5 |
CH30-018 | 18 | 28 | 26 | 9,5 | 8,5 | 1,1 | 1,5 |
CH30-020 | 20 | 32 | 30 | 9,5 | 8,5 | 1,1 | 2 |
CH30-022 | 22 | 34,5 | 32 | 9,5 | 8,5 | 1,4 | 2 |
CH30-025 | 25 | 37,5 | 35 | 9,5 | 8,5 | 1,4 | 2 |
CH30-030 | 30 | 42,5 | 40 | 9,5 | 8,5 | 1,4 | 2 |
CH30-032 | 32 | 44,5 | 42 | 9,5 | 8,5 | 1,4 | 2 |
CH30-035 | 35 | 47,5 | 45 | 9,5 | 8,5 | 1,4 | 2 |
CH30-040 | 40 | 52,5 | 50 | 9,5 | 8,5 | 1,4 | 2 |
CH30-045 | 45 | 57,5 | 55 | 9,2 | 8,5 | 1,4 | 2 |
CH30-050 | 50 | 63,2 | 60 | 9,5 | 8,5 | 1,8 | 2 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.