CH NO | d (f9) | D (H10) | b | B (-0/+0,5) | B1 (-0/+0) | D1 (+0,1) | r | c |
CH51-008 | 8 | 14 | 7 | 12 | 5,4 | 15,6 | 0,8 | 1,2 |
CH51-010 | 10 | 16 | 7 | 12 | 5,4 | 17,6 | 0,8 | 1,2 |
CH51-012 | 12 | 22 | 10,4 | 13 | 7,7 | 24,2 | 1,1 | 1,5 |
CH51-012/1 | 12 | 20 | 10,4 | 13 | 7,7 | 22,2 | 1,1 | 1,5 |
CH51-016 | 16 | 26 | 10,4 | 13 | 7,7 | 28,2 | 1,1 | 1,5 |
CH51-018 | 18 | 28 | 10,4 | 13 | 7,7 | 30,2 | 1,1 | 1,5 |
CH51-018/1 | 18 | 26 | 10,4 | 13 | 7,7 | 28,2 | 1,1 | 1,5 |
CH51-020 | 20 | 30 | 10,4 | 13 | 7,7 | 32,2 | 1,1 | 1,5 |
CH51-022 | 22 | 32 | 10.4 | 13 | 8 | 34.8 | 1.4 | 2 |
CH51-025 | 25 | 35 | 10,4 | 13 | 8 | 37,8 | 1,4 | 2 |
CH51-030 | 30 | 40 | 11,2 | 14 | 8 | 42,8 | 1,4 | 2 |
CH51-032 | 32 | 42 | 10,4 | 13 | 8 | 44,8 | 1,4 | 2 |
CH51-040 | 40 | 50 | 10,4 | 13 | 8 | 52,8 | 1,4 | 2 |
CH51-045 | 45 | 55 | 10,4 | 13 | 8,6 | 58,6 | 1,8 | 2 |
CH51-050 | 50 | 60 | 10,4 | 13 | 8,6 | 63,6 | 1,8 | 2 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.