CH NO | d(e9) | D(H10) | D1(H11) | B(+0.2/-0.0) | B1 | b |
CH64-04 | 4 | 8,1 | 6,7 | 3 | 3,8 | 4 |
CH64-06 | 6 | 11,1 | 9,1 | 3,6 | 4,6 | 5 |
CH64-08 | 8 | 14,1 | 12,1 | 3,6 | 4,6 | 5 |
CH64-10 | 10 | 16,1 | 14,1 | 4,2 | 5,4 | 6 |
CH64-012 | 12 | 16,5 | 14,2 | 3 | 3,6 | 4 |
CH64-016 | 16 | 20,5 | 18,2 | 3 | 3,6 | 4 |
CH64-020 | 20 | 25 | 22,4 | 3,4 | 4 | 4,6 |
CH64-025 | 25 | 30 | 27,4 | 3,4 | 4 | 4,6 |
CH64-030 | 30 | 35,5 | 32,9 | 4 | 4,8 | 6 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.