CH NO | NBR | PU | D (H11) | d (h9) | B (-0/+0,2) | d1(-0/+0,2) | b |
CH59-008 | NBR | 8 | 4,8 | 2,7 | 7,6 | 2,3 | |
CH59-008/1 PU | PU | 8 | 4,8 | 2,85 | 7,6 | 2,45 | |
CH59-010 | NBR | 10 | 6 | 3 | 9,6 | 2,55 | |
CH59-012 | NBR | PU | 12 | 7 | 3 | 11,6 | 2,55 |
CH59-016 | NBR | PU | 16 | 10 | 3 | 15,6 | 2,55 |
CH59-020 | NBR | PU | 20 | 14 | 3 | 19,6 | 2,55 |
CH59-022 | NBR | 22 | 16 | 2.8 | 21.4 | 2.55 | |
CH59-024 | NBR | 24 | 18 | 3.5 | 23.4 | 3.25 | |
CH59-025 | NBR | PU | 25 | 19 | 3,5 | 24,4 | 3,25 |
CH59-032 | NBR | PU | 32 | 24 | 3,5 | 31,4 | 3,25 |
CH59-040 | NBR | PU | 40 | 32 | 3,5 | 39,4 | 3,25 |
CH59-045 | NBR | 45 | 37 | 3.5 | 44.4 | 3.25 | |
CH59-050 | NBR | PU | 50 | 42 | 3,5 | 49,4 | 3,25 |
CH59-063 | NBR | PU | 63 | 53 | 4,5 | 62,4 | 4,25 |
CH59-080 | NBR | PU | 80 | 70 | 4,5 | 79,4 | 4,25 |
CH59-100 | NBR | PU | 100 | 90 | 4,5 | 99,4 | 4,25 |
CH59-125 | PU | 125 | 105 | 8,5 | 123,8 | 8,25 | |
CH59-125/1 | NBR | 125 | 107.5 | 7.5 | 123.8 | 7.25 | |
CH59-160 | NBR | PU | 160 | 140 | 8.5 | 158.8 | 8.25 |
CH59-200 | NBR | 200 | 182.5 | 7.5 | 198.8 | 7.25 | |
CH59-250 | NBR | 250 | 230 | 8.5 | 248.8 | 8.25 | |
CH59-250/1 PU | PU | 250 | 230 | 14,5 | 248 | 14 | |
CH59-320 | NBR | 320 | 300 | 8.5 | 318.5 | 8.25 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.