CH NO | NBR | PU | d (f9) | D (H11) | D1 (-0/+0) | B (-0/+0,2) | B1 | b |
CH52-004 | NBR | PU | 4 | 8,2 | 6,5 | 3 | 4,8 | 4 |
CH52-005 | NBR | PU | 5 | 8 | 6,74 | 2,7 | 3,2 | 3 |
CH52-006 | NBR | PU | 6 | 11,2 | 9 | 4 | 5,2 | 5 |
CH52-008 | NBR | PU | 8 | 14,2 | 12 | 4 | 5,2 | 5 |
CH52-010 | NBR | PU | 10 | 16,2 | 14 | 4,5 | 6 | 5,5 |
CH52-010/1 | PU | 10 | 14 | 12.6 | 3.3 | 4.5 | 3.7 | |
CH52-012 | NBR | PU | 12 | 16,5 | 13,7 | 3,6 | 4,8 | 4 |
CH52-012/2 | PU | 12 | 18 | 14,8 | 4 | 6 | 4,8 | |
CH52-016 | NBR | PU | 16 | 20,5 | 17,7 | 3,6 | 4,8 | 4 |
CH52-016/1 | PU | 16 | 23 | 19 | 4,2 | 6,2 | 6 | |
CH52-018 | PU | 18 | 22.5 | 20.4 | 3.7 | 4.8 | 4 | |
CH52-020 | PU | 20 | 25 | 21,9 | 4 | 5,2 | 4,6 | |
CH52-020/1 | PU | 20 | 25 | 22,2 | 3,2 | 4,6 | 4,4 | |
CH52-025 | PU | 25 | 30 | 26,9 | 4 | 5,2 | 4,6 | |
CH52-030 | PU | 30 | 35,5 | 31,9 | 4,5 | 6 | 4,8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.