PTFE Piston & Rod
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
CH17 PTFE Double acting Piston seal | PTFE** NBR FKM* |
600 | -30°C+105°C -15°C+200°C* |
≤10.0 | |||||||||
CH19 Double-acting Compact Seals | PTFE POM NBR FKM** |
400 | -30°C+105°C -15°C+200°C** |
≤1.5 | |||||||||
CH35 PTFE Rod seal | PTFE** NBR FKM* |
600 | -30°C+105°C -15°C+200°C* |
≤10.0 | |||||||||
CH41 PTFE seal, outside | PTFE** NBR FKM** |
600 | -30°C+105°C -15°C+200°C** |
≤10.0 | |||||||||
CH702 PTFE Rotor seal - Inside | PTFE NBR FKM** |
300 | -30°C+105°C -15°C+200°C** |
1.0-2.0 PERIPHERAL |
|||||||||
CH704 PTFE Rod seal | PTFE** NBR FKM* |
600 | -30°C+105°C -15°C+200°C* |
≤10.0 | |||||||||
CH709 PTFE Rod seal | PTFE** NBR FKM* |
600 | -30°C+105°C -15°C+200°C* |
≤10.0 | |||||||||
CH752 PTFE Rotor seal - outside | PTFE NBR FKM** |
300 | -30°C+105°C -15°C+200°C** |
1.0-2.0 PERIPHERAL |
|||||||||
CH753 PTFE Piston Seal | PTFE NBR FKM** |
400 | -30°C+105°C -15°C+200°C** |
≤2.0 | |||||||||
CH755 Double-acting Compact Seals | PTFE NBR |
400 | -30°C+105°C | ≤5.0 | |||||||||
CH757 Double-acting Compact Seals | PTFE NBR |
≤400 | -30°C+105°C | ≤3.0 | |||||||||
CH762 Double-acting Compact Seals | NBR PTFE |
400 | -30°C +105°C | 5.0 |