CH NO | D (H8) | Ød (h9) | B (-0/+0,2) | r | n | O-ring |
CH752-015 | 15 | 10,1 | 2,2 | 0,4 | 2 | 9,25x1,78 |
CH752-016 | 16 | 11,1 | 2,2 | 0,4 | 2 | 10,82x1,78 |
CH752-020 | 20 | 15,1 | 2,2 | 0,4 | 2 | 14,00x1,78 |
CH752-025 | 25 | 20,1 | 2,2 | 0,4 | 2 | 18,77x1,78 |
CH752-030 | 30 | 25,1 | 2,2 | 0,4 | 2 | 23,53x1,78 |
CH752-032 | 32 | 27,1 | 2,2 | 0,4 | 2 | 26,70x1,78 |
CH752-035 | 35 | 30,1 | 2,2 | 0,4 | 2 | 28,30x1,78 |
CH752-040 | 40 | 32,5 | 3,2 | 0,6 | 2,5 | 31,42x2,62 |
CH752-040/1 | 40 | 29 | 4,2 | 0,8 | 3,5 | 28,17x3,53 |
CH752-045 | 45 | 37,5 | 3,2 | 0,6 | 2,5 | 36,17x2,62 |
CH752-050 | 50 | 42,5 | 3,2 | 0,6 | 2,5 | 40,95x2,62 |
CH752-052 | 52 | 44,5 | 3,2 | 0,6 | 2,5 | 42,52x2,62 |
CH752-055 | 55 | 47,5 | 3,2 | 0,6 | 2,5 | 45,69x2,62 |
CH752-060 | 60 | 52,5 | 3,2 | 0,6 | 2,5 | 50,47x2,62 |
CH752-063 | 63 | 55,5 | 3,2 | 0,6 | 2,5 | 53,65x2,62 |
CH752-065 | 65 | 57,5 | 3,2 | 0,6 | 2,5 | 56,82x2,62 |
CH752-070 | 70 | 62,5 | 3,2 | 0,6 | 2,5 | 61,60x2,62 |
CH752-075 | 75 | 67,5 | 3,2 | 0,6 | 2,5 | 66,35x2,62 |
CH752-080 | 80 | 69 | 4,2 | 0,8 | 3,5 | 66,68x3,53 |
CH752-080/1 | 80 | 64,5 | 6,3 | 1,2 | 5 | 62,87x5,33 |
CH752-085 | 85 | 74 | 4,2 | 0,8 | 3,5 | 72,62x3,53 |
CH752-090 | 90 | 79 | 4,2 | 0,8 | 3,5 | 78,97x3,53 |
CH752-095 | 95 | 84 | 4,2 | 0,8 | 3,5 | 82,14x3,53 |
CH752-100 | 100 | 89 | 4,2 | 0,8 | 3,5 | 88,50x3,53 |
CH752-105 | 105 | 94 | 4,2 | 0,8 | 3,5 | 91,67x3,53 |
CH752-110 | 110 | 99 | 4,2 | 0,8 | 3,5 | 98,02x3,53 |
CH752-115 | 115 | 104 | 4,2 | 0,8 | 3,5 | 101,20x3,53 |
CH752-120 | 120 | 109 | 4,2 | 0,8 | 3,5 | 107,54x3,53 |
CH752-125 | 125 | 114 | 4,2 | 0,8 | 3,5 | 113,90x3,53 |
CH752-130 | 130 | 119 | 4,2 | 0,8 | 3,5 | 117,07x3,53 |
CH752-135 | 135 | 119,5 | 6,3 | 1,2 | 5 | 116,84x5,33 |
CH752-135/1 | 135 | 124 | 4,2 | 0,8 | 3,5 | 120,25x3,53 |
CH752-140 | 140 | 124,5 | 6,3 | 1,2 | 5 | 123,19x5,33 |
CH752-145 | 145 | 134 | 4,2 | 0,8 | 3,5 | 129,77x3,53 |
CH752-150 | 150 | 134,5 | 6,3 | 1,2 | 5 | 132,72x5,33 |
CH752-160 | 160 | 144,5 | 6,3 | 1,2 | 5 | 142,24x5,33 |
CH752-170 | 170 | 154,5 | 6,3 | 1,2 | 5 | 151,77x5,33 |
CH752-175 | 175 | 159,5 | 6,3 | 1,2 | 5 | 158,12x5,33 |
CH752-180 | 180 | 164,5 | 6,3 | 1,2 | 5 | 164,47x5,33 |
CH752-190 | 190 | 174,5 | 6,3 | 1,2 | 5 | 170,82x5,33 |
CH752-200 | 200 | 184,5 | 6,3 | 1,2 | 5 | 183,52x5,33 |
CH752-210 | 210 | 194,5 | 6,3 | 1,2 | 5 | 189,87x5,33 |
CH752-220 | 220 | 204,5 | 6,3 | 1,2 | 5 | 202,57x5,33 |
CH752-230 | 230 | 214,5 | 6,3 | 1,2 | 5 | 208,92x5,33 |
CH752-240 | 240 | 224,5 | 6,3 | 1,2 | 5 | 221,62x5,33 |
CH752-250 | 250 | 234,5 | 6,3 | 1,2 | 5 | 227,97x5,33 |
CH752-260 | 260 | 244,5 | 6,3 | 1,2 | 5 | 240,67x5,33 |
CH752-280 | 280 | 264,5 | 6,3 | 1,2 | 5 | 266,07x5,33 |
CH752-300 | 300 | 284,5 | 6,3 | 1,2 | 5 | 278,77x5,33 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.