CH NO | D (H8) | d (h9) | B(-0/+0,2) | r | n |
CH19 050-036 | 50 | 36 | 9 | 0,3 | 6,5 |
CH19 055-041 | 55 | 41 | 9 | 0,3 | 6,5 |
CH19 060-046 | 60 | 46 | 9 | 0,3 | 6,5 |
CH19 060-050 | 60 | 50 | 8 | 0,3 | 5 |
CH19 063-048 | 63 | 48 | 11 | 0,5 | 7,5 |
CH19 065-050 | 65 | 50 | 11 | 0,5 | 7,5 |
CH19 070-055 | 70 | 55 | 11 | 0,5 | 7,5 |
CH19 075-060 | 75 | 60 | 11 | 0,5 | 7,5 |
CH19 080-065 | 80 | 65 | 11 | 0,5 | 7,5 |
CH19 085-070 | 85 | 70 | 11 | 0,5 | 7,5 |
CH19 090-075 | 90 | 75 | 11 | 0,5 | 7,5 |
CH19 095-080 | 95 | 80 | 11 | 0,5 | 7,5 |
CH19 100-085 | 100 | 85 | 12,5 | 0,5 | 7,5 |
CH19 105-090 | 105 | 90 | 12,5 | 0,5 | 7,5 |
CH19 105-090/1 | 105 | 90 | 13,5 | 0,5 | 7,5 |
CH19 105-090/2 | 105 | 90 | 14 | 0,5 | 7,5 |
CH19 110-095 | 110 | 95 | 12,5 | 0,5 | 7,5 |
CH19 115-100 | 115 | 100 | 12,5 | 0,5 | 7,5 |
CH19 120-105 | 120 | 105 | 12,5 | 0,6 | 7,5 |
CH19 125-102 | 125 | 102 | 16 | 0,6 | 11,5 |
CH19 130-107 | 130 | 107 | 16 | 0,6 | 11,5 |
CH19 135-112 | 135 | 112 | 16 | 0,6 | 11,5 |
CH19 140-117 | 140 | 117 | 16 | 0,6 | 11,5 |
CH19 145-122 | 145 | 122 | 16 | 0,6 | 11,5 |
CH19 150-127 | 150 | 127 | 16 | 0,6 | 11,5 |
CH19 150-130 | 150 | 130 | 18 | 0,6 | 10,5 |
CH19 150-135 | 150 | 135 | 12,5 | 0,6 | 7,5 |
CH19 155-132 | 155 | 132 | 16 | 0.6 | 11.5 |
CH19 160-137 | 160 | 137 | 16 | 0,6 | 11,5 |
CH19 160-141,5 | 160 | 141.5 | 19 | 0.6 | 10.5 |
CH19 160-145 | 160 | 145 | 12,5 | 0,6 | 7,5 |
CH19 165-142 | 165 | 142 | 15,5 | 0,6 | 11,5 |
CH19 165-145 | 165 | 145 | 17 | 0,6 | 10,5 |
CH19 170-147 | 170 | 147 | 16 | 0,6 | 11,5 |
CH19 170-155 | 170 | 155 | 16 | 0,6 | 7,5 |
CH19 180-157 | 180 | 157 | 16 | 0,6 | 11,5 |
CH19 180-160 | 180 | 160 | 18 | 0,6 | 10,5 |
CH19 200-177 | 200 | 177 | 16 | 0,6 | 11,5 |
CH19 290-270 | 290 | 270 | 16 | 0,6 | 10,5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.