CH NO | d(f8) | D(H8) | B(+0.2/-0.0) | r |
CH704-140 | 140 | 160 | 10 | 0,4 |
CH704-155 | 155 | 175 | 10 | 0,4 |
CH704-200 | 200 | 220 | 10 | 0,4 |
CH704-240 | 240 | 265 | 12,5 | 0,4 |
CH704-280 | 280 | 305 | 12,5 | 0,4 |
CH704-290 | 290 | 315 | 12,5 | 0,4 |
CH704-300 | 300 | 325 | 12,5 | 0,4 |
CH704-310 | 310 | 340 | 15 | 0,8 |
CH704-320 | 320 | 350 | 15 | 0,8 |
CH704-330 | 330 | 360 | 15 | 0,8 |
CH704-340 | 340 | 370 | 15 | 0,8 |
CH704-380 | 380 | 410 | 15 | 0,8 |
CH704-415 | 415 | 445 | 15 | 0,8 |
CH704-475 | 475 | 505 | 15 | 0,8 |
CH704-560 | 560 | 584 | 17,5 | 1,2 |
CH704-570 | 570 | 605 | 17,5 | 1,2 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.