T-DUO
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
CH25 T-DUO | STEEL NBR FKM* |
16 | -30°C+105°C -15°C+200°C* |
≤1.0 | |||||||||
CH26 T-DUO | NBR STEEL SPRING FKM* |
60 | -30°C+105°C -15°C+200°C* |
≤0.5 | |||||||||
CH55 S-DUO | ALUMINIUM NBR FKM* |
12 | -30°C+105°C -15°C+200°C* |
≤1.0 | |||||||||
CH57 T-DUO | ALUMINIUM NBR FKM* |
12 | -30°C+105°C -15°C+200°C* |
≤1.0 |