CH NO | D(H11) | d (h10) | B | b | d1 | h | s |
CH57-010 | 10 | 3 | 5 | 4 | 5,2 | 1,8 | 1,5 |
CH57-012 | 12 | 4,5 | 6 | 4 | 6,9 | 2,3 | 2 |
CH57-016 | 16 | 4,5 | 6,5 | 4,5 | 6,9 | 2,3 | 2 |
CH57-020 | 20 | 6 | 7.5 | 6.3 | 8.8 | 2.9 | 2.5 |
CH57-025 | 25 | 7 | 8,8 | 7 | 10,8 | 3,5 | 3 |
CH57-032 | 32 | 8 | 11 | 8 | 12,5 | 3,5 | 3 |
CH57-040 | 40 | 8 | 11,8 | 8,8 | 17 | 4,5 | 4 |
CH57-050 | 50 | 10 | 14 | 10 | 26 | 4,5 | 4 |
CH57-063 | 63 | 12 | 14 | 10 | 26 | 4,5 | 4 |
CH57-080 | 80 | 16 | 16 | 12 | 30 | 5,5 | 5 |
CH57-100 | 100 | 20 | 18 | 14 | 35 | 6,5 | 6 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.