O-rings
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
O-ring - NBR | NBR | -30°C+105°C | |||||||||||
O-ring - H-NBR | H-NBR | -20°C+150°C | |||||||||||
O-ring - FKM | FKM* | -15°C+200°C* | |||||||||||
O-ring – Viton® Extreme-ETP | FEPM | -10°C+230°C | |||||||||||
O-ring - FFKM | FFKM | -26°C+260°C(+326) | |||||||||||
O-ring - EPDM | EPDM | -45°C+130°C | |||||||||||
O-ring - SI | SI | -25°C+200°C | |||||||||||
O-ring - CR | CR | -30°C+100°C | |||||||||||
O-ring - PU | PU | -30°C+125°C | |||||||||||
O-ring - PTFE | PTFE | -200°C+260°C | |||||||||||
O-rings - Encapsulated | SILICONE/FEP-ENCAPSULATED SILICONE/PFA-ENCAPSULATED FKM/ FEP-ENCAPSULATED FKM/ PFA-ENCAPSULATED |
-60°C+200°C -60°C+260°C -60°C+200°C -60°C+260°C |