FIBRE PACKING GRAPHITE - DIMENSIONS
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
Dimensions for Fibre Packing in Graphite CHGR1 | |||||||||||||
Dimensions for Fibre Packing in Graphite CHGR2 | |||||||||||||
Dimensions for Fibre Packing in Graphite CHGR3 | |||||||||||||
Dimensions for Fibre Packing in Graphite CHGR4 | |||||||||||||
Dimensions for Fibre Packing in Graphite CHGR5 | |||||||||||||
Dimensions for Fibre Packing in Graphite CHGR6 | |||||||||||||
Dimensions for Fibre Packing in Graphite CHGR7 | |||||||||||||
Dimensions for Fibre Packing in Graphite CHGR8 |