Product grp. | CH.No. | mm | Inch | m per spool |
CH GR5 | 79 4,00 4,0021 | 4 | 75 | |
CH GR5 | 79 5,00 5,0021 | 5 | ³/₁₆ | 50 |
CH GR5 | 79 6,00 6,0021 | 6 | 37,5 | |
CH GR5 | 79 6,40 6,4021 | 6,4 | ¹/₄ | 30 |
CH GR5 | 79 8,00 8,0021 | 8 | ⁵/₁₆ | 33,3 |
CH GR5 | 79 10,00 10,0021 | 10 | ³/₈ | 21,7 |
CH GR5 | 79 11,00 11,0021 | 11 | ⁷/₁₆ | 17,8 |
CH GR5 | 79 12,00 12,0021 | 12 | 15,2 | |
CH GR5 | 79 12,70 12,7021 | 12,7 | ¹/₂ | 13,5 |
CH GR5 | 79 14,00 14,0021 | 14 | ⁹/₁₆ | 22,2 |
CH GR5 | 79 16,00 16,0021 | 16 | ⁵/₈ | 16,6 |
CH GR5 | 79 18,00 18,0021 | 18 | ¹¹/₁₆ | 13,5 |
CH GR5 | 79 19,00 19,0021 | 19 | ³/₄ | 11,1 |
CH GR5 | 79 20,00 20,0021 | 20 | ¹³/₁₆ | 10,9 |
CH GR5 | 79 22,00 22,0021 | 22 | ⁷/₈ | 8,9 |
CH GR5 | 79 25,00 25,0021 | 25 | 1 | 6,9 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.