FEP/VMQ | FEP/FKM | PFA/VMQ | PFA/FKM | ||
Cross Section | Minimum ID | Minimum ID | Minimum ID | Minimum ID | |
mm | mm | mm | mm | mm | |
1.60 | 5.31 | 5.31 | 16.00 | 16.00 | |
1.78 | 5.31 | 5.31 | 16.00 | 16.00 | |
1.80 | 6.00 | 6.00 | 16.00 | 16.00 | |
1.90 | 6.00 | 6.00 | 16.00 | 16.00 | |
2.00 | 6.00 | 6.00 | 16.00 | 16.00 | |
2.40 | 6.00 | 6.00 | 16.00 | 16.00 | |
2.50 | 6.00 | 6.00 | 16.00 | 16.00 | |
2.62 | 6.00 | 6.00 | 18.00 | 18.00 | |
3.00 | 9.20 | 9.20 | 22.00 | 22.00 | |
3.15 | 9.20 | 10,00 | 22.00 | 22.00 | |
3.50 | 9.20 | 12.30 | 24.00 | 24.00 | |
3.53 | 9.20 | 12.30 | 24.00 | 24.00 | |
3.80 | 18.00 | 18.00 | 32.00 | 32.00 | |
4.00 | 18.00 | 18.00 | 32.00 | 32.00 | |
4.30 | 18.00 | 20.00 | 35.00 | 35.00 | |
4.50 | 18.00 | 20.00 | 37.00 | 37.00 | |
5.00 | 18.00 | 20.00 | 37.00 | 37.00 | |
5.33 | 20.00 | 20.00 | 37.00 | 37.00 | |
5.50 | 20.00 | 20.00 | 48.00 | 48.00 | |
5.70 | 20.00 | 27.00 | 52.00 | 52.00 | |
6.00 | 20.00 | 27.00 | 53.00 | 53.00 | |
6.30 | 27.00 | 35.00 | 55.00 | 55.00 | |
6.50 | 36.00 | 37.46 | 55.00 | 55.00 | |
6.99 | 36.00 | 37.46 | 60.00 | 60.00 | |
7.00 | 36.00 | 37.46 | 60.00 | 60.00 | |
7.50 | 50.80 | 60.00 | 75.00 | 75.00 | |
8.00 | 50.80 | 60.00 | 85.00 | 85.00 | |
8.40 | 50.80 | 73.00 | 105.00 | 105.00 | |
9.00 | 50.80 | 73.00 | 110.00 | 110.00 | |
9.50 | 50.80 | 73.00 | 110.00 | 110.00 | |
10.00 | 57.00 | 74.00 | 125.00 | 125.00 | |
11.00 | 70.00 | 102.00 | 135.00 | 135.00 | |
12.00 | 70.00 | 102.00 | 145.00 | 145.00 | |
12.70 | 70.00 | 102.00 | 170.00 | 170.00 | |
15.00 | 150.00 | 177.80 | 280.00 | 280.00 | |
16.00 | 150.00 | 177.80 | 280.00 | 280.00 | |
18.00 | 150.00 | 177.80 | 340.00 | 340.00 | |
19.00 | 203.20 | 203.20 | 350.00 | 350.00 | |
20.00 | 203.20 | 203.20 | 370.00 | 370.00 |
Maximum ID is 3.000 mm, but can be less at some sizes.
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.