Type | CH No. | ID | OD | H | ||
OAS NBR | 11 6,00 10 | 6 | 16 | 7 | ||
OAS NBR | 11 6,00 20 | 6 | 22 | 7 | ||
OAS NBR | 11 7,00 20 | 7 | 22 | 7 | ||
OAS NBR | 11 8,00 22 | 8 | 22 | 7 | ||
OAS NBR | 11 8,00 25 | 8 | 24 | 7 | ||
OAS NBR | 11 9,00 11 | 9 | 22 | 7 | ||
OAS NBR | 11 10,00 24 | 10 | 22 | 7 | ||
OAS NBR | 11 10,00 30 | 10 | 25 | 7 | ||
OAS NBR | 11 10,00 32 | 10 | 26 | 7 | ||
OAS NBR | 11 12,00 122 | 12 | 22 | 7 | ||
OAS NBR | 11 12,00 32 | 12 | 25 | 7 | ||
OAS NBR | 11 12,00 48 | 12 | 30 | 7 | ||
OAS NBR | 11 14,00 162 | 14 | 24 | 7 | ||
OAS NBR | 11 14,00 27 | 14 | 30 | 7 | ||
OAS NBR | 11 15,00 24 | 15 | 26 | 7 | ||
OAS NBR | 11 15,00 38 | 15 | 30 | 7 | ||
OAS NBR | 11 15,00 50 | 15 | 35 | 7 | ||
OAS NBR | 11 16,00 26 | 16 | 30 | 7 | ||
OAS NBR | 11 16,00 305 | 16 | 35 | 7 | ||
OAS NBR | 11 18,00 14 | 18 | 30 | 7 | ||
OAS NBR | 11 18,00 26 | 18 | 35 | 7 | ||
OAS NBR | 11 20,00 16 | 20 | 30 | 7 | ||
OAS NBR | 11 20,00 38 | 20 | 35 | 7 | ||
OAS NBR | 11 20,00 66 | 20 | 40 | 7 | ||
OAS NBR | 11 22,00 24 | 22 | 35 | 7 | ||
OAS NBR | 11 22,00 40 | 22 | 40 | 7 | ||
OAS NBR | 11 22,00 462 | 22 | 47 | 7 | ||
OAS NBR | 11 25,00 18 | 25 | 35 | 7 | ||
OAS NBR | 11 25,00 42 | 25 | 40 | 7 | ||
OAS NBR | 11 25,00 82 | 25 | 47 | 7 | ||
OAS NBR | 11 25,00 98 | 25 | 52 | 7 | ||
OAS NBR | 11 28,00 105 | 28 | 40 | 7 | ||
OAS NBR | 11 28,00 34 | 28 | 47 | 7 | ||
OAS NBR | 11 28,00 50 | 28 | 52 | 7 | ||
OAS NBR | 11 30,00 10 | 30 | 40 | 7 | ||
OAS NBR | 11 30,00 20 | 30 | 42 | 7 | ||
OAS NBR | 11 30,00 56 | 30 | 47 | 7 | ||
OAS NBR | 11 30,00 84 | 30 | 52 | 7 | ||
OAS NBR | 11 32,00 10 | 32 | 45 | 7 | ||
OAS NBR | 11 32,00 182 | 32 | 47 | 7 | ||
OAS NBR | 11 32,00 38 | 32 | 52 | 7 | ||
OAS NBR | 11 32,00 1282 | 32 | 45 | 8 | ||
OAS NBR | 11 32,00 196 | 32 | 47 | 8 | ||
OAS NBR | 11 32,00 42 | 32 | 52 | 8 | ||
OAS NBR | 11 35,00 20 | 35 | 47 | 7 | ||
OAS NBR | 11 35,00 38 | 35 | 50 | 7 | ||
OAS NBR | 11 35,00 52 | 35 | 52 | 7 | ||
OAS NBR | 11 35,00 1207 | 35 | 55 | 7 | ||
OAS NBR | 11 35,00 11018 | 35 | 47 | 8 | ||
OAS NBR | 11 35,00 42 | 35 | 50 | 8 | ||
OAS NBR | 11 35,00 56 | 35 | 52 | 8 | ||
OAS NBR | 11 35,00 69 | 35 | 55 | 8 | ||
OAS NBR | 11 38,00 140 | 38 | 55 | 7 | ||
OAS NBR | 11 38,00 242 | 38 | 62 | 7 | ||
OAS NBR | 11 38,00 87 | 38 | 55 | 8 | ||
OAS NBR | 11 38,00 255 | 38 | 62 | 8 | ||
OAS NBR | 11 40,00 16 | 40 | 52 | 7 | ||
OAS NBR | 11 40,00 30 | 40 | 55 | 7 | ||
OAS NBR | 11 40,00 69 | 40 | 62 | 7 | ||
OAS NBR | 11 40,00 22 | 40 | 52 | 8 | ||
OAS NBR | 11 40,00 32 | 40 | 55 | 8 | ||
OAS NBR | 11 40,00 72 | 40 | 62 | 8 | ||
OAS NBR | 11 42,00 76 | 42 | 55 | 8 | ||
OAS NBR | 11 42,00 265 | 42 | 62 | 8 | ||
OAS NBR | 11 45,00 20 | 45 | 60 | 8 | ||
OAS NBR | 11 45,00 36 | 45 | 62 | 8 | ||
OAS NBR | 11 45,00 48 | 45 | 65 | 8 | ||
OAS NBR | 11 48,00 6 | 48 | 62 | 8 | ||
OAS NBR | 11 50,00 18 | 50 | 65 | 8 | ||
OAS NBR | 11 50,00 28 | 50 | 68 | 8 | ||
OAS NBR | 11 50,00 54 | 50 | 72 | 8 | ||
OAS NBR | 11 55,00 6 | 55 | 70 | 8 | ||
OAS NBR | 11 55,00 14 | 55 | 72 | 8 | ||
OAS NBR | 11 55,00 43 | 55 | 80 | 8 | ||
OAS NBR | 11 60,00 10 | 60 | 75 | 8 | ||
OAS NBR | 11 60,00 202 | 60 | 80 | 8 | ||
OAS NBR | 11 60,00 421 | 60 | 85 | 8 | ||
OAS NBR | 11 65,00 14 | 65 | 85 | 10 | ||
OAS NBR | 11 65,00 20 | 65 | 90 | 10 | ||
OAS NBR | 11 70,00 12 | 70 | 90 | 10 | ||
OAS NBR | 11 70,00 281 | 70 | 95 | 10 | ||
OAS NBR | 11 75,00 102 | 75 | 95 | 10 | ||
OAS NBR | 11 75,00 24 | 75 | 100 | 10 | ||
OAS NBR | 11 80,00 6 | 80 | 100 | 10 | ||
OAS NBR | 11 80,00 26 | 80 | 110 | 10 | ||
OAS NBR | 11 85,00 20 | 85 | 110 | 12 | ||
OAS NBR | 11 85,00 321 | 85 | 120 | 12 | ||
OAS NBR | 11 90,00 13 | 90 | 110 | 12 | ||
OAS NBR | 11 90,00 30 | 90 | 120 | 12 | ||
OAS NBR | 11 95,00 14 | 95 | 120 | 12 | ||
OAS NBR | 11 95,00 26 | 95 | 125 | 12 | ||
OAS NBR | 11 100,00 16 | 100 | 120 | 12 | ||
OAS NBR | 11 100,00 22 | 100 | 125 | 12 | ||
OAS NBR | 11 105,00 10 | 105 | 130 | 12 | ||
OAS NBR | 11 110,00 6 | 110 | 130 | 12 | ||
OAS NBR | 11 110,00 16 | 110 | 140 | 12 | ||
OAS NBR | 11 115,00 22 | 115 | 140 | 12 | ||
OAS NBR | 11 120,00 14 | 120 | 150 | 12 | ||
OAS NBR | 11 125,00 6 | 125 | 150 | 12 | ||
OAS NBR | 11 130,00 7 | 130 | 160 | 12 | ||
OAS NBR | 11 135,00 125 | 135 | 170 | 12 | ||
OAS NBR | 11 140,00 20 | 140 | 170 | 15 | ||
OAS NBR | 11 145,00 61 | 145 | 175 | 15 | ||
OAS NBR | 11 150,00 14 | 150 | 180 | 15 | ||
OAS NBR | 11 160,00 11 | 160 | 190 | 15 | ||
OAS NBR | 11 170,00 10 | 170 | 200 | 15 | ||
OAS NBR | 11 180,00 7 | 180 | 210 | 15 | ||
OAS NBR | 11 190,00 10 | 190 | 220 | 15 | ||
OAS NBR | 11 200,00 5 | 200 | 230 | 15 | ||
OAS NBR | 11 210,00 3 | 210 | 240 | 15 | ||
OAS NBR | 11 220,00 42 | 220 | 250 | 15 | ||
OAS NBR | 11 230,00 7 | 230 | 260 | 15 | ||
OAS NBR | 11 240,00 21 | 240 | 270 | 15 | ||
OAS NBR | 11 250,00 22 | 250 | 280 | 15 | ||
OAS NBR | 11 280,00 51 | 280 | 320 | 20 | ||
OAS NBR | 11 300,00 9 | 300 | 340 | 20 | ||
OAS NBR | 11 320,00 6 | 320 | 360 | 20 | ||
OAS NBR | 11 360,00 40 | 360 | 400 | 20 | ||
OAS NBR | 11 380,00 4 | 380 | 420 | 20 | ||
OAS NBR | 11 420,00 10 | 420 | 460 | 20 | ||
OAS NBR | 11 440,00 4 | 440 | 480 | 20 | ||
OAS NBR | 11 460,00 2 | 460 | 500 | 20 | ||
OAS NBR | 11 480,00 5 | 480 | 520 | 20 | ||
OAS NBR | 11 500,00 2 | 500 | 540 | 20 |
Standard dimensions according to DIN3760
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.