Type | CH No. | ID | OD | H | ||
OA FKM | 12 6,00 5 | 6 | 16 | 7 | ||
OA FKM | 12 6,00 8 | 6 | 22 | 7 | ||
OA FKM | 12 7,00 4 | 7 | 22 | 7 | ||
OA FKM | 12 8,00 1 | 8 | 22 | 7 | ||
OA FKM | 12 8,00 6 | 8 | 24 | 7 | ||
OA FKM | 12 9,00 4 | 9 | 22 | 7 | ||
OA FKM | 12 10,00 2 | 10 | 22 | 7 | ||
OA FKM | 12 10,00 35 | 10 | 26 | 7 | ||
OA FKM | 12 12,00 0 | 12 | 22 | 7 | ||
OA FKM | 12 12,00 48 | 12 | 25 | 7 | ||
OA FKM | 12 12,00 4 | 12 | 30 | 7 | ||
OA FKM | 12 14,00 1 | 14 | 24 | 7 | ||
OA FKM | 12 14,00 2 | 14 | 30 | 7 | ||
OA FKM | 12 15,00 14 | 15 | 26 | 7 | ||
OA FKM | 12 15,00 3 | 15 | 30 | 7 | ||
OA FKM | 12 15,00 6 | 15 | 35 | 7 | ||
OA FKM | 12 16,00 3 | 16 | 30 | 7 | ||
OA FKM | 12 16,00 49 | 16 | 35 | 7 | ||
OA FKM | 12 18,00 2 | 18 | 30 | 7 | ||
OA FKM | 12 18,00 55 | 18 | 35 | 7 | ||
OA FKM | 12 20,00 1 | 20 | 30 | 7 | ||
OA FKM | 12 20,00 3 | 20 | 35 | 7 | ||
OA FKM | 12 20,00 48 | 20 | 40 | 7 | ||
OA FKM | 12 22,00 2 | 22 | 35 | 7 | ||
OA FKM | 12 22,00 4 | 22 | 40 | 7 | ||
OA FKM | 12 22,00 5 | 22 | 47 | 7 | ||
OA FKM | 12 25,00 0 | 25 | 35 | 7 | ||
OA FKM | 12 25,00 29 | 25 | 40 | 7 | ||
OA FKM | 12 25,00 62 | 25 | 47 | 7 | ||
OA FKM | 12 25,00 99 | 25 | 52 | 7 | ||
OA FKM | 12 28,00 1 | 28 | 40 | 7 | ||
OA FKM | 12 28,00 32 | 28 | 47 | 7 | ||
OA FKM | 12 28,00 55 | 28 | 52 | 7 | ||
OA FKM | 12 30,00 0 | 30 | 40 | 7 | ||
OA FKM | 12 30,00 2 | 30 | 42 | 7 | ||
OA FKM | 12 30,00 6 | 30 | 47 | 7 | ||
OA FKM | 12 30,00 10 | 30 | 52 | 7 | ||
OA FKM | 12 32,00 1 | 32 | 45 | 7 | ||
OA FKM | 12 32,00 2 | 32 | 47 | 7 | ||
OA FKM | 12 32,00 3 | 32 | 52 | 7 | ||
OA FKM | 12 35,00 1 | 35 | 47 | 7 | ||
OA FKM | 12 35,00 2 | 35 | 50 | 7 | ||
OA FKM | 12 35,00 4 | 35 | 52 | 7 | ||
OA FKM | 12 35,00 143 | 35 | 55 | 7 | ||
OA FKM | 12 35,00 145 | 35 | 50 | 8 | ||
OA FKM | 12 35,00 117 | 35 | 55 | 8 | ||
OA FKM | 12 38,00 75 | 38 | 55 | 7 | ||
OA FKM | 12 38,00 105 | 38 | 62 | 7 | ||
OA FKM | 12 38,00 55 | 38 | 62 | 8 | ||
OA FKM | 12 40,00 1 | 40 | 52 | 7 | ||
OA FKM | 12 40,00 19 | 40 | 55 | 7 | ||
OA FKM | 12 40,00 3 | 40 | 62 | 7 | ||
OA FKM | 12 40,00 114 | 40 | 52 | 8 | ||
OA FKM | 12 40,00 29 | 40 | 55 | 8 | ||
OA FKM | 12 40,00 165 | 40 | 62 | 8 | ||
OA FKM | 12 42,00 1 | 42 | 55 | 8 | ||
OA FKM | 12 42,00 22 | 42 | 62 | 8 | ||
OA FKM | 12 45,00 14 | 45 | 60 | 8 | ||
OA FKM | 12 45,00 3 | 45 | 62 | 8 | ||
OA FKM | 12 45,00 38 | 45 | 65 | 8 | ||
OA FKM | 12 48,00 1 | 48 | 62 | 8 | ||
OA FKM | 12 50,00 0 | 50 | 65 | 8 | ||
OA FKM | 12 50,00 15 | 50 | 68 | 8 | ||
OA FKM | 12 50,00 5 | 50 | 72 | 8 | ||
OA FKM | 12 55,00 1 | 55 | 70 | 8 | ||
OA FKM | 12 55,00 25 | 55 | 72 | 8 | ||
OA FKM | 12 55,00 5 | 55 | 80 | 8 | ||
OA FKM | 12 60,00 1 | 60 | 75 | 8 | ||
OA FKM | 12 60,00 32 | 60 | 80 | 8 | ||
OA FKM | 12 60,00 5 | 60 | 85 | 8 | ||
OA FKM | 12 65,00 3 | 65 | 85 | 10 | ||
OA FKM | 12 65,00 35 | 65 | 90 | 10 | ||
OA FKM | 12 70,00 1 | 70 | 90 | 10 | ||
OA FKM | 12 70,00 16 | 70 | 95 | 10 | ||
OA FKM | 12 75,00 1 | 75 | 95 | 10 | ||
OA FKM | 12 75,00 3 | 75 | 100 | 10 | ||
OA FKM | 12 80,00 0 | 80 | 100 | 10 | ||
OA FKM | 12 80,00 291 | 80 | 110 | 10 | ||
OA FKM | 12 85,00 1 | 85 | 110 | 12 | ||
OA FKM | 12 85,00 28 | 85 | 120 | 12 | ||
OA FKM | 12 90,00 1 | 90 | 110 | 12 | ||
OA FKM | 12 90,00 3 | 90 | 120 | 12 | ||
OA FKM | 12 95,00 1 | 95 | 120 | 12 | ||
OA FKM | 12 95,00 3 | 95 | 125 | 12 | ||
OA FKM | 12 100,00 1 | 100 | 120 | 12 | ||
OA FKM | 12 100,00 2 | 100 | 125 | 12 | ||
OA FKM | 12 105,00 1 | 105 | 130 | 12 | ||
OA FKM | 12 110,00 1 | 110 | 130 | 12 | ||
OA FKM | 12 110,00 15 | 110 | 140 | 12 | ||
OA FKM | 12 115,00 1 | 115 | 140 | 12 | ||
OA FKM | 12 120,00 2 | 120 | 150 | 12 | ||
OA FKM | 12 125,00 4 | 125 | 150 | 12 | ||
OA FKM | 12 130,00 1 | 130 | 160 | 12 | ||
OA FKM | 12 135,00 1 | 135 | 170 | 12 | ||
OA FKM | 12 140,00 1 | 140 | 170 | 15 | ||
OA FKM | 12 145,00 1 | 145 | 175 | 15 | ||
OA FKM | 12 150,00 1 | 150 | 180 | 15 | ||
OA FKM | 12 160,00 19 | 160 | 190 | 15 | ||
OA FKM | 12 170,00 1 | 170 | 200 | 15 | ||
OA FKM | 12 180,00 1 | 180 | 210 | 15 | ||
OA FKM | 12 190,00 1 | 190 | 220 | 15 | ||
OA FKM | 12 200,00 1 | 200 | 230 | 15 | ||
OA FKM | 12 210,00 2 | 210 | 240 | 15 | ||
OA FKM | 12 220,00 1 | 220 | 250 | 15 | ||
OA FKM | 12 230,00 2 | 230 | 260 | 15 | ||
OA FKM | 12 240,00 1 | 240 | 270 | 15 | ||
OA FKM | 12 250,00 4 | 250 | 280 | 15 | ||
OA FKM | 12 260,00 7 | 260 | 300 | 20 | ||
OA FKM | 12 280,00 12 | 280 | 320 | 20 | ||
OA FKM | 12 300,00 40 | 300 | 340 | 20 | ||
OA FKM | 12 320,00 4 | 320 | 360 | 20 | ||
OA FKM | 12 340,00 7 | 340 | 380 | 20 | ||
OA FKM | 12 360,00 10 | 360 | 400 | 20 | ||
OA FKM | 12 380,00 1 | 380 | 420 | 20 | ||
OA FKM | 12 400,00 1 | 400 | 440 | 20 | ||
OA FKM | 12 420,00 7 | 420 | 460 | 20 | ||
OA FKM | 12 440,00 1 | 440 | 480 | 20 | ||
OA FKM | 12 460,00 3 | 460 | 500 | 20 | ||
OA FKM | 12 480,00 8 | 480 | 520 | 20 |
Standard dimensions according to DIN3760
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.