Dimensions for Fibre Packing in PAN CHPA2



Request a size, the link opens in a new window


Product grp. CH.No. mm Inch m per spool
CH PA2 79 3,00 3,0040 3 ¹/₈ 30
CH PA2 79 5,00 5,0040 5 ³/₁₆ 30
CH PA2 79 6,50 6,5040 6,5 ¹/₄ 8
CH PA2 79 8,00 8,0040 8 ⁵/₁₆ 8
CH PA2 79 9,50 9,5040 9,5 ³/₈ 8
CH PA2 79 11,00 11,0040 11 ⁷/₁₆ 8
CH PA2 79 12,50 12,5040 12,5 ¹/₂ 8
CH PA2 79 14,00 14,0040 14 ⁹/₁₆ 8
CH PA2 79 16,00 16,0040 16 ⁵/₈ 8
CH PA2 79 19,00 19,0040 19 ³/₄ 8
CH PA2 79 22,00 22,0040 22 ⁷/₈ 8
CH PA2 79 25,00 25,0040 25 1 8

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.