Product grp. | CH.No. | mm | Inch | m per spool |
CH AR6 | 79 4,00 4,007 | 4 | ||
CH AR6 | 79 5,00 5,007 | 5 | ³/₁₆ | |
CH AR6 | 79 6,00 6,007 | 6 | ||
CH AR6 | 79 6,40 6,407 | 6,4 | ¹/₄ | |
CH AR6 | 79 8,00 8,007 | 8 | ⁵/₁₆ | |
CH AR6 | 79 10,00 10,007 | 10 | ³/₈ | |
CH AR6 | 79 11,00 11,007 | 11 | ⁷/₁₆ | |
CH AR6 | 79 12,00 12,007 | 12 | ||
CH AR6 | 79 12,70 12,707 | 12,7 | ¹/₂ | |
CH AR6 | 79 14,00 14,007 | 14 | ⁹/₁₆ | |
CH AR6 | 79 16,00 16,007 | 16 | ⁵/₈ | |
CH AR6 | 79 18,00 18,007 | 18 | ¹¹/₁₆ | |
CH AR6 | 79 19,00 19,007 | 19 | ³/₄ | |
CH AR6 | 79 20,00 20,007 | 20 | ¹³/₁₆ | |
CH AR6 | 79 22,00 22,007 | 22 | ⁷/₈ | |
CH AR6 | 79 25,00 25,007 | 25 | 1 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.