Product grp. | CH.No. | mm | Inch | m per spool |
CH GR7 | 79 4,00 4,0023 | 4 | ||
CH GR7 | 79 5,00 5,0023 | 5 | ³/₁₆ | |
CH GR7 | 79 6,00 6,0023 | 6 | ||
CH GR7 | 79 6,40 6,4023 | 6,4 | ¹/₄ | |
CH GR7 | 79 8,00 8,0023 | 8 | ⁵/₁₆ | |
CH GR7 | 79 10,00 10,0023 | 10 | ³/₈ | |
CH GR7 | 79 11,00 11,0023 | 11 | ⁷/₁₆ | |
CH GR7 | 79 12,00 12,0023 | 12 | ||
CH GR7 | 79 12,70 12,7023 | 12,7 | ¹/₂ | |
CH GR7 | 79 14,00 14,0023 | 14 | ⁹/₁₆ | |
CH GR7 | 79 16,00 16,0023 | 16 | ⁵/₈ | |
CH GR7 | 79 18,00 18,0023 | 18 | ¹¹/₁₆ | |
CH GR7 | 79 19,00 19,0023 | 19 | ³/₄ | |
CH GR7 | 79 20,00 20,0023 | 20 | ¹³/₁₆ | |
CH GR7 | 79 22,00 22,0023 | 22 | ⁷/₈ | |
CH GR7 | 79 25,00 25,0023 | 25 | 1 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.