Product grp. | CH.No. | mm | Inch | m per spool |
CH GR4 | 79 3,00 3,0020 | 3 | ¹/₈ | 30 |
CH GR4 | 79 5,00 5,0020 | 5 | ³/₁₆ | 30 |
CH GR4 | 79 6,50 6,5020 | 6,5 | ¹/₄ | 8 |
CH GR4 | 79 8,00 8,0020 | 8 | ⁵/₁₆ | 8 |
CH GR4 | 79 9,50 9,5020 | 9,5 | ³/₈ | 8 |
CH GR4 | 79 11,00 11,0020 | 11 | ⁷/₁₆ | 8 |
CH GR4 | 79 12,50 12,5020 | 12,5 | ¹/₂ | 8 |
CH GR4 | 79 14,00 14,0020 | 14 | ⁹/₁₆ | 8 |
CH GR4 | 79 16,00 16,0020 | 16 | ⁵/₈ | 8 |
CH GR4 | 79 19,00 19,0020 | 19 | ³/₄ | 8 |
CH GR4 | 79 22,00 22,0020 | 22 | ⁷/₈ | 8 |
CH GR4 | 79 25,00 25,0020 | 25 | 1 | 8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.