Product grp. | CH.No. | mm | Inch | m per spool |
CH GR2 | 79 3,00 3,0018 | 3 | ¹/₈ | |
CH GR2 | 79 5,00 5,0018 | 5 | ³/₁₆ | |
CH GR2 | 79 6,50 6,5018 | 6,5 | ¹/₄ | |
CH GR2 | 79 8,00 8,0018 | 8 | ⁵/₁₆ | |
CH GR2 | 79 9,50 9,5018 | 9,5 | ³/₈ | |
CH GR2 | 79 11,00 11,0018 | 11 | ⁷/₁₆ | |
CH GR2 | 79 12,50 12,5018 | 12,5 | ¹/₂ | |
CH GR2 | 79 14,00 14,0018 | 14 | ⁹/₁₆ | |
CH GR2 | 79 16,00 16,0018 | 16 | ⁵/₈ | |
CH GR2 | 79 19,00 19,0018 | 19 | ³/₄ | |
CH GR2 | 79 22,00 22,0018 | 22 | ⁷/₈ | |
CH GR2 | 79 25,00 25,0018 | 25 | 1 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.