Product grp. | CH.No. | mm | Inch | m per spool |
CH KU3 | 79 3,00 3,0027 | 3 | ¹/₈ | 8 |
CH KU3 | 79 5,00 5,0027 | 5 | ³/₁₆ | 8 |
CH KU3 | 79 6,50 6,5027 | 6,5 | ¹/₄ | 8 |
CH KU3 | 79 8,00 8,0027 | 8 | ⁵/₁₆ | 8 |
CH KU3 | 79 9,50 9,5027 | 9,5 | ³/₈ | 8 |
CH KU3 | 79 11,00 11,0027 | 11 | ⁷/₁₆ | 8 |
CH KU3 | 79 12,50 12,5027 | 12,5 | ¹/₂ | 8 |
CH KU3 | 79 14,00 14,0027 | 14 | ⁹/₁₆ | 8 |
CH KU3 | 79 16,00 16,0027 | 16 | ⁵/₈ | 8 |
CH KU3 | 79 19,00 19,0027 | 19 | ³/₄ | 8 |
CH KU3 | 79 22,00 22,0027 | 22 | ⁷/₈ | 8 |
CH KU3 | 79 25,00 25,0027 | 25 | 1 | 8 |
Product grp. | CH.No. | mm | Inch | m per spool |
CH KU3A | 79 3,00 3,0028 | 3 | ¹/₈ | 8 |
CH KU3A | 79 5,00 5,0028 | 5 | ³/₁₆ | 8 |
CH KU3A | 79 6,50 6,5028 | 6,5 | ¹/₄ | 8 |
CH KU3A | 79 8,00 8,0028 | 8 | ⁵/₁₆ | 8 |
CH KU3A | 79 9,50 9,5028 | 9,5 | ³/₈ | 8 |
CH KU3A | 79 11,00 11,0028 | 11 | ⁷/₁₆ | 8 |
CH KU3A | 79 12,50 12,5028 | 12,5 | ¹/₂ | 8 |
CH KU3A | 79 14,00 14,0028 | 14 | ⁹/₁₆ | 8 |
CH KU3A | 79 16,00 16,0028 | 16 | ⁵/₈ | 8 |
CH KU3A | 79 19,00 19,0028 | 19 | ³/₄ | 8 |
CH KU3A | 79 22,00 22,0028 | 22 | ⁷/₈ | 8 |
CH KU3A | 79 25,00 25,0028 | 25 | 1 | 8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.