DIN 472 - DIMENSIONS



Request a size, the link opens in a new window


DIN 472 Circlips
CH No d1 s d3 d2 m min.
53      8    2 8 0.8 8.7 8.4 +09/-0 0.9
53      9    2 9 0.8 9.8 9.4 +09/-0 0.9
53    10    2 10 1 10.8 10.4 +0.11/-0 1.1
53    11    2 11 1 11.8 11.4 +0.11/-0 1.1
53    12    2 12 1 13 12.5 +0.11/-0 1.1
53    13    2 13 1 14.1 13.6 +0.11/-0 1.1
53    14    2 14 1 15.1 14.6 +0.11/-0 1.1
53    15    2 15 1 16.2 15.7 +0.11/-0 1.1
53    16    2 16 1 17.3 16.8 +0.11/-0 1.1
53    17    2 17 1 18.3 17.8 +0.11/-0 1.1
53    18    2 18 1 19.5 19 +0.13/-0 1.1
53    19    2 19 1 20.5 20 +0.13/-0 1.1
53    20    2 20 1 21.5 21 +0.13/-0 1.1
53    21    2 21 1 22.5 22 +0.13/-0 1.1
53    22    2 22 1 23.5 23 +0.13/-0 1.1
53    23    2 23 1.2 24.6 24.1 +0.13/-0 1.3
53    24    2 24 1.2 25.9 25.2 +0.21/-0 1.3
53    25    2 25 1.2 26.9 26.2 +0.21/-0 1.3
53    26    2 26 1.2 27.9 27.2 +0.21/-0 1.3
53    27    2 27 1.2 29.1 28.4 +0.21/-0 1.3
53    28    2 28 1.2 30.1 29.4 +0.21/-0 1.3
53    29    2 29 1.2 31.1 30.4 +0.25/-0 1.3
53    30    2 30 1.2 32.1 31.4 +0.25/-0 1.3
53    31    2 31 1.2 33.4 32.7 +0.25/-0 1.3
53    32    2 32 1.2 34.4 33.7 +0.25/-0 1.3
53    33    2 33 1.2 35.5 34.7 +0.25/-0 1.3
53    34    2 34 1.5 36.5 35.7 +0.25/-0 1.6
53    35    2 35 1.5 37.8 37 +0.25/-0 1.6
53    36    2 36 1.5 38.8 38 +0.25/-0 1.6
53    37    2 37 1.5 39.8 39 +0.25/-0 1.6
53    38    2 38 1.5 40.8 40 +0.25/-0 1.6
53    39    2 39 1.5 42 41 +0.25/-0 1.6
53    40    2 40 1.75 43.5 42.5 +0.25/-0 1.85
53    41    2 41 1.75 44.5 43.5 +0.25/-0 1.85
53    42    2 42 1.75 45.5 44.5 +0.25/-0 1.85
53    43    2 43 1.75 46.5 45.5 +0.25/-0 1.85
53    44    2 44 1.75 47.5 46.5 +0.25/-0 1.85
53    45    2 45 1.75 48.5 47.5 +0.25/-0 1.85
53    46    2 46 1.75 49.5 48.5 +0.25/-0 1.85
53    47    2 47 1.75 50.5 49.5 +0.25/-0 1.85
53    48    2 48 1.75 51.5 50.5 +0.30/-0 1.85
53    50    2 50 2 54.2 53  +0.30/-0 2.15
53    51    2 51 2 55.2 54 +0.30/-0 2.15
53    52    2 52 2 56.2 55 +0.30/-0 2.15
53    53    2 53 2 57.2 56 +0.30/-0 2.15
53    54    2 54 2 58.2 57 +0.30/-0 2.15
53    55    2 55 2 59.2 58 +0.30/-0 2.15
53    56    2 56 2 60.2 59 +0.30/-0 2.15
53    57    2 57 2 61.2 60 +0.30/-0 2.15
53    58    2 58 2 62.2 61 +0.30/-0 2.15
53    60    2 60 2 64.2 63 +0.30/-0 2.15
53    62    2 62 2 66.2 65 +0.30/-0 2.15
53    63    2 63 2 67.2 66 +0.30/-0 2.15
53    64    2 64 2 68.2 67 +0.30/-0 2.15
53    65    2 65 2.5 69.2 68 +0.30/-0 2.65
53    67    2 67 2.5 71.5 70 +0.30/-0 2.65
53    68    2 68 2.5 72.5 71 +0.30/-0 2.65
53    70    2 70 2.5 74.5 73 +0.30/-0 2.65
53    72    2 72 2.5 76.5 75 +0.30/-0 2.65
53    75    2 75 2.5 79.5 78 +0.30/-0 2.65
53    76    2 76 2.5 80.5 79 +0.35/-0 2.65
53    77    2 77 2.5 82.5 80 +0.35/-0 2.65
53    78    2 78 2.5 82.5 81 +0.35/-0 2.65
53    80    2 80 2.5 85.5 83.5 +0.35/-0 2.65
53    82    2 82 2.5 87.5 85.5 +0.35/-0 2.65
53    83    2 83 2.5 88.5 86.5 +0.35/-0 2.65
53    85    2 85 3 90.5 88.5 +0.35/-0 3.15
53    87    2 87 3 92.5 90.5 +0.35/-0 3.15
53    88    2 88 3 93.5 91.5 +0.35/-0 3.15
53    90    2 90 3 95.5 93.5 +0.35/-0 3.15
53    92    2 92 3 97.5 95.5 +0.35/-0 3.15
53    95    2 95 3 100.5 98.5 +0.35/-0 3.15
53    95    2 97 3 102.5 100.5 +0.35/-0 3.15
53    98    2 98 3 103.5 101.5 +0.35/-0 3.15
53  100    2 100 3 105.5 103.5 +0.35/-0 3.15
53  102    2 102 4 108 106 +0.54/-0 4.15
53  105    2 105 4 112 109 +0.54/-0 4.15
53  107    2 107 4 115 111 +0.54/-0 4.15
53  108    2 108 4 115 112 +0.54/-0 4.15
53  110    2 110 4 117 114 +0.54/-0 4.15
53  112    2 112 4 119 116 +0.54/-0 4.15
53  115    2 115 4 122 119 +0.54/-0 4.15
53  117    2 117 4 125 121 +0.63/-0 4.15
53  118    2 118 4 125 122 +0.63/-0 4.15
53  120    2 120 4 127 124 +0.63/-0 4.15
53  122    2 122 4 129 126  +0.63/-0 4.15
53  125    2 125 4 132 129 +0.63/-0 4.15
53  127    2 127 4 135 131 +0.63/-0 4.15
53  128    2 128 4 135 132 +0.63/-0 4.15
53  130    2 130 4 137 134 +0.63/-0 4.15
53  132    2 132 4 139 136 +0.63/-0 4.15
53  135    2 135 4 142 139 +0.63/-0 4.15
53  137    2 137 4 145 141 +0.63/-0 4.15
53  138    2 138 4 145 142 +0.63/-0 4.15
53  140    2 140 4 147 144 +0.63/-0 4.15
53  142    2 142 4 149 146 +0.63/-0 4.15
53  145    2 145 4 152 149 +0.63/-0 4.15
53  147    2 147 4 155 151 +0.63/-0 4.15
53  148    2 148 4 155 152 +0.63/-0 4.15
53  150    2 150 4 158 155 +0.63/-0 4.15
53  155    2 155 4 164 160 +0.63/-0 4.15
53  157    2 157 4 167 162 +0.63/-0 4.15
53  158    2 158 4 167 163 +0.63/-0 4.15
53  160    2 160 4 169 165 +0.63/-0 4.15
53  165    2 165 4 174.5 170 +0.63/-0 4.15
53  170    2 170 4 179.5 175 +0.63/-0 4.15
53  175    2 175 4 184.5 180 +0.63/-0 4.15
53  180    2 180 4 189.5 185 +0.72/-0 4.15
53  185    2 185 4 194.5 190 +0.72/-0 4.15
53  190    2 190 4 199.5 195 +0.72/-0 4.15
53  195    2 195 4 204.5 200 +0.72/-0 4.15
53  200    2 200 4 209.5 205 +0.72/-0 4.15
53  205    2 205 5 217 211 +0.72/-0 5.15
53  210    2 210 5 222 216 +0.72/-0 5.15
53  215    2 215 5 227 221 +0.72/-0 5.15
53  220    2 220 5 232 226 +0.72/-0 5.15
53  225    2 225 5 237 231 +0.72/-0 5.15
53  230    2 230 5 242 236 +0.72/-0 5.15
53  235    2 235 5 247 241 +0.72/-0 5.15
53  240    2 240 5 252 246 +0.72/-0 5.15
53  245    2 245 5 257 251 +0.81/-0 5.15
53  250    2 250 5 262 256 +0.81/-0 5.15
53  255    2 255 5 270 263 +0.81/-0 5.15
53  260    2 260 5 275 268 +0.81/-0 5.15
53  265    2 265 5 280 273 +0.81/-0 5.15
53  270    2 270 5 285 278 +0.81/-0 5.15
53  275    2 275 5 290 283 +0.81/-0 5.15
53  280    2 280 5 295 288 +0.81/-0 5.15
53  285    2 285 5 300 293 +0.81/-0 5.15
53  290    2 290 5 305 298 +0.81/-0 5.15
53  295    2 295 5 310 303 +0.81/-0 5.15
53  300    2 300 5 315 308 +0.81/-0 5.15
53  310    2 310 6 327 320 +0.89/-0 6.2
53  320    2 320 6 337 330 +0.89/-0 6.2
53  330    2 330 6 347 340 +0.89/-0 6.2
53  340    2 340 6 357 350 +0.89/-0 6.2
53  350    2 350 6 367 360 +0.89/-0 6.2
53  360    2 360 6 377 370 +0.89/-0 6.2
53  370    2 370 6 387 380 +0.89/-0 6.2
53  380    2 380 6 397 390 +0.89/-0 6.2
53  390    2 390 6 407 400 +0.89/-0 6.2
53  400    2 400 6 417 410 +1/-0 6.2
53  410    2 410 7 430 422 +1/-0 6.2
53  420    2 420 7 440 432 +1/-0 6.2
53  430    2 430 7 450 442 +1/-0 6.2
53  440    2 440 7 460 452 +1/-0 6.2
53  450    2 450 7 470 462 +1/-0 6.2
53  460    2 460 7 480 472 +1/-0 6.2
53  470    2 470 7 490 482 +1/-0 6.2
53  480    2 480 7 500 492 +1/-0 6.2
53  490     2 490 7 510 502 +1/-0 6.2
53  500    2 500 7 520 512 +1/-0 6.2
53  510    2 510 8 53 0 524 +1/-0 6.2
53  520    2 520 8 540 53 4 +1/-0 6.2
53  530    2 53 0 8 550 544 +1/-0 6.2
53  540    2 540 8 560 554 +1/-0 6.2
53  550    2 550 8 570 564 +1/-0 6.2
53  560    2 560 8 580 574 +1/-0 6.2
53  570    2 570 8 590 584 +1/-0 6.2
53  580    2 580 8 600 594 +1/-0 6.2
53  590    2 590 8 610 604 +1/-0 6.2
53  600    2 600 8 620 614 +1/-0 6.2

Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.

Please notice not all items are stock items.

Additional tool costs may occur.