DIN 471 Circlips | |||||
CH No | d1 | s | d3 | d2 | m min. |
53 3 1 | 3 | 0.4 | 2.7 | 2.8 +0/-0,04 | 0.5 |
53 4 1 | 4 | 0.4 | 3.7 | 3.8 +0/-0,05 | 0.5 |
53 5 1 | 5 | 0.6 | 4.7 | 4.8 +0/-0,05 | 0.7 |
53 6 1 | 6 | 0.7 | 5.6 | 5.7 +0/-0,05 | 0.8 |
53 7 1 | 7 | 0.8 | 6.5 | 6.7 +0/-0,06 | 0.9 |
53 8 1 | 8 | 0.8 | 7.4 | 7.6 +0/-0,06 | 0.9 |
53 9 1 | 9 | 1 | 8.4 | 8.6 +0/-0,06 | 1.1 |
53 10 1 | 10 | 1 | 9.3 | 9.6 +0/-0,11 | 1.1 |
53 11 1 | 11 | 1 | 10.2 | 10.5 +0/-0,11 | 1.1 |
53 12 1 | 12 | 1 | 11 | 11.5 +0/-0,11 | 1.1 |
53 13 1 | 13 | 1 | 11.9 | 12.4 +0/-0,11 | 1.1 |
53 14 1 | 14 | 1 | 12.9 | 13.4 +0/-0,11 | 1.1 |
53 15 1 | 15 | 1 | 13.8 | 14.3 +0/-0,11 | 1.1 |
53 16 1 | 16 | 1 | 14.7 | 15.2 +0/-0,11 | 1.1 |
53 17 1 | 17 | 1 | 15.7 | 16.2 +0/-0,11 | 1.1 |
53 18 1 | 18 | 1.2 | 16.5 | 17 +0/-0,11 | 1.3 |
53 19 1 | 19 | 1.2 | 17.5 | 18 +0/-0,11 | 1.3 |
53 20 1 | 20 | 1.2 | 18.5 | 19 +0/-0,13 | 1.3 |
53 21 1 | 21 | 1.2 | 19.5 | 20 +0/-0,13 | 1.3 |
53 22 1 | 22 | 1.2 | 20.5 | 21 +0/-0,13 | 1.3 |
53 23 1 | 23 | 1.2 | 21.5 | 22 +0/-0,15 | 1.3 |
53 24 1 | 24 | 1.2 | 22.2 | 22.9 +0/-0,21 | 1.3 |
53 25 1 | 25 | 1.2 | 23.2 | 23.9 +0/-0,21 | 1.3 |
53 26 1 | 26 | 1.2 | 24.2 | 24.9 +0/-0,21 | 1.3 |
53 27 1 | 27 | 1.2 | 24.9 | 25.6 +0/-0,21 | 1.3 |
53 28 1 | 28 | 1.5 | 25.9 | 26.6 +0/-0,21 | 1.6 |
53 29 1 | 29 | 1.5 | 26.9 | 27.6 +0/-0,21 | 1.6 |
53 30 1 | 30 | 1.5 | 27.9 | 28.6 +0/-0,21 | 1.6 |
53 31 1 | 31 | 1.5 | 28.6 | 29.3 +0/-0,21 | 1.6 |
53 32 1 | 32 | 1.5 | 29.6 | 30.3 +0/-0,25 | 1.6 |
53 33 1 | 33 | 1.5 | 30.5 | 31.3 +0/-0,25 | 1.6 |
53 34 1 | 34 | 1.5 | 31.5 | 32.3 +0/-0,25 | 1.6 |
53 35 1 | 35 | 1.5 | 32.2 | 33 +0/-0,25 | 1.6 |
53 36 1 | 36 | 1.75 | 33.2 | 34 +0/-0,25 | 1.85 |
53 37 1 | 37 | 1.75 | 34.2 | 35 +0/-0,25 | 1.85 |
53 38 1 | 38 | 1.75 | 35.2 | 36 +0/-0,25 | 1.85 |
53 39 1 | 39 | 1.75 | 36 | 37 +0/-0,25 | 1.85 |
53 40 1 | 40 | 1.75 | 36.5 | 37.5 +0/-0,25 | 1.85 |
53 42 1 | 42 | 1.75 | 38.5 | 39.5 +0/-0,25 | 1.85 |
53 43 1 | 43 | 1.75 | 39.5 | 40.5 +0/-0,25 | 1.85 |
53 44 1 | 44 | 1.75 | 40.5 | 41.5 +0/-0,25 | 1.85 |
53 45 1 | 45 | 1.75 | 41.5 | 42.5 +0/-0,25 | 1.85 |
53 46 1 | 46 | 1.75 | 42.5 | 43.5 +0/-0,25 | 1.85 |
53 47 1 | 47 | 1.75 | 43.5 | 44.5 +0/-0,25 | 1.85 |
53 48 1 | 48 | 1.75 | 44.5 | 45.5 +0/-0,25 | 1.85 |
53 50 1 | 50 | 2 | 45.8 | 47 +0/-0,25 | 2.15 |
53 51 1 | 51 | 2 | 46.8 | 48 +0/-0,25 | 2.15 |
53 52 1 | 52 | 2 | 47.8 | 49 +0/-0,25 | 2.15 |
53 54 1 | 54 | 2 | 49.8 | 51 +0/-0,3 | 2.15 |
53 55 1 | 55 | 2 | 50.8 | 52 +0/-0,3 | 2.15 |
53 56 1 | 56 | 2 | 51.8 | 53 +0/-0,3 | 2.15 |
53 57 1 | 57 | 2 | 52.8 | 54 +0/-0,3 | 2.15 |
53 58 1 | 58 | 2 | 53 .8 | 55 +0/-0,3 | 2.15 |
53 60 1 | 60 | 2 | 55.8 | 57 +0/-0,3 | 2.15 |
53 62 1 | 62 | 2 | 57.8 | 59 +0/-0,3 | 2.15 |
53 63 1 | 63 | 2 | 58.8 | 60 +0/-0,3 | 2.15 |
53 65 1 | 65 | 2.5 | 60.8 | 62 +0/-0,3 | 2.65 |
53 67 1 | 67 | 2.5 | 62.5 | 64 +0/-0,3 | 2.65 |
53 68 1 | 68 | 2.5 | 63.5 | 65 +0/-0,3 | 2.65 |
53 70 1 | 70 | 2.5 | 65.5 | 67 +0/-0,3 | 2.65 |
53 72 1 | 72 | 2.5 | 67.5 | 69 +0/-0,3 | 2.65 |
53 75 1 | 75 | 2.5 | 70.5 | 72 +0/-0,3 | 2.65 |
53 77 1 | 77 | 2.5 | 72.5 | 74 +0/-0,3 | 2.65 |
53 78 1 | 78 | 2.5 | 73.5 | 75 +0/-0,3 | 2.65 |
53 80 1 | 80 | 2.5 | 74.5 | 76.5 +0/-0,3 | 2.65 |
53 82 1 | 82 | 2.5 | 76.5 | 78.5 +0/-0,3 | 2.65 |
53 85 1 | 85 | 3 | 79.5 | 81.5 +0/-0,35 | 3.15 |
53 87 1 | 87 | 3 | 81.5 | 83.5 +0/-0,35 | 3.15 |
53 88 1 | 88 | 3 | 82.5 | 84.5 +0/-0,35 | 3.15 |
53 90 1 | 90 | 3 | 84.5 | 86.5 +0/-0,35 | 3.15 |
53 92 1 | 92 | 3 | 86.5 | 88.5 +0/-0,35 | 3.15 |
53 95 1 | 95 | 3 | 89.5 | 91.5 +0/-0,35 | 3.15 |
53 97 1 | 97 | 3 | 91.5 | 93.5 +0/-0,35 | 3.15 |
53 98 1 | 98 | 3 | 92.5 | 94.5 +0/-0,35 | 3.15 |
53 100 1 | 100 | 3 | 94.5 | 96.5 +0/-0,35 | 3.15 |
53 102 1 | 102 | 4 | 95 | 98 +0/-0,54 | 4.15 |
53 105 1 | 105 | 4 | 98 | 101 +0/-0,54 | 4.15 |
53 107 1 | 107 | 4 | 100 | 103 +0/-0,54 | 4.15 |
53 108 1 | 108 | 4 | 100 | 104 +0/-0,54 | 4.15 |
53 110 1 | 110 | 4 | 103 | 106 +0/-0,54 | 4.15 |
53 112 1 | 112 | 4 | 105 | 108 +0/-0,54 | 4.15 |
53 115 1 | 115 | 4 | 108 | 111 +0/-0,54 | 4.15 |
53 117 1 | 117 | 4 | 110 | 113 +0/-0,54 | 4.15 |
53 118 1 | 118 | 4 | 110 | 114 +0/-0,54 | 4.15 |
53 120 1 | 120 | 4 | 113 | 116 +0/-0,54 | 4.15 |
53 122 1 | 122 | 4 | 115 | 118 +0/-0,63 | 4.15 |
53 125 1 | 125 | 4 | 118 | 121 +0/-0,63 | 4.15 |
53 127 1 | 127 | 4 | 120 | 123 +0/-0,63 | 4.15 |
53 128 1 | 128 | 4 | 120 | 124 +0/-0,63 | 4.15 |
53 130 1 | 130 | 4 | 123 | 126 +0/-0,63 | 4.15 |
53 132 1 | 132 | 4 | 125 | 128 +0/-0,63 | 4.15 |
53 135 1 | 135 | 4 | 128 | 131 +0/-0,63 | 4.15 |
53 137 1 | 137 | 4 | 130 | 133 +0/-0,63 | 4.15 |
53 138 1 | 138 | 4 | 130 | 134 +0/-0,63 | 4.15 |
53 140 1 | 140 | 4 | 133 | 136 +0/-0,63 | 4.15 |
53 142 1 | 142 | 4 | 135 | 138 +0/-0,63 | 4.15 |
53 145 1 | 145 | 4 | 138 | 141 +0/-0,63 | 4.15 |
53 147 1 | 147 | 4 | 140 | 143 +0/-0,63 | 4.15 |
53 148 1 | 148 | 4 | 140 | 144 +0/-0,63 | 4.15 |
53 150 1 | 150 | 4 | 142 | 145 +0/-0,63 | 4.15 |
53 155 1 | 155 | 4 | 146 | 150 +0/-0,63 | 4.15 |
53 160 1 | 160 | 4 | 151 | 155 +0/-0,63 | 4.15 |
53 165 1 | 165 | 4 | 155.5 | 160 +0/-0,63 | 4.15 |
53 170 1 | 170 | 4 | 160.5 | 165 +0/-0,63 | 4.15 |
53 175 1 | 175 | 4 | 165.5 | 170 +0/-0,63 | 4.15 |
53 180 1 | 180 | 4 | 170.5 | 175 +0/-0,63 | 4.15 |
53 185 1 | 185 | 4 | 175.5 | 180 +0/-0,63 | 4.15 |
53 190 1 | 190 | 4 | 180.5 | 185 +0/-0,72 | 4.15 |
53 195 1 | 195 | 4 | 185.5 | 190 +0/-0,72 | 4.15 |
53 200 1 | 200 | 4 | 190.5 | 195 +0/-0,72 | 4.15 |
53 205 1 | 205 | 5 | 193 | 199 +0/-0,72 | 5.15 |
53 210 1 | 210 | 5 | 198 | 204 +0/-0,72 | 5.15 |
53 215 1 | 215 | 5 | 203 | 209 +0/-0,72 | 5.15 |
53 220 1 | 220 | 5 | 208 | 214 +0/-0,72 | 5.15 |
53 225 1 | 225 | 5 | 213 | 219 +0/-0,72 | 5.15 |
53 230 1 | 230 | 5 | 218 | 224 +0/-0,72 | 5.15 |
53 240 1 | 240 | 5 | 228 | 234 +0/-0,72 | 5.15 |
53 250 1 | 250 | 5 | 238 | 244 +0/-0,72 | 5.15 |
53 255 1 | 255 | 5 | 240 | 247 +0/-0,72 | 5.15 |
53 260 1 | 260 | 5 | 245 | 252 +0/-0,81 | 5.15 |
53 270 1 | 270 | 5 | 255 | 262 +0/-0,81 | 5.15 |
53 280 1 | 280 | 5 | 265 | 272 +0/-0,81 | 5.15 |
53 290 1 | 290 | 5 | 275.5 | 282 +0/-0,81 | 5.15 |
53 300 1 | 300 | 5 | 285 | 292 +0/-0,81 | 5.15 |
53 310 1 | 310 | 6 | 293 | 300 +0/-0,81 | 6.2 |
53 320 1 | 320 | 6 | 303 | 310 +0/-0,81 | 6.2 |
53 330 1 | 330 | 6 | 313 | 320 +0/-0,89 | 6.2 |
53 340 1 | 340 | 6 | 323 | 330 +0/-0,89 | 6.2 |
53 350 1 | 350 | 6 | 333 | 340 +0/-0,89 | 6.2 |
53 360 1 | 360 | 6 | 343 | 350 +0/-0,89 | 6.2 |
53 370 1 | 370 | 6 | 353 | 360 +0/-0,89 | 6.2 |
53 380 1 | 380 | 6 | 363 | 370 +0/-0,89 | 6.2 |
53 390 1 | 390 | 6 | 373 | 380 +0/-0,89 | 6.2 |
53 400 1 | 400 | 6 | 383 | 390 +0/-0,89 | 6.2 |
53 410 1 | 410 | 7 | 390 | 398 +0/-0,89 | 7.2 |
53 420 1 | 420 | 7 | 400 | 408 +0/-1,0 | 7.2 |
53 430 1 | 430 | 7 | 410 | 418 +0/-1,0 | 7.2 |
53 440 1 | 440 | 7 | 420 | 428 +0/-1,0 | 7.2 |
53 450 1 | 450 | 7 | 430 | 438 +0/-1,0 | 7.2 |
53 460 1 | 460 | 7 | 440 | 448 +0/-1,0 | 7.2 |
53 470 1 | 470 | 7 | 450 | 458 +0/-1,0 | 7.2 |
53 480 1 | 480 | 7 | 460 | 468 +0/-1,0 | 7.2 |
53 490 1 | 490 | 7 | 470 | 478 +0/-1,0 | 7.2 |
53 500 1 | 500 | 7 | 480 | 488 +0/-1,0 | 7.2 |
53 510 1 | 510 | 8 | 485 | 496 +0/-1,0 | 8.2 |
53 520 1 | 520 | 8 | 495 | 506 +0/-1,0 | 8.2 |
53 530 1 | 53 0 | 8 | 505 | 516 +0/-1,0 | 8.2 |
53 540 1 | 540 | 8 | 515 | 526 +0/-1,0 | 8.2 |
53 550 1 | 550 | 8 | 525 | 53 6 +0/-1,0 | 8.2 |
53 560 1 | 560 | 8 | 53 5 | 546 +0/-1,0 | 8.2 |
53 570 1 | 570 | 8 | 545 | 556 +0/-1,0 | 8.2 |
53 580 1 | 580 | 8 | 555 | 566 +0/-1,0 | 8.2 |
53 590 1 | 590 | 8 | 565 | 576 +0/-1,0 | 8.2 |
53 600 1 | 600 | 8 | 575 | 586 +0/-1,0 | 8.2 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.