CH NO | a | b | B |
CHPB 2.5X10 | 2.5 | 9.8 | 10 |
CHPB 2.5X15 | 2.5 | 14.8 | 15 |
CHPB 2.5X20 | 2.5 | 19.8 | 20 |
CHPB 2.5X25 | 2.5 | 24.5 | 25 |
CHPB 2.5X5.6 | 2.5 | 5.4 | 5.6 |
CHPB 2.5X9.7 | 2.5 | 9.5 | 9.7 |
CHPB 2X10 | 2 | 9.8 | 10 |
CHPB 2X15 | 2 | 14.8 | 15 |
CHPB 2X20 | 2 | 19.8 | 20 |
CHPB 2X25 | 2 | 24.5 | 25 |
CHPB 3X15 | 3 | 14.8 | 15 |
CHPB 3X20 | 3 | 19.8 | 20 |
CHPB 3X25 | 3 | 24.5 | 25 |
CHPB 4X15 | 4 | 14.8 | 15 |
CHPB 4X20 | 4 | 19.8 | 20 |
CHPB 4X25 | 4 | 24.5 | 25 |
CHPB 4X9.7 | 4 | 9.5 | 9.7 |
CHPB-3X30 | 3 | 29.5 | 30 |
CHPB-4X10 | 4 | 9.8 | 10 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.