CH NO | d (f8) | D (H10) | D1 (H11) | S1(+0,2/-0,0) | b | S2 |
CH93-101 | 101.6 | 114.94 | 106.4 | 6.35 | 11.3 | >b |
CH93-127 | 127 | 140.34 | 131.8 | 6.35 | 11.3 | ≥b |
CH93-19 | 19.05 | 25.4 | 21.79 | 4.47 | 8 | ≥b |
CH93-22 | 22.23 | 28.58 | 24.96 | 4.47 | 8 | ≥b |
CH93-22/1 | 22.23 | 31.75 | 24.95 | 4.77 | 8.5 | ≥b |
CH93-25 | 25.4 | 31.75 | 28.13 | 4.47 | 8 | ≥b |
CH93-25/1 | 25.4 | 34.93 | 28.14 | 4.77 | 8.5 | ≥b |
CH93-31 | 31.75 | 38.1 | 34.49 | 4.47 | 8 | ≥b |
CH93-31/1 | 31.75 | 41.28 | 34.49 | 4.77 | 8.5 | ≥b |
CH93-34 | 34.92 | 44.45 | 37.66 | 4.77 | 8.5 | ≥b |
CH93-38 | 38.1 | 44.45 | 40.84 | 4.47 | 8 | ≥b |
CH93-38/1 | 38.1 | 47.63 | 40.84 | 4.77 | 8.5 | ≥b |
CH93-44 | 44.45 | 53.98 | 47.19 | 4.77 | 8.5 | ≥b |
CH93-47 | 47.63 | 57.15 | 50.36 | 4.77 | 8.5 | ≥b |
CH93-50 | 50.8 | 57.15 | 53.54 | 4.47 | 8 | ≥b |
CH93-50/1 | 50.8 | 60.33 | 53.54 | 4.77 | 8.5 | ≥b |
CH93-63 | 63.5 | 76.84 | 68.33 | 6.35 | 11.3 | ≥b |
CH93-76 | 76.2 | 89.54 | 81.02 | 6.35 | 11.3 | ≥b |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.