CH NO | D(H8) | d(h9) | B (-0/+0,2) |
CH85-018 | 18 | 14 | 5,8 |
CH85-022 | 22 | 19,1 | 3,5 |
CH85-025 | 25 | 22,1 | 3,5 |
CH85-030 | 30 | 25,5 | 4,5 |
CH85-035 | 35 | 30,5 | 4,5 |
CH85-040 | 40 | 35,2 | 5,4 |
CH85-044 | 44 | 39,5 | 4,5 |
CH85-050 | 50 | 45,4 | 5,4 |
CH85-050/1 | 50 | 44,6 | 6,2 |
CH85-054 | 54 | 49,5 | 4,5 |
CH85-058 | 58 | 53,4 | 3,9 |
CH85-068 | 68 | 63,5 | 4,5 |
CH85-070 | 70 | 64,6 | 6,2 |
CH85-075 | 75 | 69,6 | 6,2 |
CH85-085 | 85 | 81,5 | 4,5 |
CH85-086 | 86 | 81,5 | 4,5 |
CH85-100 | 100 | 94,4 | 5,3 |
CH85-200 | 200 | 191,6 | 8,5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.