CH NO | d(f8) | D(H9) | D1(-0/+0.2) | B(-0/+0.2) | B1 | r | n |
CH705-025 | 25 | 32.6 | 26 | 4.2 | 8.2 | 0.4 | 3 |
CH705-028 | 28 | 35.6 | 29 | 4.2 | 8.2 | 0.4 | 3 |
CH705-030 | 30 | 37.6 | 31 | 4.2 | 8.2 | 0.4 | 3 |
CH705-032 | 32 | 39.6 | 33 | 4.2 | 8.2 | 0.4 | 3 |
CH705-035 | 35 | 42.6 | 36 | 4.2 | 8.2 | 0.4 | 3 |
CH705-036 | 36 | 43.6 | 37 | 4.2 | 8.2 | 0.4 | 3 |
CH705-040 | 40 | 48.8 | 41.5 | 6.3 | 10.3 | 1.2 | 3 |
CH705-045 | 45 | 53.8 | 46.5 | 6.3 | 10.3 | 1.2 | 3 |
CH705-050 | 50 | 58.8 | 51.5 | 6.3 | 10.3 | 1.2 | 3 |
CH705-055 | 55 | 63.8 | 56.5 | 6.3 | 10.3 | 1.2 | 4 |
CH705-056 | 56 | 64.8 | 57.5 | 6.3 | 10.3 | 1.2 | 4 |
CH705-060 | 60 | 68.8 | 61.5 | 6.3 | 10.3 | 1.2 | 4 |
CH705-063 | 63 | 71.8 | 64.5 | 6.3 | 10.3 | 1.2 | 4 |
CH705-065 | 65 | 73.8 | 66.5 | 6.3 | 10.3 | 1.2 | 4 |
CH705-070 | 70 | 82.2 | 72 | 8.1 | 12.1 | 2 | 4 |
CH705-075 | 75 | 87.2 | 77 | 8.1 | 12.1 | 2 | 4 |
CH705-080 | 80 | 92.2 | 82 | 8.1 | 12.1 | 2 | 4 |
CH705-085 | 85 | 97.2 | 87 | 8.1 | 12.1 | 2 | 4 |
CH705-090 | 90 | 102.2 | 92 | 8.1 | 12.1 | 2 | 4 |
CH705-100 | 100 | 112.2 | 102 | 8.1 | 12.1 | 2 | 4 |
CH705-105 | 105 | 117.2 | 107 | 8.1 | 12.1 | 2 | 4 |
CH705-110 | 110 | 122.2 | 112 | 8.1 | 12.1 | 2 | 4 |
CH705-115 | 115 | 127.2 | 117 | 8.1 | 12.1 | 2 | 4 |
CH705-120 | 120 | 132.1 | 122 | 8.1 | 12.1 | 2 | 4 |
CH705-125 | 125 | 137.2 | 127 | 8.1 | 12.1 | 2 | 6 |
CH705-130 | 130 | 142.2 | 132 | 8.1 | 12.1 | 2 | 6 |
CH705-135 | 135 | 147.2 | 137 | 8.1 | 12.1 | 2 | 6 |
CH705-140 | 140 | 156 | 142 | 11.5 | 15.5 | 2 | 6 |
CH705-150 | 150 | 166 | 152 | 11.5 | 15.5 | 2 | 6 |
CH705-155 | 155 | 171 | 157 | 11.5 | 15.5 | 2 | 6 |
CH705-160 | 160 | 176 | 162 | 11.5 | 15.5 | 2 | 6 |
CH705-170 | 170 | 186 | 172 | 11.5 | 15.5 | 2 | 6 |
CH705-175 | 175 | 191 | 177 | 11.5 | 15.5 | 2 | 6 |
CH705-180 | 180 | 196 | 182 | 11.5 | 15.5 | 2 | 6 |
CH705-190 | 190 | 206 | 192 | 11.5 | 15.5 | 2 | 6 |
CH705-200 | 200 | 216 | 202 | 11.5 | 15.5 | 2 | 6 |
CH705-210 | 210 | 226 | 212 | 11.5 | 15.5 | 2 | 6 |
CH705-220 | 220 | 236 | 222 | 11.5 | 15.5 | 2 | 6 |
CH705-230 | 230 | 246 | 232 | 11.5 | 15.5 | 2 | 8 |
CH705-240 | 240 | 256 | 242 | 11.5 | 15.5 | 2 | 8 |
CH705-250 | 250 | 266 | 252 | 11.5 | 15.5 | 2 | 8 |
CH705-260 | 260 | 276 | 262 | 11.5 | 15.5 | 2 | 8 |
CH705-265/1 | 265 | 281 | 267 | 11.5 | 15.5 | 2 | 8 |
CH705-270 | 270 | 286 | 272 | 11.5 | 15.5 | 2 | 8 |
CH705-275 | 275 | 291 | 277 | 11.5 | 15.5 | 2 | 8 |
CH705-280 | 280 | 296 | 282 | 11.5 | 15.5 | 2 | 8 |
CH705-290 | 290 | 306 | 292 | 11.5 | 15.5 | 2 | 8 |
CH705-300 | 300 | 316 | 302 | 11.5 | 15.5 | 2 | 8 |
CH705-310 | 310 | 326 | 312 | 11,5 | 15,5 | 2 | 8 |
CH705-320 | 320 | 336 | 322 | 11,5 | 15,5 | 2 | 8 |
CH705-330 | 330 | 346 | 332 | 11.5 | 15.5 | 2 | 8 |
CH705-340 | 340 | 356 | 342 | 11.5 | 15.5 | 2 | 8 |
CH705-355 | 355 | 371 | 357 | 11.5 | 15.5 | 2 | 8 |
CH705-360 | 360 | 376 | 362 | 11.5 | 15.5 | 2 | 8 |
CH705-370 | 370 | 386 | 372 | 11.5 | 15.5 | 2 | 8 |
CH705-375 | 375 | 391 | 377 | 11.5 | 15.5 | 2 | 8 |
CH705-380 | 380 | 396 | 382 | 11.5 | 15.5 | 2 | 8 |
CH705-390 | 390 | 406 | 392 | 11.5 | 15.5 | 2 | 8 |
CH705-415 | 415 | 431 | 417 | 11.5 | 15.5 | 2 | 8 |
CH705-430 | 430 | 454 | 432.5 | 15.5 | 19.5 | 2 | 8 |
CH705-470 | 470 | 494 | 472.5 | 15.5 | 19.5 | 2 | 8 |
CH705-490/1 | 490 | 514 | 492.5 | 15.5 | 19.5 | 2 | 8 |
CH705-500 | 500 | 524 | 502.5 | 15.5 | 19.5 | 2 | 8 |
CH705-570 | 570 | 594 | 572.5 | 15.5 | 19.5 | 2 | 8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.