CH NO | d (f8) | ØD (H9) | ØD1 (H11) | B (-0/+0,2) | B1 | r | O-ring |
CH703-020 | 20 | 27,6 | 21,5 | 4,2 | 7,2 | 0,8 | 21,89x2,62 |
CH703-022 | 22 | 29,6 | 23,5 | 4,2 | 7,2 | 0,8 | 25,07x2,62 |
CH703-025 | 25 | 32,6 | 26,5 | 4,2 | 7,2 | 0,8 | 26,64x2,62 |
CH703-028 | 28 | 35,6 | 29,5 | 4,2 | 7,2 | 0,8 | 29,82x2,62 |
CH703-030 | 30 | 37,6 | 31,5 | 4,2 | 7,2 | 0,8 | 32,99x2,62 |
CH703-032 | 32 | 39,6 | 33,5 | 4,2 | 7,2 | 0,8 | 34,59x2,62 |
CH703-032/1 | 32 | 38,8 | 33,5 | 5 | 7 | 0,8 | 34,59x2,62 |
CH703-036 | 36 | 42,8 | 37,5 | 5 | 7 | 0,8 | 37,77x2,62 |
CH703-036/1 | 36 | 43,6 | 37,5 | 4,2 | 7,2 | 0,8 | 37,77x2,62 |
CH703-040 | 40 | 48,8 | 41,5 | 6,3 | 9,3 | 0,8 | 44,12x2,62 |
CH703-040/1 | 40 | 46,8 | 41,5 | 5 | 7 | 0,8 | 42,52x2,62 |
CH703-042 | 42 | 49,6 | 43,5 | 4,2 | 7,2 | 0,8 | 44,12x2,62 |
CH703-045 | 45 | 53,8 | 46,5 | 6,3 | 9,3 | 0,8 | 48,90x2,62 |
CH703-050 | 50 | 58,8 | 51,5 | 6,3 | 9,3 | 0,8 | 53,64x2,62 |
CH703-055 | 55 | 63,8 | 56,5 | 6,3 | 9,3 | 0,8 | 58,42x2,62 |
CH703-055/1 | 55 | 61,8 | 56,5 | 5 | 7 | 0,8 | 56.82x2.62 |
CH703-056 | 56 | 64,8 | 57,5 | 6,3 | 9,3 | 0,8 | 59,99x2,62 |
CH703-060 | 60 | 68,8 | 61,5 | 6,3 | 9,3 | 0,8 | 63,17x2,62 |
CH703-063 | 63 | 71,8 | 64,5 | 6,3 | 9,3 | 0,8 | 66,34x2,62 |
CH703-065 | 65 | 73,8 | 66,5 | 6,3 | 9,3 | 0,8 | 67,95x2,62 |
CH703-070 | 70 | 82,2 | 72 | 8,1 | 12,1 | 1 | 75,79x3,53 |
CH703-075 | 75 | 87,2 | 77 | 8,1 | 12,1 | 1 | 78,97x3,53 |
CH703-080 | 80 | 92,2 | 82 | 8,1 | 12,1 | 1 | 85,32x3,53 |
CH703-085 | 85 | 97,2 | 87 | 8,1 | 12,1 | 1 | 88,49x3,53 |
CH703-090 | 90 | 102,2 | 92 | 8,1 | 12,1 | 1 | 94,84x3,53 |
CH703-090/1 | 90 | 98,8 | 92 | 6,3 | 9,3 | 0,8 | 94,93x2,62 |
CH703-100 | 100 | 112,2 | 102 | 8,1 | 12,1 | 1 | 104,37x3,53 |
CH703-105 | 105 | 117,2 | 107 | 8,1 | 12,1 | 1 | 110,72x3,53 |
CH703-110 | 110 | 122,2 | 112 | 8,1 | 12,1 | 1 | 113,89x3,53 |
CH703-110/1 | 110 | 118,8 | 112 | 6,3 | 9,3 | 0,8 | 110,72x3,53 |
CH703-115 | 115 | 127,2 | 117 | 8,1 | 12,1 | 1 | 120,24x3,53 |
CH703-120 | 120 | 132,2 | 122 | 8,1 | 12,1 | 1 | 123,42x3,53 |
CH703-125 | 125 | 137,2 | 127 | 8,1 | 12,1 | 1 | 129,77x3,53 |
CH703-130 | 130 | 142,2 | 132 | 8,1 | 12,1 | 1 | 136,12x3,53 |
CH703-135 | 135 | 147,2 | 137 | 8,1 | 12,1 | 1 | 139,29x3,53 |
CH703-140 | 140 | 156 | 142,5 | 9,5 | 14,5 | 1,5 | 145,42x5,33 |
CH703-150 | 150 | 166 | 152,5 | 9,5 | 14,5 | 1,5 | 151,77x5,33 |
CH703-153 | 153 | 169 | 155,5 | 9,5 | 14,5 | 1,5 | 158,12x5,33 |
CH703-155 | 155 | 171 | 157,5 | 9,5 | 14,5 | 1,5 | 158,12x5,33 |
CH703-160 | 160 | 176 | 162,5 | 9,5 | 14,5 | 1,5 | 164,47x5,33 |
CH703-160/1 | 160 | 172,2 | 162,5 | 8,1 | 12,1 | 1 | 164,69x3,53 |
CH703-165 | 165 | 181 | 167,5 | 9,5 | 14,5 | 1,5 | 170,82x5,33 |
CH703-170 | 170 | 186 | 172,5 | 9,5 | 14,5 | 1,5 | 177,17x5,33 |
CH703-175 | 175 | 191 | 177,5 | 9,5 | 14,5 | 1,5 | 177,17x5,33 |
CH703-180 | 180 | 196 | 182,5 | 9,5 | 14,5 | 1,5 | 183,52x5,33 |
CH703-190 | 190 | 206 | 192,5 | 9,5 | 14,5 | 1,5 | 196,22x5,33 |
CH703-195 | 195 | 211 | 197,5 | 9,5 | 14,5 | 1,5 | 197,15x3,53 |
CH703-200 | 200 | 216 | 202,5 | 9,5 | 14,5 | 1,5 | 202,57x5,33 |
CH703-212 | 212 | 228 | 214,5 | 9,5 | 14,5 | 1,5 | 221,62x5,33 |
CH703-220 | 220 | 236 | 222,5 | 9,5 | 14,5 | 1,5 | 221,62x5,33 |
CH703-220/1 | 220 | 232,2 | 222,5 | 8,1 | 12,1 | 1 | 221,84x3,53 |
CH703-225 | 225 | 241 | 227,5 | 9,5 | 14,5 | 1,5 | 227,97x5,33 |
CH703-240 | 240 | 256 | 242,5 | 9,5 | 14,5 | 1,5 | 247,02x5,33 |
CH703-250 | 250 | 266 | 252,5 | 9,5 | 14,5 | 1,5 | 253,57x5,33 |
CH703-260 | 260 | 276 | 262,5 | 9,5 | 14,5 | 1,5 | 266,07x5,33 |
CH703-270 | 270 | 286 | 272,5 | 9,5 | 14,5 | 1,5 | 278,77x5,33 |
CH703-280 | 280 | 296 | 282,5 | 9,5 | 14,5 | 1,5 | 278,77x5,33 |
CH703-285 | 285 | 301 | 287,5 | 9,5 | 14,5 | 1,5 | 285,00x5,33 |
CH703-295 | 295 | 311 | 297,5 | 9,5 | 14,5 | 1,5 | 296,00x5,33 |
CH703-300 | 300 | 316 | 302,5 | 9,5 | 14,5 | 1,5 | 304,17x5,33 |
CH703-320 | 320 | 336 | 322,5 | 9,5 | 14,5 | 1,5 | 329,57x5,33 |
CH703-330 | 330 | 346 | 332,5 | 9,5 | 14,5 | 1,5 | 329,57x5,33 |
CH703-350 | 350 | 366 | 352,5 | 9,5 | 14,5 | 1,5 | 354,97x5,33 |
CH703-360 | 360 | 376 | 362,5 | 9,5 | 14,5 | 1,5 | 354,97x5,33 |
CH703-380 | 380 | 396 | 382,5 | 9,5 | 14,5 | 1,5 | 380,37x5,33 |
CH703-390 | 390 | 406 | 392,5 | 9,5 | 14,5 | 1,5 | 389,00x5,33 |
CH703-400 | 400 | 416 | 402,5 | 9,5 | 14,5 | 1,5 | 405,26x5,33 |
CH703-400/1 | 400 | 424 | 402,5 | 14 | 22 | 1,5 | 405,26x6,99 |
CH703-405 | 405 | 429 | 407,5 | 14 | 22 | 1,5 | 417,96x6,99 |
CH703-430 | 430 | 454 | 432,5 | 14 | 22 | 1,5 | 443,36x6,99 |
CH703-440 | 440 | 464 | 442,5 | 14 | 22 | 1,5 | 443,36x6,99 |
CH703-445 | 445 | 469 | 447,5 | 14 | 22 | 1,5 | 450,00x7,00 |
CH703-460 | 460 | 484 | 462,5 | 14 | 22 | 1,5 | 468,76x6,99 |
CH703-480 | 480 | 504 | 482,5 | 14 | 22 | 1,5 | 481,46x6,99 |
CH703-490 | 490 | 514 | 492,5 | 14 | 22 | 1,5 | 506,86x6,99 |
CH703-500 | 500 | 524 | 502,5 | 14 | 22 | 1,5 | 506,86x6,99 |
CH703-510 | 510 | 534 | 412,5 | 14 | 22 | 1,5 | 520,06x6,99 |
CH703-515 | 515 | 539 | 217,5 | 14 | 22 | 1,5 | 527,00x7,00 |
CH703-520 | 520 | 544 | 522,5 | 14 | 22 | 1,5 | 532,26x6,99 |
CH703-530 | 530 | 554 | 532,5 | 14 | 22 | 1,5 | 532,26x6,99 |
CH703-540 | 540 | 564 | 542,5 | 14 | 22 | 1,5 | 545,47x6,99 |
CH703-570 | 570 | 584 | 572,5 | 14 | 22 | 1,5 | 582,86x6,99 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.