CH NO | D(H10) | d(h9) | B(-0,0/+0,2) | ds(h8) | d1(-0,1/+0,1) | S(-0,0/+0,2) | n |
CH46 038,10-028,57 | 38.1 | 28.575 | 11.2 | 33.68 | 37.36 | 3.54 | 5 |
CH46 050,80-041,27 | 50.8 | 41.275 | 11.1 | 46.25 | 49.4 | 3.86 | 5 |
CH46 063,50-053,97 | 63.5 | 53.970 | 11.2 | 58.93 | 62.1 | 3.86 | 5 |
CH46 076,20-066,66 | 76.2 | 66.660 | 11.2 | 71.625 | 74.8 | 3.86 | 5 |
CH46 088,90-076,15 | 88.9 | 76.150 | 14.47 | 82.93 | 87.5 | 5.43 | 5 |
CH46 101,60-088,9 | 101.6 | 88.9 | 14.47 | 95.63 | 99.9 | 5.43 | 7 |
CH46-25-17 | 25 | 17 | 10 | 22 | 24 | 4 | 4 |
CH46-32-24 | 32 | 24 | 10 | 29 | 31 | 4 | 4 |
CH46-40-30 | 40 | 30 | 11 | 35,5 | 39 | 4 | 4 |
CH46-40-30/1 | 40 | 30 | 10 | 36,5 | 39 | 5 | 4 |
CH46-50-40 | 50 | 40 | 11 | 45,5 | 49 | 4 | 4 |
CH46-63-53 | 63 | 53 | 11 | 58,5 | 61,5 | 4 | 4 |
CH46-70-60 | 70 | 60 | 12,5 | 67 | 69 | 4 | 4,5 |
CH46-80-70 | 80 | 70 | 11 | 75,5 | 78,5 | 4 | 4,5 |
CH46-80-70/1 | 80 | 70 | 12,5 | 77 | 79 | 4 | 4,5 |
CH46-90-80 | 90 | 80 | 12,5 | 86 | 88,5 | 5 | 4,5 |
CH46-100-87 | 100 | 87 | 14 | 93,8 | 98,5 | 6 | 5 |
CH46-100-90 | 100 | 90 | 12,5 | 96 | 98,5 | 5 | 4,5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.