CH NO | D (H8) | d (h11) | B (-0/+0,2) | d1 min. | n |
CH40-014 PU | 14 | 8 | 6 | 10 | 2 |
CH40-036 PU | 36 | 27 | 6 | 32 | 3 |
CH40-040 PU | 40 | 25 | 11 | 35 | 4 |
CH40-045 PU | 45 | 30 | 11 | 40 | 4 |
CH40-045/1 PU | 45 | 30 | 9,5 | 40 | 4 |
CH40-050 PU | 50 | 35 | 11 | 45 | 4 |
CH40-050/1 PU | 50 | 35 | 9,5 | 45 | 4 |
CH40-055 PU | 55 | 40 | 11 | 50 | 4 |
CH40-055/1 PU | 55 | 40 | 9,5 | 50 | 4 |
CH40-060 PU | 60 | 45 | 11 | 55 | 4 |
CH40-060/1 PU | 60 | 45 | 9,5 | 55 | 4 |
CH40-063 PU | 63 | 48 | 10 | 58 | 4 |
CH40-063/1 PU | 63 | 50 | 10 | 60 | 4 |
CH40-063/2 PU | 63 | 48 | 9,5 | 58 | 4 |
CH40-065 PU | 65 | 50 | 11 | 60 | 4 |
CH40-070 PU | 70 | 50 | 13 | 64 | 5 |
CH40-070/2 PU | 70 | 55 | 10 | 65 | 4 |
CH40-070/3 PU | 70 | 50 | 16,5 | 64 | 5 |
CH40-075 PU | 75 | 55 | 13 | 69 | 5 |
CH40-080 PU | 80 | 60 | 13 | 74 | 5 |
CH40-080/1 PU | 80 | 60 | 12,5 | 74 | 5 |
CH40-085 PU | 85 | 70 | 9,3 | 79 | 5 |
CH40-090 PU | 90 | 70 | 13 | 84 | 5 |
CH40-100 PU | 100 | 80 | 13 | 94 | 5 |
CH40-100/1 PU | 100 | 88 | 8,5 | 96 | 4 |
CH40-110 PU | 110 | 90 | 13 | 104 | 5 |
CH40-120 PU | 120 | 100 | 13 | 114 | 6,5 |
CH40-125 PU | 125 | 100 | 16,2 | 119 | 6,5 |
CH40-140 PU | 140 | 115 | 16,2 | 134 | 6,5 |
CH40-140/1 PU | 140 | 120 | 12,5 | 134 | 6,5 |
CH40-150 PU | 150 | 120 | 19 | 144 | 8 |
CH40-170 PU | 170 | 150 | 12,5 | 164 | 6,5 |
CH40-180 PU | 180 | 150 | 19 | 174 | 8 |
CH40-220 PU | 220 | 190 | 17 | 212 | 8 |
CH40-240 PU | 240 | 210 | 17 | 232 | 8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.