CH NO | d(f8) | D(H8) | B(-0/+0.2) | n |
CH39-025 | 25 | 33 | 6,3 | 2,5 |
CH39-028 | 28 | 36 | 6,3 | 2,5 |
CH39-030 | 30 | 38 | 6,3 | 2,5 |
CH39-030/1 | 30 | 42 | 9 | 3 |
CH39-035 | 35 | 43 | 6,3 | 2,5 |
CH39-040 | 40 | 48 | 6,3 | 2,5 |
CH39-045 | 45 | 55 | 8 | 3 |
CH39-050 | 50 | 60 | 8 | 3 |
CH39-055 | 55 | 65 | 8 | 3 |
CH39-060 | 60 | 70 | 8 | 3 |
CH39-065 | 65 | 77 | 9,5 | 3 |
CH39-110 | 110 | 125 | 12 | 4.5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.