CH NO | d (f8) | D(H10) | B (-0/+0,4) | D1 (+0,1) | n |
CH34-030 | 30 | 43 | 20 | 30,4 | 5 |
CH34-032 | 32 | 47 | 22,5 | 32,4 | 5 |
CH34-035 | 35 | 47 | 22,5 | 35,4 | 5 |
CH34-040 | 40 | 55 | 22,5 | 40,4 | 5 |
CH34-045 | 45 | 60 | 22,5 | 45,4 | 5 |
CH34-050 | 50 | 65 | 22,5 | 50,4 | 5 |
CH34-050/1 | 50 | 65 | 24,5 | 50,4 | 5 |
CH34-055 | 55 | 70 | 22,5 | 55,4 | 5 |
CH34-060 | 60 | 75 | 22,5 | 60,4 | 5 |
CH34-063 | 63 | 83 | 37 | 63,4 | 7 |
CH34-070 | 70 | 85 | 22,5 | 70,4 | 5 |
CH34-070/1 | 70 | 90 | 30 | 70,4 | 5 |
CH34-080 | 80 | 100 | 30 | 80,4 | 5 |
CH34-080/1 | 80 | 95 | 22.5 | 80.4 | 5 |
CH34-085 | 85 | 95 | 22,5 | 85,4 | 5 |
CH34-090 | 90 | 110 | 30 | 90,4 | 5 |
CH34-100 | 100 | 120 | 30 | 100,4 | 5 |
CH34-110 | 110 | 130 | 32,5 | 110,4 | 7 |
CH34-115 | 115 | 130 | 30 | 115,7 | 7 |
CH34-115/1 | 115 | 125 | 22,5 | 115,7 | 7 |
CH34-120 | 120 | 140 | 30 | 120,7 | 7 |
CH34-125 | 125 | 145 | 29,6 | 125,7 | 7 |
CH34-140/1 | 140 | 160 | 30 | 140,7 | 7 |
CH34-140/2 | 140 | 160 | 28 | 140,7 | 7 |
CH34-160 | 160 | 180 | 28 | 160,7 | 7 |
CH34-180 | 180 | 205 | 35 | 180,7 | 7 |
CH34-200 | 200 | 225 | 35 | 200,7 | 7 |
CH34-220/1 | 220 | 245 | 35 | 220.4 | 7 |
CH34-260 | 260 | 280 | 30 | 260,7 | 7 |
CH34-260/1 | 260 | 285 | 35 | 260,7 | 7 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.