CH NO | NBR | PU | d (f8) | D (H10) | D1 (H11) | S1 (-0/+0,2) | S2 | b | Rmax |
CH27-008 | NBR | 8 | 14 | 11,2 | 4,3 | 6,3 | 5,5 | 0,5 | |
CH27-010 | PU | 10 | 16,1 | 12,7 | 3,9 | 5,9 | 4,8 | 1 | |
CH27-010/1 | PU | 10 | 15 | 12 | 5 | 7 | 6 | 0,5 | |
CH27-012 | NBR | 12 | 18 | 14,6 | 3,6 | 5,6 | 4,8 | 0,5 | |
CH27-012/1 | NBR | PU | 12,76 | 20,42 | 15,62 | 5,07 | 7,07 | 5,97 | 1 |
CH27-013 | NBR | 13 | 20 | 16 | 5,8 | 7,8 | 7,3 | 1 | |
CH27-014 | NBR | 14 | 20 | 16,5 | 3,6 | 5,6 | 4,8 | 1 | |
CH27-014/1 | PU | 14 | 20 | 16,5 | 4 | 6 | 6 | 0,5 | |
CH27-015 | NBR | PU | 15,93 | 23,59 | 18,79 | 5,07 | 7,07 | 5,97 | 1 |
CH27-015/1 | NBR | PU | 15,87 | 23,8 | 19,1 | 5,1 | 7,1 | 6 | 1 |
CH27-016 | NBR | PU | 16 | 22,6 | 19 | 3,8 | 5,8 | 5,5 | 0,5 |
CH27-016/1 | NBR | 16 | 24 | 19 | 4,3 | 6,3 | 6 | 0,5 | |
CH27-018/2 | NBR | 18 | 24,6 | 21 | 3,8 | 5,8 | 4,8 | 1 | |
CH27-018/4 | PU | 18 | 26,6 | 21 | 5,3 | 7,3 | 7 | 1 | |
CH27-020 | NBR | PU | 20 | 28,6 | 23 | 5,3 | 7,3 | 7 | 1 |
CH27-022 | NBR | PU | 22 | 28 | 25 | 3,9 | 5,9 | 5 | 0,5 |
CH27-022/1 | NBR | PU | 22 | 30 | 25,2 | 5,3 | 7,3 | 7 | 1 |
CH27-025 | NBR | PU | 25 | 33,6 | 28 | 5,3 | 7,3 | 7 | 1 |
CH27-025/1 | NBR | PU | 25,46 | 34,72 | 28,72 | 5,45 | 7,45 | 6,7 | 1 |
CH27-025/2 | PU | 25 | 31 | 27,5 | 3,9 | 5,9 | 4,8 | 0,5 | |
CH27-028 | NBR | PU | 28 | 36,6 | 31 | 5,3 | 7,3 | 7 | 1 |
CH27-028/1 | NBR | 28 | 36 | 31,2 | 4,8 | 6,8 | 5,8 | 1 | |
CH27-030 | NBR | PU | 30 | 38,6 | 33 | 5,3 | 7,3 | 7 | 1 |
CH27-031,5 | PU | 31,5 | 41,5 | 34,7 | 5,3 | 7,3 | 7 | 1 | |
CH27-032 | PU | 32 | 40 | 35,2 | 5,3 | 7,3 | 7 | 1 | |
CH27-032/1 | PU | 32 | 40 | 35,2 | 4,8 | 6,8 | 5,8 | 1 | |
CH27-034 | NBR | 34,92 | 44,45 | 38,15 | 5,45 | 7,45 | 6,75 | 1 | |
CH27-035 | NBR | PU | 35 | 43,6 | 38 | 5,3 | 7,3 | 7 | 1 |
CH27-035/1 | PU | 35 | 45 | 38,2 | 6,3 | 8,3 | 8 | 1 | |
CH27-036 | NBR | PU | 36 | 44,6 | 39 | 5,3 | 7,3 | 7 | 1 |
CH27-038 | NBR | PU | 38 | 48 | 41,6 | 4,3 | 6,3 | 5,8 | 1 |
CH27-040 | NBR | PU | 40 | 48,6 | 43 | 5,3 | 7,3 | 7 | 1 |
CH27-042 | NBR | 42 | 50,6 | 45 | 5,3 | 7,3 | 7 | 1 | |
CH27-044 | NBR | PU | 44,51 | 53,77 | 47,77 | 5,4 | 7,4 | 6,7 | 1 |
CH27-045 | NBR | PU | 45 | 55,6 | 48 | 5,3 | 7,3 | 7 | 1 |
CH27-045/1 | PU | 45 | 53,6 | 48 | 5,3 | 7,3 | 7 | 1 | |
CH27-045/2 | PU | 45 | 53 | 48 | 4,5 | 6,5 | 5,8 | 1 | |
CH27-045/3 | PU | 45 | 53 | 48,2 | 5,3 | 7,3 | 6,5 | 1 | |
CH27-045/4 | PU | 45 | 53 | 49 | 5,3 | 6,3 | 6,5 | 1 | |
CH27-050 | NBR | PU | 50 | 60,6 | 53 | 5,3 | 7,3 | 7 | 1 |
CH27-050/2 | NBR | PU | 50 | 58,6 | 53 | 5,3 | 7,3 | 7 | 1 |
CH27-050/3 | NBR | PU | 50 | 58 | 53,2 | 4,8 | 6,8 | 5,8 | 1 |
CH27-050/4 | NBR | PU | 50,86 | 60,12 | 54,12 | 5,45 | 7,45 | 6,73 | 1 |
CH27-050/5 | PU | 50 | 58 | 54 | 5,3 | 7,3 | 6,5 | 1 | |
CH27-053 | NBR | 53,97 | 63,5 | 57,7 | 5,65 | 7,65 | 7,45 | 1 | |
CH27-055 | NBR | PU | 55 | 65,6 | 58 | 5,3 | 7,3 | 7 | 1 |
CH27-055/1 | PU | 55 | 65 | 58 | 6 | 8 | 8,5 | 1 | |
CH27-056 | NBR | PU | 56 | 64 | 59,2 | 5,3 | 7,3 | 7 | 1 |
CH27-056/1 | PU | 56 | 66 | 59 | 5,6 | 7,6 | 6,8 | 1 | |
CH27-060 | NBR | PU | 60 | 70,6 | 63 | 5,3 | 7,3 | 7 | 1 |
CH27-063 | NBR | PU | 63 | 71,6 | 66 | 5,3 | 7,3 | 7 | 1 |
CH27-063/1 | NBR | PU | 63 | 73,6 | 66 | 5,3 | 7,3 | 7 | 1 |
CH27-063/2 | NBR | 63,57 | 76,12 | 66,92 | 7 | 9 | 8,6 | 1 | |
CH27-065 | NBR | PU | 65 | 75,6 | 68 | 5,3 | 7,3 | 7 | 1 |
CH27-070 | NBR | PU | 70 | 80,6 | 73 | 5,3 | 7,3 | 7 | 1 |
CH27-075 | NBR | PU | 75 | 87,2 | 81 | 7,1 | 9,1 | 12 | 1 |
CH27-075/1 | PU | 75 | 85 | 78,2 | 5,3 | 7,3 | 7 | 1 | |
CH27-075/2 | PU | 75 | 83,6 | 78 | 5,3 | 7,3 | 7 | 1 | |
CH27-076 | NBR | 76,2 | 88,9 | 82,5 | 7,05 | 9,05 | 8,65 | 1 | |
CH27-080 | NBR | PU | 80 | 92,2 | 86 | 7,1 | 9,1 | 12 | 1 |
CH27-080/1 | PU | 80 | 90,2 | 83,8 | 7,3 | 9,3 | 12 | 1 | |
CH27-085 | NBR | PU | 85 | 97,2 | 91 | 7,1 | 9,1 | 12 | 1 |
CH27-088 | NBR | 88,97 | 101,4 | 92,2 | 7 | 9 | 8,6 | 1 | |
CH27-090 | NBR | PU | 90 | 102,2 | 96 | 7,1 | 9,1 | 12 | 1 |
CH27-090/1 | NBR | 90 | 100 | 93,2 | 6,3 | 8,3 | 8 | 1 | |
CH27-095 | NBR | PU | 95 | 107,2 | 101 | 7,1 | 9,1 | 12 | 1 |
CH27-100 | PU | 100 | 110,2 | 105 | 7 | 9 | 8 | 1 | |
CH27-100/1 | PU | 100 | 110,2 | 103 | 6 | 8 | 6,8 | 1 | |
CH27-101 | NBR | 101,67 | 114,22 | 105,02 | 7,05 | 9,05 | 8,66 | 1 | |
CH27-110 | NBR | 110 | 125,2 | 117 | 7,8 | 9,8 | 9,5 | 1 | |
CH27-110/1 | PU | 110 | 120,2 | 115 | 7 | 9 | 8 | 1 | |
CH27-110/2 | PU | 110 | 125,2 | 114 | 8,5 | 10,5 | 9,5 | 1 | |
CH27-115 | NBR | PU | 115 | 127,2 | 121 | 7,1 | 9,1 | 12 | 1 |
CH27-125 | NBR | PU | 125 | 140,2 | 129 | 7,6 | 9,6 | 9,5 | 1 |
CH27-125/1 | PU | 125 | 138 | 132 | 7,3 | 9,3 | 9,5 | 1 | |
CH27-127 | NBR | 127 | 139,7 | 132,3 | 7,05 | 9,05 | 8,65 | 1 | |
CH27-132 | PU | 132 | 145 | 139 | 7,3 | 9,3 | 9,5 | 1 | |
CH27-135 | NBR | PU | 135 | 147,2 | 141 | 7,1 | 9,1 | 12 | 1 |
CH27-135/1 | PU | 135 | 150 | 141,8 | 7,3 | 9,3 | 12 | 1 | |
CH27-139 | NBR | 139,7 | 152,4 | 145 | 7,05 | 9,05 | 8,65 | 1 | |
CH27-155 | NBR | PU | 155 | 167,2 | 161 | 7,1 | 9,1 | 12 | 1 |
CH27-160 | NBR | PU | 160 | 172,2 | 166 | 7,1 | 9,1 | 12 | 1 |
CH27-160/1 | NBR | 160 | 175 | 166,8 | 8 | 10 | 11,5 | 1 | |
CH27-185 | NBR | PU | 185 | 197,2 | 191 | 7,1 | 9,1 | 12 | 1 |
CH27-200 | PU | 200 | 212,2 | 206 | 7,1 | 9,1 | 12 | 1 | |
CH27-215 | NBR | PU | 215 | 227,2 | 221 | 7,1 | 9,1 | 12 | 1 |
CH27-220 | PU | 220 | 232,2 | 226 | 7,1 | 9,1 | 12 | 1 | |
CH27-240 | NBR | PU | 240 | 255,2 | 247 | 7,1 | 9,1 | 12 | 1 |
CH27-280 | NBR | 280 | 305 | 292 | 15,8 | 17,8 | 22,5 | 1 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.