CH No | D | d | b | b1 | n |
CH150-024 | 24 | 15 | 5 | 3 | 6 |
CH150-025 | 25 | 15 | 5 | 3 | 6 |
CH150-026 | 26 | 18 | 5 | 3 | 6 |
CH150-028 | 28 | 15 | 6.5 | 4 | 7 |
CH150-028/1 | 28 | 18 | 5.5 | 3.5 | 6 |
CH150-028/2 | 28 | 18 | 6 | 4 | 6 |
CH150-030 | 30 | 15 | 7.5 | 4.5 | 8 |
CH150-030/1 | 30 | 16 | 7 | 4 | 8 |
CH150-030/2 | 30 | 18 | 6 | 3.5 | 7 |
CH150-030/3 | 30 | 20 | 5.5 | 3.3 | 6 |
CH150-032 | 32 | 18 | 7.1 | 4.6 | 8 |
CH150-032/1 | 32 | 20 | 6.7 | 4.5 | 7 |
CH150-032/2 | 32 | 22 | 5.7 | 3.3 | 6 |
CH150-034 | 34 | 18 | 6 | 4 | 8 |
CH150-034/1 | 34 | 20 | 7.4 | 4.5 | 7 |
CH150-035 | 35 | 20 | 7.5 | 4.5 | 8 |
CH150-035/1 | 35 | 22 | 7 | 4.5 | 7 |
CH150-035/2 | 35 | 24 | 6 | 4 | 7 |
CH150-035/3 | 35 | 25 | 5.5 | 3.3 | 6 |
CH150-037 | 37 | 25 | 6.7 | 3.6 | 7 |
CH150-037/1 | 37 | 20 | 7.5 | 4.5 | 9 |
CH150-038 | 38 | 22 | 8.5 | 3.5 | 8 |
CH150-038/1 | 38 | 25 | 7 | 4.6 | 7 |
CH150-038/2 | 38 | 28 | 6.1 | 4.1 | 6 |
CH150-045 | 45 | 30 | 7.5 | 4.5 | 8 |
CH150-048 | 48 | 36 | 6 | 3.5 | 7 |
CH150-048/1 | 48 | 38 | 6 | 3.5 | 6 |
CH150-050/1 | 50 | 40 | 6 | 3.5 | 6 |
CH150-055 | 55 | 40 | 7.5 | 4.5 | 8 |
CH150-056 | 56 | 36 | 10 | 6 | 9 |
CH150-060 | 60 | 45 | 7.5 | 4.5 | 8 |
CH150-060/1 | 60 | 50 | 5.5 | 3.5 | 6 |
CH150-065 | 65 | 50 | 7.5 | 4.5 | 8 |
CH150-065/1 | 65 | 55 | 5.5 | 3.5 | 6 |
CH150-070 | 70 | 55 | 7.5 | 4.5 | 8 |
CH150-076 | 76 | 60 | 8 | 5 | 8 |
CH150-080 | 80 | 65 | 7.5 | 4.5 | 8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.