CH NO | Ød (f8) | ØD(H11) | ØD1(H11) | S1(-0/+0,2) | S2 | b | Rmax. |
CH11-020 | 20 | 28 | 25,5 | 5 | 8 | 8 | 0,2 |
CH11-025 | 25 | 33 | 30,5 | 5 | 8 | 8 | 0,2 |
CH11-028 | 28 | 36 | 33,5 | 5 | 8 | 8 | 0,2 |
CH11-030 | 30 | 38 | 35,5 | 5 | 8 | 8 | 0,2 |
CH11-032 | 32 | 40 | 37,5 | 5 | 8 | 8 | 0,2 |
CH11-035 | 35 | 43 | 40,5 | 5 | 8 | 8 | 0,2 |
CH11-038 | 38,1 | 47,62 | 44,45 | 4,76 | 7,15 | 7,15 | 0,2 |
CH11-040 | 40 | 48 | 45,5 | 5 | 8 | 8 | 0,2 |
CH11-044 | 44,45 | 53,97 | 50,67 | 4,76 | 7,15 | 7,15 | 0,2 |
CH11-045 | 45 | 55,6 | 48 | 5,3 | 7 | 7 | 0,2 |
CH11-045/1 | 45 | 53 | 50,5 | 5 | 8 | 8 | 0,2 |
CH11-048 | 48 | 60 | 55 | 5 | 10 | 10 | 0,2 |
CH11-050 | 50 | 60,6 | 53 | 5,3 | 7 | 7 | 0,2 |
CH11-050/1 | 50 | 58,6 | 53 | 5,3 | 7 | 9 | 0,2 |
CH11-050/2 | 50 | 58 | 55,5 | 5 | 8 | 8 | 0,2 |
CH11-055 | 55 | 65,6 | 58 | 5,3 | 7 | 7 | 0,4 |
CH11-056 | 56 | 66 | 62 | 6 | 9 | 9 | 0,4 |
CH11-060 | 60 | 70 | 66 | 6 | 9 | 9 | 0,4 |
CH11-060/1 | 60 | 70,7 | 65,2 | 5,3 | 9 | 9 | 0,4 |
CH11-060/3 | 60 | 70 | 66 | 5,3 | 7 | 7 | 0,4 |
CH11-060/4 | 60 | 70 | 67 | 6,1 | 10 | 10 | 0,4 |
CH11-063 | 63 | 73,6 | 66 | 5 | 7 | 7 | 0,4 |
CH11-063/1 | 63,5 | 76,12 | 70,2 | 6,35 | 9,52 | 9,52 | 0,4 |
CH11-063/2 | 63 | 73 | 70 | 6,3 | 10 | 10 | 0,4 |
CH11-065 | 65 | 75 | 72 | 6,3 | 10 | 10 | 0,4 |
CH11-070 | 70 | 80 | 76 | 6 | 9 | 9 | 0,4 |
CH11-070/1 | 70 | 80,6 | 73 | 5,3 | 7 | 7 | 0,4 |
CH11-070/3 | 70 | 82,2 | 76 | 7,2 | 12 | 12 | 0,3 |
CH11-075 | 75 | 87,2 | 81 | 7,2 | 12 | 12 | 0,4 |
CH11-080 | 80 | 90 | 86 | 6 | 9 | 9 | 0,4 |
CH11-080/1 | 80 | 92,2 | 86 | 7,2 | 12 | 12 | 0,4 |
CH11-080/2 | 80 | 90 | 87 | 6,3 | 10 | 10 | 0,4 |
CH11-085 | 85 | 98 | 92 | 7,5 | 11,5 | 11,5 | 0,4 |
CH11-090 | 90 | 100 | 96 | 6 | 9 | 9 | 0,6 |
CH11-090/1 | 90 | 102,2 | 96 | 7,2 | 12 | 12 | 0,6 |
CH11-095 | 95 | 107,2 | 101 | 7,2 | 12 | 12 | 0,6 |
CH11-100 | 100 | 112,2 | 106 | 7,2 | 12 | 12 | 0,6 |
CH11-100/1 | 100 | 115 | 110 | 9,5 | 14 | 14 | 0,6 |
CH11-105 | 105 | 120 | 112 | 7 | 12 | 12 | 0,6 |
CH11-110 | 110 | 125 | 120 | 9,5 | 14 | 14 | 0,6 |
CH11-110/1 | 110 | 122,2 | 116 | 7,2 | 12 | 12 | 0,6 |
CH11-114 | 114,3 | 133,35 | 123,45 | 9,52 | 14,27 | 14,27 | 0,6 |
CH11-115 | 115 | 127,2 | 121 | 7,2 | 12 | 12 | 0,6 |
CH11-120 | 120 | 132,2 | 126 | 7,2 | 12 | 12 | 0,6 |
CH11-125 | 125 | 140 | 135 | 9,5 | 14 | 14 | 0,6 |
CH11-125/1 | 125 | 140 | 135 | 10 | 16 | 16 | 0,6 |
CH11-140 | 140 | 155 | 150 | 9,5 | 14 | 14 | 0,6 |
CH11-140/1 | 140 | 155 | 147,5 | 10,2 | 16 | 16 | 0,6 |
CH11-145 | 145 | 153,6 | 148,4 | 5,3 | 7 | 7 | 0,4 |
CH11-150 | 150 | 165 | 158,6 | 10,2 | 12 | 12 | 0,6 |
CH11-150/1 | 150 | 166 | 161 | 7,8 | 12 | 12 | 0,6 |
CH11-160 | 160 | 175 | 167 | 10,2 | 16 | 16 | 0,6 |
CH11-160/1 | 160 | 172,2 | 166 | 7,7 | 12 | 12 | 0,6 |
CH11-180 | 180 | 200 | 190 | 10,2 | 18 | 18 | 0,6 |
CH11-185 | 185 | 205 | 195 | 10,2 | 18 | 18 | 0,8 |
CH11-190 | 190 | 205 | 200 | 9,5 | 14 | 14 | 0,6 |
CH11-195 | 195 | 210 | 202,5 | 10,2 | 16 | 16 | 0,6 |
CH11-200 | 200 | 220 | 210 | 10,2 | 18 | 18 | 0,8 |
CH11-210 | 210 | 230 | 220 | 10,2 | 18 | 18 | 0,8 |
CH11-215 | 215 | 237 | 225,4 | 9,8 | 18 | 18 | 0,8 |
CH11-220 | 220 | 240 | 233,5 | 12,5 | 18 | 18 | 0,8 |
CH11-230 | 230 | 250 | 240 | 10,2 | 18 | 18 | 0,8 |
CH11-240 | 240 | 260 | 250 | 10,2 | 18 | 18 | 0,8 |
CH11-245 | 245 | 265 | 258,5 | 12,5 | 18 | 18 | 0,8 |
CH11-260 | 260 | 280 | 270,5 | 10,2 | 18 | 18 | 0,8 |
CH11-280 | 280 | 300 | 290 | 10,2 | 15 | 15 | 0,8 |
CH11-285 | 285 | 305 | 298,5 | 12,5 | 18 | 18 | 0,8 |
CH11-290 | 290 | 310 | 300 | 10,2 | 18 | 18 | 0,8 |
CH11-320 | 320 | 340 | 330 | 10,2 | 18 | 18 | 0,8 |
CH11-400 | 400 | 420 | 410 | 10 | 18 | 18 | 0,8 |
CH11-450 | 450 | 470 | 460 | 10,2 | 18 | 18 | 0,8 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.