CH NO | d (f8) | D (H10) | D1 (H9) | D2 (H10) | S1(-0/+0,2) | S2 (-0/+0,2) | F> | b | r |
CH10-010 | 10 | 18 | 16 | 13,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-012 | 12 | 20 | 18 | 15,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-014 | 14 | 22 | 20 | 17,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-015 | 15 | 23 | 21 | 18,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-016 | 16 | 24 | 22 | 19,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-018 | 18 | 26 | 24 | 21,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-020 | 20 | 28 | 26 | 23,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-022 | 22 | 30 | 28 | 25,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-024 | 24 | 32 | 30 | 27,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-025 | 25 | 33 | 31 | 28,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-026 | 26 | 34 | 32 | 29,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-028 | 28 | 36 | 34 | 31,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-030 | 30 | 38 | 36 | 33,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-032 | 32 | 40 | 38 | 35,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-035 | 35 | 43 | 41 | 38,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-036 | 36 | 44 | 42 | 39,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-037 | 37 | 45 | 43 | 40,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-038 | 38 | 46 | 44 | 41,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-040 | 40 | 48 | 46 | 43,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-042 | 42 | 50 | 48 | 45,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-045 | 45 | 53 | 51 | 48,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-046 | 46 | 54 | 52 | 49,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-048 | 48 | 56 | 54 | 51,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-050 | 50 | 58 | 56 | 53,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-052 | 52 | 60 | 58 | 55,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-055 | 55 | 63 | 61 | 58,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-056 | 56 | 64 | 62 | 59,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-060 | 60 | 68 | 66 | 63,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-063 | 63 | 71 | 69 | 66,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-065 | 65 | 73 | 71 | 68,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-068 | 68 | 76 | 74 | 71,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-070 | 70 | 78 | 76 | 73,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-075 | 75 | 83 | 81 | 78,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-080 | 80 | 88 | 86 | 83,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-085 | 85 | 93 | 91 | 88,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-090 | 90 | 98 | 96 | 93,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-095 | 95 | 103 | 101 | 98,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-100 | 100 | 108 | 106 | 103,5 | 4 | 6 | 2 | 8 | 0,5 |
CH10-105 | 105 | 117 | 114 | 110 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-110 | 110 | 122 | 119 | 115 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-113 | 113 | 125 | 122 | 118 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-115 | 115 | 127 | 124 | 120 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-120 | 120 | 132 | 129 | 125 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-125 | 125 | 137 | 134 | 130 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-130 | 130 | 142 | 139 | 135 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-135 | 135 | 147 | 144 | 140 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-140 | 140 | 152 | 149 | 145 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-142 | 142 | 154 | 151 | 147 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-145 | 145 | 157 | 154 | 150 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-150 | 150 | 162 | 159 | 155 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-155 | 155 | 167 | 164 | 160 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-160 | 160 | 172 | 169 | 165 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-165 | 165 | 177 | 174 | 170 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-170 | 170 | 182 | 179 | 175 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-172 | 172 | 184 | 181 | 177 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-175 | 175 | 187 | 184 | 180 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-180 | 180 | 192 | 189 | 185 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-185 | 185 | 197 | 194 | 190 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-190 | 190 | 202 | 199 | 195 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-192 | 192 | 204 | 201 | 197 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-195 | 195 | 207 | 204 | 200 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-200 | 200 | 212 | 209 | 205 | 5,5 | 8,2 | 3 | 11 | 1 |
CH10-205 | 205 | 220 | 216 | 212 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-210 | 210 | 225 | 221 | 217 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-215 | 215 | 230 | 227 | 222 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-220 | 220 | 235 | 231 | 227 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-225 | 225 | 240 | 236 | 232 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-230 | 230 | 245 | 241 | 237 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-235 | 235 | 250 | 247 | 242 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-240 | 240 | 255 | 251 | 247 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-245 | 245 | 260 | 257 | 252 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-250 | 250 | 265 | 261 | 257 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-255 | 255 | 270 | 266 | 262 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-258 | 258 | 273 | 270 | 265 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-260 | 260 | 275 | 271 | 267 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-265 | 265 | 280 | 277 | 272 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-270 | 270 | 285 | 282 | 277 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-275 | 275 | 290 | 286 | 282 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-280 | 280 | 295 | 291 | 287 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-285 | 285 | 300 | 297 | 292 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-290 | 290 | 305 | 301 | 297 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-295 | 295 | 310 | 306 | 302 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-300 | 300 | 315 | 311 | 307 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-310 | 310 | 325 | 321 | 317 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-320 | 320 | 335 | 331 | 327 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-325 | 325 | 340 | 337 | 332 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-330 | 330 | 345 | 342 | 337 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-340 | 340 | 355 | 352 | 347 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-345 | 345 | 360 | 357 | 352 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-350 | 350 | 365 | 361 | 357 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-355 | 355 | 370 | 367 | 362 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-360 | 360 | 375 | 371 | 367 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-370 | 370 | 385 | 381 | 377 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-400 | 400 | 415 | 412 | 407 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-450 | 450 | 465 | 462 | 457 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-460 | 460 | 475 | 472 | 467 | 6,4 | 9,5 | 3 | 13 | 1 |
CH10-500 | 500 | 515 | 512 | 507 | 6,4 | 9,5 | 3 | 13 | 1 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.