CH NO | NBR | PU | d (f8) | D (H10) | D1 (H11) | S1(-0/+0,2) | a(+0,2) | b |
CH09-003 | NBR | 3 | 7,15 | 5,55 | 3,2 | 1 | 4 | |
CH09-004 | NBR | 4 | 12 | 10 | 4 | 1 | 7 | |
CH09-005 | NBR | 5 | 8 | 6 | 2,2 | 1 | 4 | |
CH09-006 | NBR | PU | 6 | 10 | 8 | 2,2 | 1 | 4 |
CH09-008 | NBR | PU | 8 | 16 | 14 | 4 | 1 | 7 |
CH09-010 | NBR | PU | 10 | 18 | 16 | 4 | 1 | 7 |
CH09-012 | NBR | PU | 12 | 20 | 18 | 4 | 1 | 7 |
CH09-012/2 | NBR | PU | 12 | 18 | 16 | 2,6 | 1 | 5 |
CH09-014 | NBR | PU | 14 | 22 | 20 | 4 | 1 | 7 |
CH09-014/1 | PU | 14 | 20 | 18 | 2,6 | 1 | 5 | |
CH09-014/2 | NBR | 14 | 20 | 18 | 3,1 | 1 | 5 | |
CH09-015 | NBR | PU | 15 | 23 | 21 | 4 | 1 | 7 |
CH09-016 | NBR | PU | 16 | 24 | 22 | 4 | 1 | 7 |
CH09-017 | NBR | 17 | 25 | 23 | 4 | 1 | 7 | |
CH09-018 | NBR | PU | 18 | 26 | 24 | 4 | 1 | 7 |
CH09-020 | NBR | PU | 20 | 28 | 26 | 4 | 1 | 7 |
CH09-022 | NBR | PU | 22 | 30 | 28 | 4 | 1 | 7 |
CH09-022/1 | NBR | 22 | 32 | 30 | 4 | 1 | 7 | |
CH09-023 | NBR | 23 | 31 | 29 | 4 | 1 | 7 | |
CH09-024 | NBR | PU | 24 | 32 | 30 | 4 | 1 | 7 |
CH09-025 | NBR | PU | 25 | 33 | 31 | 4 | 1 | 7 |
CH09-025/1 | NBR | PU | 25 | 35 | 33 | 4 | 1 | 7 |
CH09-025/2 | NBR | PU | 25 | 34 | 32 | 5 | 1 | 8,5 |
CH09-026 | NBR | PU | 26 | 34 | 32 | 4 | 1 | 7 |
CH09-028 | NBR | PU | 28 | 36 | 34 | 4 | 1 | 7 |
CH09-030 | NBR | PU | 30 | 38 | 36 | 4 | 1 | 7 |
CH09-030/1 | NBR | 30 | 40 | 38 | 4 | 1 | 7 | |
CH09-030/2 | NBR | 30 | 36 | 34 | 3,1 | 1 | 5 | |
CH09-032 | NBR | PU | 32 | 40 | 38 | 4 | 1 | 7 |
CH09-033 | NBR | 33 | 41 | 39 | 4 | 1 | 7 | |
CH09-034 | NBR | PU | 34 | 42 | 40 | 4 | 1 | 7 |
CH09-035 | NBR | PU | 35 | 43 | 41 | 4 | 1 | 7 |
CH09-035/1 | NBR | PU | 35 | 45 | 43 | 4 | 1 | 7 |
CH09-036 | NBR | PU | 36 | 44 | 42 | 4 | 1 | 7 |
CH09-036/1 | NBR | 36 | 42 | 40 | 3,1 | 1 | 5 | |
CH09-038 | NBR | PU | 38 | 46 | 44 | 4 | 1 | 7 |
CH09-040 | NBR | PU | 40 | 48 | 46 | 4 | 1 | 7 |
CH09-040/1 | NBR | 40 | 50 | 48 | 4 | 1 | 7 | |
CH09-042 | NBR | PU | 42 | 50 | 48 | 4 | 1 | 7 |
CH09-044 | NBR | 44 | 52 | 50 | 4 | 1 | 7 | |
CH09-045 | NBR | PU | 45 | 53 | 51 | 4 | 1 | 7 |
CH09-045/1 | NBR | 45 | 56 | 54 | 5 | 1 | 8 | |
CH09-048 | NBR | PU | 48 | 56 | 54 | 4 | 1 | 7 |
CH09-050 | NBR | PU | 50 | 58 | 56 | 4 | 1 | 7 |
CH09-050/1 | NBR | PU | 50 | 62 | 59 | 5,5 | 1,5 | 10 |
CH09-052 | NBR | PU | 52 | 60 | 58 | 4 | 1 | 7 |
CH09-054 | NBR | PU | 54 | 62 | 60 | 4 | 1 | 7 |
CH09-055 | NBR | PU | 55 | 63 | 61 | 4 | 1 | 7 |
CH09-056 | NBR | PU | 56 | 64 | 62 | 4 | 1 | 7 |
CH09-057 | NBR | PU | 57 | 65 | 63 | 4 | 1 | 7 |
CH09-060 | NBR | PU | 60 | 68 | 66 | 4 | 1 | 7 |
CH09-060/1 | NBR | 60 | 72,2 | 66,8 | 7,2 | 1 | 10 | |
CH09-062 | NBR | 62 | 70 | 68 | 4 | 1 | 7 | |
CH09-063 | NBR | PU | 63 | 71 | 69 | 4 | 1 | 7 |
CH09-065 | NBR | PU | 65 | 73 | 71 | 4 | 1 | 7 |
CH09-068 | NBR | 68 | 76 | 74 | 4 | 1 | 7 | |
CH09-070 | NBR | PU | 70 | 78 | 76 | 4 | 1 | 7 |
CH09-075 | NBR | PU | 75 | 83 | 81 | 4 | 1 | 7 |
CH09-078 | NBR | 78 | 86 | 84 | 4 | 1 | 7 | |
CH09-080 | NBR | PU | 80 | 88 | 86 | 4 | 1 | 7 |
CH09-085 | NBR | PU | 85 | 93 | 91 | 4 | 1 | 7 |
CH09-088 | NBR | 88 | 96 | 94 | 4 | 1 | 7 | |
CH09-090 | NBR | PU | 90 | 98 | 96 | 4 | 1 | 7 |
CH09-092 | NBR | 92 | 100 | 98 | 4 | 1 | 7 | |
CH09-095 | NBR | PU | 95 | 103 | 101 | 4 | 1 | 7 |
CH09-100 | NBR | PU | 100 | 108 | 106 | 4 | 1 | 7 |
CH09-102 | NBR | 102 | 114 | 111 | 5,5 | 1,5 | 10 | |
CH09-106 | PU | 106 | 118 | 115 | 5 | 1,5 | 10 | |
CH09-110 | NBR | 110 | 118 | 116 | 4 | 1 | 7 | |
CH09-110/1 | NBR | PU | 110 | 122 | 119 | 5,5 | 1,5 | 10 |
CH09-115 | NBR | 115 | 127 | 124 | 5,5 | 1,5 | 10 | |
CH09-117/1 | PU | 117 | 129 | 126 | 5 | 1,5 | 10 | |
CH09-120 | NBR | PU | 120 | 132 | 129 | 5,5 | 1,5 | 10 |
CH09-125 | NBR | 125 | 137 | 134 | 5,5 | 1,5 | 10 | |
CH09-128 | NBR | 128 | 140 | 137 | 5,5 | 1,5 | 10 | |
CH09-130 | NBR | PU | 130 | 142 | 139 | 5,5 | 1,5 | 10 |
CH09-135 | NBR | PU | 135 | 147 | 144 | 5,5 | 1,5 | 10 |
CH09-140 | NBR | 140 | 152 | 149 | 5,5 | 1,5 | 10 | |
CH09-148 | PU | 148 | 156 | 154 | 4 | 1 | 7 | |
CH09-150 | NBR | PU | 150 | 162 | 159 | 5,5 | 1,5 | 10 |
CH09-152 | NBR | 152 | 164 | 161 | 5,5 | 1,5 | 10 | |
CH09-155 | NBR | 155 | 167 | 164 | 5,5 | 1,5 | 10 | |
CH09-160 | NBR | PU | 160 | 172 | 169 | 5,5 | 1,5 | 10 |
CH09-165 | NBR | 165 | 177 | 174 | 5,5 | 1,5 | 10 | |
CH09-180 | NBR | PU | 180 | 192 | 189 | 5,5 | 1,5 | 10 |
CH09-190 | NBR | 190 | 202 | 199 | 5,5 | 1,5 | 10 | |
CH09-200 | NBR | 200 | 212 | 209 | 5,5 | 1,5 | 10 | |
CH09-210 | NBR | 210 | 225 | 222 | 6,5 | 1,5 | 13 | |
CH09-210/1 | NBR | 210 | 218 | 216 | 4 | 1 | 7 | |
CH09-220 | NBR | 220 | 235 | 232 | 6,5 | 1,5 | 13 | |
CH09-250 | NBR | 250 | 265 | 262 | 6,5 | 1,5 | 13 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.