CH NO | NBR | PU | d (f8) | D (H10) | D1(H11) | S1 (-0/+0) | b | Rmax |
CH06-005 | NBR | PU | 5 | 12 | 9 | 2,8 | 4 | 1 |
CH06-008 | NBR | 8 | 14,1 | 12,7 | 3,3 | 5 | 0,3 | |
CH06-008/1 | NBR | 8 | 12 | 10 | 2,3 | 3 | 0,3 | |
CH06-008/2 | NBR | PU | 8 | 14,6 | 11 | 3,8 | 4,5 | 1 |
CH06-010 | NBR | 10 | 14,2 | 12,2 | 2,3 | 3 | 1 | |
CH06-010/1 | PU | 10 | 18 | 12,4 | 5,3 | 8 | 1 | |
CH06-010/2 | NBR | PU | 10 | 16 | 12,8 | 3,8 | 5 | 1 |
CH06-012/1 | NBR | PU | 12 | 18 | 14 | 3,7 | 5,5 | 1 |
CH06-012/3 | NBR | PU | 12 | 16,2 | 14,2 | 3,3 | 4,5 | 1 |
CH06-012/4 | NBR | PU | 12 | 18,6 | 15 | 3,8 | 5 | 1 |
CH06-014 | NBR | PU | 14 | 18,6 | 17 | 2,3 | 3,3 | 1 |
CH06-014/1 | NBR | PU | 14 | 20,6 | 17 | 3,8 | 5 | 1 |
CH06-015/1 | NBR | PU | 15 | 21,8 | 18 | 3,8 | 5 | 1 |
CH06-015/2 | NBR | PU | 15 | 27,3 | 18,5 | 5,3 | 7 | 1 |
CH06-016 | NBR | PU | 16 | 24,6 | 19 | 5,3 | 7 | 1 |
CH06-016/1 | NBR | PU | 16 | 22,6 | 19 | 3,7 | 5,5 | 1 |
CH06-016/2 | NBR | PU | 16 | 22,3 | 19 | 3,9 | 5 | 1 |
CH06-016/3 | NBR | PU | 16 | 22,8 | 19 | 3,1 | 4 | 1 |
CH06-016/4 | PU | 16 | 20 | 19 | 3,3 | 5 | 0,3 | |
CH06-018 | NBR | PU | 18 | 26,6 | 21 | 5,3 | 7 | 1 |
CH06-018/1 | NBR | 18 | 30,3 | 21,1 | 5,4 | 7 | 1 | |
CH06-018/3 | NBR | PU | 18 | 24 | 20,4 | 3,8 | 5 | 1 |
CH06-019 | NBR | PU | 19,05 | 28,49 | 23,4 | 4,76 | 7,15 | 1 |
CH06-019/1 | NBR | 19 | 28,4 | 23 | 5,3 | 7 | 1 | |
CH06-020 | NBR | PU | 20 | 28,6 | 23 | 5,3 | 7 | 1 |
CH06-020/1 | NBR | PU | 20 | 25 | 23 | 4,3 | 6 | 1 |
CH06-020/2 | NBR | PU | 20 | 30 | 22,4 | 5,3 | 7 | 1 |
CH06-022 | NBR | PU | 22 | 30,6 | 25 | 5,3 | 7 | 1 |
CH06-022/1 | NBR | PU | 22,22 | 31,75 | 28,15 | 4,74 | 7,1 | 1 |
CH06-022/2 | NBR | PU | 22 | 30,2 | 25 | 2,3 | 3,5 | 1 |
CH06-022/3 | PU | 22,4 | 31,2 | 25 | 5,3 | 6,5 | 1 | |
CH06-024 | NBR | PU | 24 | 32,6 | 27 | 5,3 | 7 | 1 |
CH06-024/1 | NBR | PU | 24 | 32 | 26,8 | 2,3 | 3,5 | 1 |
CH06-025 | NBR | PU | 25 | 33,6 | 28 | 5,3 | 7 | 1 |
CH06-025/1 | NBR | PU | 25,4 | 34,93 | 28,4 | 4,76 | 7,15 | 1 |
CH06-025/2 | NBR | PU | 25 | 30 | 27,2 | 4,8 | 6,5 | 1 |
CH06-025/4 | NBR | PU | 25 | 30 | 27,8 | 4,3 | 6 | 1 |
CH06-027 | NBR | PU | 27 | 35 | 29,4 | 5,3 | 7 | 1 |
CH06-028 | NBR | PU | 28 | 36,6 | 31 | 5,3 | 7 | 1 |
CH06-028/1 | NBR | 28 | 38,2 | 31 | 5,3 | 7 | 1 | |
CH06-028/3 | PU | 28 | 32,6 | 30,2 | 2,7 | 4,2 | 0,3 | |
CH06-030 | NBR | PU | 30 | 38,6 | 33 | 5,3 | 7 | 1 |
CH06-030/1 | NBR | PU | 30 | 45 | 35,4 | 5,3 | 8 | 1 |
CH06-030/2 | NBR | 30 | 39 | 32,6 | 5,3 | 7 | 1 | |
CH06-030/3 | NBR | PU | 30 | 40,2 | 34,2 | 3,1 | 4 | 1 |
CH06-031/1 | NBR | PU | 31,75 | 41,27 | 37,97 | 4,76 | 7,15 | 1 |
CH06-032 | NBR | PU | 32 | 40,6 | 35 | 5,3 | 7 | 1 |
CH06-032/2 | NBR | PU | 32 | 40,2 | 35 | 3,8 | 5 | 1 |
CH06-032/3 | NBR | 32 | 41,6 | 35 | 5,3 | 7 | 1 | |
CH06-033 | NBR | PU | 33 | 42 | 35,4 | 5,3 | 7 | 1 |
CH06-034 | NBR | PU | 34,92 | 44,45 | 41,15 | 4,76 | 7,15 | 1 |
CH06-035 | NBR | PU | 35 | 43,6 | 38 | 5,3 | 7 | 1 |
CH06-035/1 | NBR | 35 | 47,5 | 38,3 | 5,3 | 7 | 1 | |
CH06-035/2 | NBR | 35 | 47,3 | 38,3 | 4,3 | 7 | 1 | |
CH06-035/3 | NBR | PU | 35 | 40,2 | 38 | 3,8 | 5 | 1 |
CH06-036 | NBR | PU | 36 | 44,6 | 39 | 5,3 | 7 | 1 |
CH06-036/1 | NBR | 36 | 48,2 | 39,4 | 5,3 | 7 | 1 | |
CH06-038 | NBR | PU | 38,1 | 47,62 | 44,45 | 4,76 | 7,15 | 1 |
CH06-038/1 | NBR | PU | 38 | 46,6 | 41 | 5,3 | 7 | 1 |
CH06-038/3 | NBR | PU | 38 | 44 | 40,6 | 5 | 7 | 1 |
CH06-040 | NBR | PU | 40 | 48,6 | 43 | 5,3 | 7 | 1 |
CH06-040/1 | NBR | PU | 40 | 48,6 | 43 | 4,3 | 7 | 1 |
CH06-040/2 | NBR | PU | 40 | 52,2 | 46 | 5,3 | 8 | 1 |
CH06-040/3 | NBR | PU | 40 | 50,6 | 43 | 5,3 | 7 | 1 |
CH06-040/4 | NBR | 40 | 52,2 | 46 | 6,3 | 8 | 1 | |
CH06-042 | NBR | PU | 42 | 50,6 | 45 | 5,3 | 7 | 1 |
CH06-043 | NBR | 43 | 55 | 48,4 | 5,3 | 7 | 1 | |
CH06-044 | NBR | PU | 44,45 | 53,97 | 50,67 | 4,76 | 7,15 | 1 |
CH06-045 | NBR | PU | 45 | 55,6 | 48 | 5,3 | 7 | 1 |
CH06-045/1 | NBR | PU | 45 | 53,6 | 48 | 5,3 | 7 | 1 |
CH06-045/2 | NBR | PU | 45 | 60 | 52,4 | 4,3 | 6 | 1 |
CH06-046 | NBR | PU | 46 | 54 | 48,4 | 5,3 | 7 | 1 |
CH06-048 | NBR | PU | 48 | 56,6 | 51 | 5,3 | 7 | 1 |
CH06-050 | NBR | PU | 50 | 60,6 | 53 | 5,3 | 7 | 1 |
CH06-050/1 | NBR | PU | 50 | 58,6 | 53 | 5,3 | 7 | 1 |
CH06-050/2 | NBR | 50 | 65,6 | 58 | 7,8 | 12 | 1,5 | |
CH06-050/3 | NBR | PU | 50,8 | 63,5 | 57 | 6,35 | 9,52 | 1 |
CH06-050/4 | NBR | PU | 50 | 58,6 | 53 | 4,3 | 6 | 1 |
CH06-050/5 | NBR | 50,8 | 63 | 57,4 | 6,7 | 9,52 | 1 | |
CH06-050/6 | NBR | 50 | 62 | 55 | 5,3 | 7 | 1 | |
CH06-050/7 | NBR | PU | 50 | 58,4 | 53,2 | 4 | 7 | 1 |
CH06-050/8 | NBR | PU | 50 | 65,6 | 53,2 | 4,3 | 6 | 1 |
CH06-053 | NBR | PU | 53 | 61,6 | 56,2 | 5,3 | 7 | 1 |
CH06-055 | NBR | PU | 55 | 65,6 | 58 | 5,3 | 7 | 1 |
CH06-055/1 | NBR | PU | 55 | 67,2 | 61 | 7,2 | 12 | 1 |
CH06-055/2 | NBR | PU | 55 | 63,6 | 58 | 5,3 | 7 | 1 |
CH06-056 | NBR | PU | 56 | 66,6 | 59 | 5,3 | 7 | 1 |
CH06-056/1 | NBR | PU | 56 | 64,6 | 59 | 5,3 | 7 | 1 |
CH06-057 | NBR | PU | 57 | 69,85 | 63,85 | 6,35 | 9,52 | 1 |
CH06-057/1 | NBR | 57 | 67,6 | 60 | 5,3 | 7 | 1 | |
CH06-058 | NBR | PU | 58 | 68,6 | 61 | 5,3 | 7 | 1 |
CH06-060 | NBR | PU | 60 | 70,6 | 63 | 5,3 | 7 | 1 |
CH06-060/1 | NBR | PU | 60 | 68,6 | 63 | 5,3 | 7 | 1 |
CH06-060/2 | NBR | PU | 60 | 70,3 | 63 | 7,2 | 10 | 1 |
CH06-060/3 | NBR | PU | 60 | 70,6 | 63 | 6,3 | 10 | 1 |
CH06-060/4 | NBR | PU | 60,32 | 73,02 | 67,42 | 6,42 | 9,52 | 1 |
CH06-060/6 | PU | 60 | 68 | 54,6 | 5,3 | 6,5 | 1 | |
CH06-061 | PU | 61 | 69,6 | 64 | 5,3 | 7 | 1 | |
CH06-063 | NBR | PU | 63 | 73,6 | 66 | 5,3 | 7 | 1 |
CH06-063/1 | NBR | PU | 63 | 71,6 | 66 | 5,3 | 7 | 1 |
CH06-063/2 | NBR | PU | 63,5 | 76,12 | 70,2 | 6,35 | 9,52 | 1 |
CH06-063/3 | PU | 63 | 73 | 65,6 | 6,3 | 8 | 1 | |
CH06-063/4 | NBR | 63 | 75,2 | 69 | 6,3 | 9 | 1 | |
CH06-065 | NBR | PU | 65 | 75,6 | 68 | 5,3 | 7 | 1 |
CH06-065/1 | NBR | PU | 65 | 73,6 | 68 | 5,3 | 7 | 1 |
CH06-065/2 | NBR | PU | 65 | 77,2 | 71 | 7,2 | 12 | 1 |
CH06-065/3 | PU | 65 | 76 | 71,5 | 6,1 | 7 | 1 | |
CH06-068 | PU | 68 | 76,6 | 71 | 5,3 | 7 | 1 | |
CH06-069 | PU | 69,72 | 79,62 | 73,22 | 4,76 | 6,35 | 1 | |
CH06-070 | NBR | PU | 70 | 80,6 | 73 | 5,3 | 7 | 1 |
CH06-070/1 | NBR | PU | 70 | 78,6 | 73 | 5,3 | 7 | 1 |
CH06-070/2 | PU | 70 | 80,6 | 73 | 7,2 | 10 | 1 | |
CH06-070/3 | NBR | PU | 70 | 82,6 | 76 | 7,2 | 12 | 1 |
CH06-070/5 | PU | 70 | 80 | 74,8 | 6,8 | 8 | 1 | |
CH06-073 | PU | 73 | 81,6 | 76 | 5,3 | 7 | 1 | |
CH06-073/1 | PU | 73 | 83,6 | 76,2 | 7,3 | 12 | 1 | |
CH06-074 | PU | 74 | 82 | 76,6 | 5,3 | 7 | 1 | |
CH06-075 | NBR | PU | 75 | 87,2 | 81 | 7,2 | 12 | 1 |
CH06-075/1 | NBR | PU | 75 | 83,2 | 78 | 5,3 | 7 | 1 |
CH06-075/2 | NBR | 75 | 85,6 | 78 | 5,3 | 7 | 1 | |
CH06-075/3 | PU | 75 | 85 | 79,8 | 6,8 | 8 | 1 | |
CH06-076 | PU | 76,2 | 88,8 | 84,5 | 6,35 | 9,52 | 1 | |
CH06-076/1 | PU | 76 | 84,6 | 79 | 5,3 | 7 | 1 | |
CH06-078 | PU | 78 | 92,2 | 85 | 7,3 | 12 | 1 | |
CH06-078/1 | PU | 78 | 88 | 84,5 | 5,5 | 7 | 1 | |
CH06-078/2 | PU | 78 | 86 | 82 | 5,2 | 7 | 1 | |
CH06-080 | NBR | PU | 80 | 92,2 | 86 | 7,2 | 12 | 1 |
CH06-080/1 | NBR | PU | 80 | 88,6 | 83 | 5,3 | 7 | 1 |
CH06-080/2 | NBR | PU | 80 | 90,2 | 83 | 6,3 | 9 | 1 |
CH06-080/3 | PU | 80 | 90 | 84,8 | 6,8 | 8 | 1 | |
CH06-082 | NBR | 82 | 95 | 87,8 | 5,3 | 7 | 1 | |
CH06-085 | NBR | PU | 85 | 97,2 | 91 | 7,2 | 12 | 1 |
CH06-085/1 | NBR | PU | 85 | 93,6 | 88 | 5,3 | 7 | 1 |
CH06-085/2 | PU | 85 | 95 | 87,4 | 5,3 | 7 | 1 | |
CH06-085/3 | PU | 85 | 95 | 89,8 | 6,8 | 8 | 1 | |
CH06-088 | PU | 88,9 | 101,5 | 97,21 | 6,35 | 9,52 | 1 | |
CH06-088/1 | NBR | 88 | 100,2 | 94 | 7,3 | 12 | 1 | |
CH06-088/2 | PU | 88 | 96,6 | 91 | 5,3 | 7 | 1 | |
CH06-090 | NBR | PU | 90 | 102,2 | 96 | 7,2 | 12 | 1 |
CH06-090/1 | NBR | PU | 90 | 100,6 | 95,2 | 7,3 | 12 | 1 |
CH06-090/3 | PU | 90 | 98 | 92,4 | 5,3 | 7 | 1 | |
CH06-090/4 | PU | 90 | 100 | 96,8 | 6,3 | 9 | 1 | |
CH06-090/5 | PU | 90 | 102 | 94 | 6,1 | 8 | 1 | |
CH06-090/6 | PU | 90 | 100 | 94,8 | 6,8 | 8 | 1 | |
CH06-091 | PU | 91 | 99,6 | 94 | 5,3 | 7 | 1 | |
CH06-095 | NBR | PU | 95 | 107,2 | 101 | 7,2 | 12 | 1 |
CH06-095/1 | NBR | PU | 95 | 103,6 | 98 | 5,3 | 7 | 1 |
CH06-095/2 | PU | 95 | 105,2 | 97,6 | 6,35 | 8 | 1 | |
CH06-095/3 | PU | 95,12 | 105,62 | 99,22 | 4,76 | 6,35 | 1 | |
CH06-097 | PU | 97 | 104,9 | 99,9 | 5 | 7 | 1 | |
CH06-100 | NBR | PU | 100 | 112,2 | 106 | 7,2 | 12 | 1 |
CH06-100/1 | NBR | 100 | 108,6 | 103 | 5,3 | 7 | 1 | |
CH06-100/2 | PU | 100 | 115,2 | 108 | 9,5 | 13 | 1,5 | |
CH06-100/3 | NBR | 100 | 108,6 | 103 | 6 | 8 | 1 | |
CH06-100/4 | PU | 100 | 110 | 104,8 | 6,8 | 8 | 1 | |
CH06-100/5 | NBR | 100 | 110,6 | 102,8 | 5,3 | 7 | 1 | |
CH06-101 | PU | 101,6 | 114,3 | 109,91 | 6,35 | 9,52 | 1 | |
CH06-103 | NBR | 103 | 115,2 | 109 | 7,3 | 12 | 1 | |
CH06-104 | PU | 104 | 112 | 106,6 | 5,3 | 7 | 1 | |
CH06-105 | NBR | PU | 105 | 117,2 | 111 | 7,2 | 12 | 1 |
CH06-105/1 | NBR | PU | 105 | 113,6 | 108 | 5,3 | 7 | 1 |
CH06-105/2 | PU | 105 | 120,4 | 112,4 | 7,5 | 9,5 | 1,5 | |
CH06-106 | PU | 106 | 118 | 113,4 | 6 | 9 | 1 | |
CH06-107 | PU | 107 | 115,6 | 110 | 5,3 | 7 | 1 | |
CH06-110 | NBR | PU | 110 | 122,2 | 116 | 7,2 | 12 | 1 |
CH06-110/1 | NBR | 110 | 118,6 | 113 | 5,3 | 7 | 1 | |
CH06-110/2 | PU | 110 | 125 | 117,6 | 9,8 | 14 | 1 | |
CH06-110/3 | PU | 110 | 125,2 | 118 | 9,5 | 13 | 1,5 | |
CH06-112 | NBR | PU | 112 | 124,2 | 118 | 7,3 | 12 | 1 |
CH06-113 | PU | 113 | 125 | 118,4 | 7,3 | 12 | 1 | |
CH06-115 | NBR | PU | 115 | 127,2 | 121 | 7,2 | 12 | 1 |
CH06-115/1 | NBR | PU | 115 | 123,2 | 118 | 5,3 | 7 | 1 |
CH06-115/2 | NBR | 115 | 125,6 | 118 | 5,3 | 7 | 1 | |
CH06-117 | PU | 117 | 133 | 125,2 | 6,3 | 9 | 1 | |
CH06-118 | PU | 118 | 126 | 121 | 5 | 7 | 1 | |
CH06-12/2 | NBR | 12 | 20,7 | 18,3 | 5 | 7 | 1 | |
CH06-120 | NBR | PU | 120 | 132,2 | 126 | 7,2 | 12 | 1 |
CH06-120/1 | PU | 120,52 | 130,42 | 124,02 | 4,77 | 6,35 | 1 | |
CH06-120/2 | NBR | PU | 120 | 130 | 122,4 | 5,3 | 7 | 1 |
CH06-120/3 | NBR | PU | 120 | 128,6 | 123 | 5,3 | 7 | 1 |
CH06-122 | PU | 122 | 128,7 | 125,3 | 4,3 | 7 | 1 | |
CH06-123 | PU | 123 | 131 | 125,4 | 5,3 | 7 | 1 | |
CH06-125 | NBR | PU | 125 | 140 | 132,5 | 10,2 | 16 | 1,5 |
CH06-125/1 | NBR | PU | 125 | 133,6 | 128 | 5,3 | 7 | 1 |
CH06-125/2 | NBR | PU | 125 | 137,6 | 131 | 7,2 | 12 | 1 |
CH06-125/4 | PU | 125 | 140 | 132,4 | 9,3 | 15 | 1,5 | |
CH06-125/5 | PU | 125 | 138 | 131,8 | 7,8 | 10 | 1 | |
CH06-126 | PU | 126 | 134,6 | 129 | 5,3 | 7 | 1 | |
CH06-127 | PU | 127 | 146,05 | 139,52 | 9,52 | 12,7 | 1,5 | |
CH06-128 | PU | 128 | 140,2 | 134 | 7,3 | 12 | 1 | |
CH06-130 | NBR | 130 | 145 | 137,5 | 10,2 | 16 | 1,5 | |
CH06-130/1 | NBR | PU | 130 | 142,6 | 136 | 7,2 | 12 | 1 |
CH06-135 | NBR | PU | 135 | 147 | 141 | 7,2 | 12 | 1 |
CH06-135/2 | NBR | 135 | 149,2 | 141 | 7,3 | 12 | 1,5 | |
CH06-140 | NBR | PU | 140 | 155 | 147,5 | 10,2 | 16 | 1,5 |
CH06-140/1 | PU | 140 | 155 | 147,6 | 8,9 | 14 | 1 | |
CH06-140/2 | NBR | 140 | 152,2 | 145,6 | 7,3 | 12 | 1 | |
CH06-140/3 | PU | 140 | 155 | 147,4 | 9 | 12 | 1,5 | |
CH06-140/4 | NBR | 140 | 150 | 142,4 | 5,3 | 7 | 1 | |
CH06-140/5 | PU | 140 | 148,6 | 143 | 6 | 8 | 1 | |
CH06-140/6 | PU | 140 | 152,2 | 146 | 7,3 | 12 | 1 | |
CH06-140/7 | PU | 140 | 153 | 146,8 | 7,8 | 10 | 1 | |
CH06-140/8 | PU | 140 | 148,6 | 142,8 | 5,3 | 7 | 1 | |
CH06-142 | PU | 142 | 149 | 145,6 | 4,3 | 7 | 1 | |
CH06-142/1 | PU | 142 | 150,7 | 146,1 | 5,3 | 7 | 1 | |
CH06-142/2 | PU | 142 | 154 | 147,4 | 7,3 | 12 | 1 | |
CH06-143 | PU | 143 | 151 | 146 | 5,5 | 7 | 1 | |
CH06-145 | PU | 145 | 153,6 | 148 | 5,3 | 7 | 1 | |
CH06-145/1 | PU | 145 | 160,2 | 152,6 | 9,3 | 16 | 1,5 | |
CH06-145/2 | PU | 145,92 | 156,42 | 150 | 4,76 | 6,35 | 1 | |
CH06-145/3 | PU | 145 | 157,2 | 151 | 7,3 | 12 | 1 | |
CH06-150 | NBR | PU | 150 | 165 | 157,5 | 10,2 | 16 | 1,5 |
CH06-150/2 | PU | 150 | 162 | 156 | 7,2 | 12 | 1 | |
CH06-155 | NBR | 155 | 167 | 161 | 7,2 | 12 | 1 | |
CH06-155/1 | PU | 155 | 170 | 162,5 | 10,2 | 16 | 1,5 | |
CH06-155/2 | PU | 155 | 169,6 | 160,6 | 6,8 | 10 | 1 | |
CH06-160 | NBR | PU | 160 | 175 | 167,5 | 10,2 | 16 | 1,5 |
CH06-160/1 | NBR | PU | 160 | 172 | 166 | 7,2 | 12 | 1 |
CH06-160/4 | NBR | 160 | 172 | 165,6 | 7,8 | 12 | 1,5 | |
CH06-160/5 | PU | 160 | 168 | 162,4 | 5,3 | 7 | 1 | |
CH06-160/6 | NBR | PU | 160 | 175 | 167,4 | 9,5 | 13 | 1,5 |
CH06-160/7 | PU | 160 | 173 | 166,8 | 7,8 | 10 | 1 | |
CH06-160/8 | PU | 160 | 175 | 167 | 5,2 | 8,5 | 1 | |
CH06-163 | NBR | PU | 163 | 175,8 | 169 | 7,3 | 12 | 1 |
CH06-165 | NBR | 165 | 180 | 172,6 | 10,2 | 16 | 1,5 | |
CH06-165/1 | PU | 165 | 173,6 | 168 | 5,3 | 7 | 1 | |
CH06-170 | NBR | PU | 170 | 185 | 177,5 | 10,2 | 16 | 1,5 |
CH06-170/1 | PU | 170 | 182 | 176 | 10,3 | 16 | 1 | |
CH06-170/2 | NBR | PU | 170 | 182,2 | 176 | 7,2 | 12 | 1 |
CH06-170/3 | PU | 170 | 180,6 | 174 | 5,3 | 7 | 1 | |
CH06-170/4 | PU | 170 | 185 | 177 | 5,2 | 8,5 | 1 | |
CH06-171 | PU | 171 | 186,2 | 178,6 | 10,3 | 16 | 1,5 | |
CH06-171/1 | PU | 171,32 | 181,82 | 175,6 | 4,76 | 6,35 | 1 | |
CH06-171/2 | PU | 171,45 | 184,15 | 179,75 | 6,3 | 9,9 | 1 | |
CH06-172 | PU | 172 | 184 | 177,4 | 7,3 | 12 | 1 | |
CH06-180 | NBR | PU | 180 | 200 | 190 | 10,2 | 18 | 3 |
CH06-180/1 | PU | 180 | 188 | 182,4 | 5,3 | 7 | 1 | |
CH06-180/2 | PU | 180 | 193 | 186,8 | 7,8 | 10 | 1 | |
CH06-180/3 | PU | 180 | 195 | 189,8 | 9,5 | 14 | 1,5 | |
CH06-180/5 | NBR | 180 | 195 | 188 | 10 | 16 | 1,5 | |
CH06-180/6 | PU | 180 | 195 | 187 | 5,2 | 13,5 | 1 | |
CH06-185 | NBR | PU | 185 | 197 | 191 | 7,2 | 12 | 1 |
CH06-185/1 | NBR | 185 | 200 | 192,6 | 10,2 | 16 | 1,5 | |
CH06-190 | NBR | PU | 190 | 210 | 199 | 10,2 | 18 | 3 |
CH06-195 | PU | 195 | 210 | 202,5 | 9,3 | 16 | 1,5 | |
CH06-200 | NBR | PU | 200 | 220 | 210 | 10,2 | 18 | 3 |
CH06-200/1 | PU | 200 | 215 | 207,4 | 9,6 | 12,3 | 1,5 | |
CH06-200/2 | PU | 200 | 215 | 207,4 | 10,2 | 16 | 1,5 | |
CH06-200/3 | PU | 200,78 | 211,19 | 205 | 4,76 | 6,35 | 1 | |
CH06-200/4 | PU | 200 | 213 | 206,8 | 7,8 | 10 | 1 | |
CH06-210 | NBR | 210 | 230 | 220 | 10,2 | 18 | 3 | |
CH06-210/1 | NBR | PU | 210 | 225 | 217,6 | 10,2 | 16 | 1,5 |
CH06-212 | NBR | PU | 212 | 224 | 219 | 7,2 | 12 | 1 |
CH06-215 | PU | 215 | 237 | 225,4 | 10,3 | 18 | 3 | |
CH06-220 | NBR | PU | 220 | 235 | 227,6 | 10,2 | 18 | 1,5 |
CH06-220/1 | PU | 220 | 240 | 227,6 | 10,2 | 16 | 3 | |
CH06-220/2 | NBR | 220 | 240 | 230 | 10,2 | 18 | 3 | |
CH06-220/3 | NBR | 220 | 235 | 227,4 | 10,3 | 12 | 1,5 | |
CH06-220/4 | PU | 220 | 238,5 | 228 | 6,3 | 12,5 | 1 | |
CH06-225 | NBR | 225 | 245 | 234,8 | 10,2 | 18 | 3 | |
CH06-230 | NBR | PU | 230 | 250 | 240 | 10,2 | 18 | 3 |
CH06-230/1 | PU | 230 | 244 | 236,8 | 7,8 | 10 | 1 | |
CH06-240 | NBR | 240 | 260 | 250 | 10,2 | 18 | 3 | |
CH06-240/1 | NBR | 240 | 248 | 243,4 | 5,3 | 7 | 1 | |
CH06-240/2 | PU | 240 | 255,2 | 248 | 10,3 | 16 | 1,5 | |
CH06-250 | NBR | 250 | 270 | 260 | 10,2 | 18 | 3 | |
CH06-250/1 | PU | 250 | 268,5 | 258 | 6,3 | 12,5 | 1 | |
CH06-260 | NBR | 260 | 280 | 270 | 10,2 | 18 | 3 | |
CH06-270 | NBR | 270 | 290 | 280 | 10,2 | 18 | 3 | |
CH06-270/1 | NBR | 270 | 285 | 277,4 | 8,3 | 12 | 1,5 | |
CH06-280 | NBR | PU | 280 | 300 | 290 | 10,3 | 18 | 3 |
CH06-280/1 | PU | 280 | 298,5 | 288 | 6,2 | 12,5 | 1 | |
CH06-300 | NBR | 300 | 320 | 310 | 10,2 | 18 | 3 | |
CH06-300/1 | PU | 300 | 318,5 | 308 | 6,3 | 12,5 | 1 | |
CH06-320 | NBR | 320 | 335 | 327,4 | 8,3 | 12 | 1,5 | |
CH06-330 | NBR | 330 | 354 | 339,4 | 8,2 | 15 | 3 | |
CH06-330/1 | NBR | 330 | 346,2 | 337,6 | 10,3 | 16 | 1,5 | |
CH06-380 | PU | 380 | 400 | 390 | 10,2 | 18 | 3 | |
CH06-400 | PU | 400 | 418,5 | 408 | 6,7 | 11 | 1 | |
CH06-420 | PU | 420 | 438,5 | 428 | 6,7 | 11 | 1 | |
CH06-450 | PU | 450 | 468,5 | 458 | 6,7 | 11 | 1 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.