DIMENSIONS
Description | Item number | Material | Profile | Standard Hardness Shore A |
Pressure - (max) bar | Temperature | Sliding Speed (max m/sec) |
Application | Measurements | Pressure Rating |
Rotary Speed |
pH Range |
Dimensions |
CH05 - DIMENSIONS | |||||||||||||
CH06 - DIMENSIONS | |||||||||||||
CH07 - DIMENSIONS | |||||||||||||
CH09 - DIMENSIONS | |||||||||||||
CH10 - DIMENSIONS | |||||||||||||
CH11 - DIMENSIONS | |||||||||||||
CH12 - DIMENSIONS | |||||||||||||
CH27 - DIMENSIONS | |||||||||||||
CH93 - DIMENSIONS | |||||||||||||
CH94 - DIMENSIONS | |||||||||||||
CH703 - DIMENSIONS | |||||||||||||
CH705 - DIMENSIONS | |||||||||||||
CH101 - DIMENSIONS | |||||||||||||
CH102 - DIMENSIONS | |||||||||||||
CH103 - DIMENSIONS | |||||||||||||
CH13 - DIMENSIONS |