CH NO | a | b | B |
CHBT 1.5X5.6 | 1.5 | 5.4 | 5.6 |
CHBT 2.5X15 | 2.5 | 14.8 | 15 |
CHBT 2.5X20 | 2.5 | 19.8 | 20 |
CHBT 2.5X25 | 2.5 | 24.5 | 25 |
CHBT 2.5X30 | 2.5 | 29.5 | 30 |
CHBT 2.5X5.6 | 2.5 | 5.4 | 5.6 |
CHBT 2.5X9.7 | 2.5 | 9.5 | 9.7 |
CHBT 2X10 | 2 | 9.8 | 10 |
CHBT 2X12 | 2 | 11.8 | 12 |
CHBT 2X15 | 2 | 14.8 | 15 |
CHBT 2X20 | 2 | 19.8 | 20 |
CHBT 2X25 | 2 | 24.5 | 25 |
CHBT 3X15 | 3 | 14.8 | 15 |
CHBT 3X20 | 3 | 19.8 | 20 |
CHBT 3X25 | 3 | 24.5 | 25 |
CHBT 3X30 | 3 | 29.5 | 30 |
CHBT 4X8 | 4 | 7.8 | 8 |
CHBT 4X9 | 4 | 8.8 | 9 |
CHBT 4X9.7 | 4 | 9.5 | 9.7 |
CHBT-3X9.7 | 3 | 9.5 | 9.7 |
CHBT-4X25 | 4 | 24.5 | 25 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.