CHVL | ||||||||
CH Item No: | c | d | W | h | H | d2 max | d1 min | H1 |
CHVL-110 | 105-115 | 99 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-120 | 115-125 | 108 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-130 | 125-135 | 117 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-140 | 135-145 | 126 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-150 | 145-155 | 135 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-160 | 155-165 | 144 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-170 | 165-175 | 153 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-180 | 175-185 | 162 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-190 | 185-195 | 171 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-200 | 195-210 | 182 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-220 | 210-233 | 198 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-250 | 233-260 | 225 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-275 | 260-285 | 247 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-300 | 285-310 | 270 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-325 | 310-335 | 292 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-350 | 335-365 | 315 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-375 | 365-385 | 337 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-400 | 385-410 | 360 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-425 | 410-440 | 382 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-450 | 440-475 | 405 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-500 | 475-510 | 450 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-525 | 510-540 | 472 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-550 | 540-565 | 495 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-575 | 565-585 | 517 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-600 | 585-625 | 540 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-650 | 625-675 | 600 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-700 | 675-710 | 630 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-725 | 710-740 | 670 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-750 | 740-775 | 705 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-800 | 775-825 | 745 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-850 | 825-875 | 785 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-900 | 875-925 | 825 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-950 | 925-975 | 865 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-1000 | 975-1025 | 910 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-1050 | 1025-1075 | 955 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-1100 | 1075-1125 | 1000 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-1150 | 1125-1175 | 1045 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
CHVL-1200 | 1175-1225 | 1090 | 6,5 | 6 | 10,5 | c +5 | c +20 | 8 ±1,5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.