Item no. | Profile | d1 | d2 | d3 |
- | SS | 3 | x6 | X 1.0 |
- | SS | 4 | x8 | X 1.0 |
- | SS | 5 | x10 | X 1.0 |
- | SS | 6 | x12 | X 1.2 |
- | SS | 7 | x13 | X 1.2 |
- | SS | 8 | x14 | X 1.2 |
- | SS | 9 | x15 | X 1.2 |
- | SS | 10 | x16 | X 1.2 |
- | SS | 11 | x17 | X 1.2 |
- | SS | 12 | x18 | X 1.2 |
- | SS | 13 | x19 | X 1.5 |
- | SS | 14 | x20 | X 1.5 |
- | SS | 15 | x21 | X 1.5 |
- | SS | 15 | x22 | X 1.5 |
- | SS | 16 | x22 | X 1.5 |
- | SS | 17 | x24 | X 1.5 |
- | SS | 18 | x25 | X 1.5 |
- | SS | 19 | x26 | X 1.5 |
- | SS | 20 | x28 | X 2.0 |
- | SS | 22 | x30 | X 2.0 |
- | SS | 22 | x32 | X 2.0 |
- | SS | 25 | x35 | X 2.0 |
- | SS | 25 | x36 | X 2.0 |
- | SS | 26 | x37 | X 2.0 |
- | SS | 28 | x40 | X 2.0 |
- | SS | 30 | x42 | X 2.5 |
- | SS | 32 | x45 | X 2.5 |
- | SS | 35 | x45 | X 2.5 |
- | SS | 36 | x45 | X 2.5 |
- | SS | 37 | x47 | X 2.5 |
- | SS | 40 | x50 | X 2.5 |
- | SS | 42 | x52 | X 2.5 |
- | SS | 45 | x55 | X 3.0 |
- | SS | 45 | x56 | X 3.0 |
- | SS | 48 | x60 | X 3.0 |
- | SS | 50 | x62 | X 3.0 |
- | SS | 50 | x63 | X 3.0 |
- | SS | 52 | x65 | X 3.0 |
- | SS | 55 | x68 | X 3.0 |
- | SS | 56 | x70 | X 3.0 |
- | SS | 56 | x72 | X 3.0 |
- | SS | 60 | x75 | X 3.0 |
- | SS | 63 | x80 | X 3.0 |
- | SS | 65 | x85 | X 3.5 |
- | SS | 70 | x90 | X 3.5 |
- | SS | 75 | x95 | X 3.5 |
- | SS | 80 | x100 | X 3.5 |
- | SS | 85 | x105 | X 3.5 |
- | SS | 90 | x110 | X 3.5 |
- | SS | 95 | x115 | X 3.5 |
- | SS | 100 | x120 | X 3.5 |
- | SS | 100 | x125 | X 3.5 |
- | SS | 105 | x130 | X 3.5 |
- | SS | 110 | x140 | X 3.5 |
- | SS | 120 | x150 | X 3.5 |
- | SS | 130 | x160 | X 3.5 |
- | SS | 140 | x170 | X 3.5 |
- | SS | 150 | x180 | X 3.5 |
- | SS | 160 | x190 | X 3.5 |
- | SS | 170 | x200 | X 3.5 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.