CH NO. | Description | Outer-Ø | Height |
55 8,00 1 | NBEC | 8 | 5 |
55 10,00 1 | NBEC | 10 | 3,5 |
55 13,00 2 | NBEC | 13 | 4,5 |
55 14,00 1 | NBEC | 14 | 4 |
55 15,00 1 | NBEC | 15 | 4 |
55 16,00 2 | NBEC | 16 | 4 |
55 18,00 1 | NBEC | 18 | 4 |
55 19,00 1 | NBEC | 19 | 6 |
55 19,00 2 | NBEC | 19 | 7 |
55 19,00 3 | NBEC | 19 | 5,5 |
55 20,00 2 | NBEC | 20 | 4 |
55 21,00 2 | NBEC | 21 | 4 |
55 22,00 2 | NBEC | 22 | 4 |
55 22,00 4 | NBEC | 22 | 7 |
55 24,00 1 | NBEC | 24 | 7 |
55 24,00 4 | NBEC | 24 | 5 |
55 25,00 1 | NBEC | 25 | 4 |
55 25,00 4 | NBEC | 25 | 7 |
55 26,00 4 | NBEC | 26 | 4 |
55 26,00 5 | NBEC | 26 | 6,5 |
55 28,00 1 | NBEC | 28 | 5 |
55 28,00 2 | NBEC | 28 | 4 |
55 28,00 4 | NBEC | 28 | 7 |
55 30,00 1 | NBEC | 30 | 6 |
55 30,00 2 | NBEC | 30 | 7 |
55 30,00 4 | NBEC | 30 | 8 |
55 32,00 1 | NBEC | 32 | 5 |
55 32,00 2 | NBEC | 32 | 7 |
55 32,00 3 | NBEC | 32 | 6 |
55 32,00 4 | NBEC | 32 | 9,5 |
55 35,00 1 | NBEC | 35 | 6,5 |
55 35,00 2 | NBEC | 35 | 5 |
55 35,00 3 | NBEC | 35 | 7 |
55 35,00 4 | NBEC | 35 | 8 |
55 35,00 5 | NBEC | 35 | 6 |
55 36,00 1 | NBEC | 36 | 6 |
55 37,00 4 | NBEC | 37 | 5 |
55 37,00 5 | NBEC | 37 | 10 |
55 37,00 6 | NBEC | 37 | 7 |
55 38,00 1 | NBEC | 38 | 7 |
55 40,00 1 | NBEC | 40 | 6 |
55 40,00 2 | NBEC | 40 | 4,5 |
55 40,00 4 | NBEC | 40 | 7 |
55 42,00 3 | NBEC | 42 | 6 |
55 42,00 4 | NBEC | 42 | 7 |
55 42,00 6 | NBEC | 42 | 9,5 |
55 45,00 4 | NBEC | 45 | 7 |
55 46,00 1 | NBEC | 46 | 7 |
55 47,00 1 | NBEC | 47 | 6,5 |
55 47,00 2 | NBEC | 47 | 4 |
55 47,00 4 | NBEC | 47 | 7 |
55 47,00 5 | NBEC | 47 | 7,5 |
55 47,00 8 | NBEC | 47 | 10 |
55 48,00 1 | NBEC | 48 | 7 |
55 50,00 1 | NBEC | 50 | 7 |
55 50,00 2 | NBEC | 50 | 5 |
55 50,00 4 | NBEC | 50 | 10 |
55 52,00 4 | NBEC | 52 | 7 |
55 52,00 5 | NBEC | 52 | 6,5 |
55 52,00 8 | NBEC | 52 | 10 |
55 55,00 1 | NBEC | 55 | 7 |
55 55,00 2 | NBEC | 55 | 6 |
55 55,00 3 | NBEC | 55 | 8 |
55 55,00 4 | NBEC | 55 | 10 |
55 56,00 1 | NBEC | 56 | 7 |
55 58,00 1 | NBEC | 58 | 9 |
55 60,00 1 | NBEC | 60 | 10 |
55 60,00 2 | NBEC | 60 | 8 |
55 60,00 4 | NBEC | 60 | 7 |
55 62,00 1 | NBEC | 62 | 7 |
55 62,00 2 | NBEC | 62 | 9 |
55 62,00 3 | NBEC | 62 | 10 |
55 62,00 4 | NBEC | 62 | 8 |
55 62,00 6 | NBEC | 62 | 12 |
55 65,00 4 | NBEC | 65 | 10 |
55 65,00 5 | NBEC | 65 | 7 |
55 65,00 6 | NBEC | 65 | 8 |
55 68,00 4 | NBEC | 68 | 8 |
55 70,00 1 | NBEC | 70 | 10 |
55 72,00 1 | NBEC | 72 | 10 |
55 72,00 2 | NBEC | 72 | 8 |
55 72,00 4 | NBEC | 72 | 9 |
55 72,00 41 | NBEC | 72 | 7 |
55 75,00 1 | NBEC | 75 | 10 |
55 75,00 2 | NBEC | 75 | 12 |
55 75,00 4 | NBEC | 75 | 7 |
55 80,00 1 | NBEC | 80 | 7 |
55 80,00 2 | NBEC | 80 | 10 |
55 80,00 4 | NBEC | 80 | 12 |
55 80,00 5 | NBEC | 80 | 8 |
55 82,00 1 | NBEC | 82 | 10 |
55 85,00 1 | NBEC | 85 | 10 |
55 85,00 2 | NBEC | 85 | 8 |
55 85,00 4 | NBEC | 85 | 12 |
55 90,00 1 | NBEC | 90 | 8 |
55 90,00 2 | NBEC | 90 | 10 |
55 90,00 4 | NBEC | 90 | 12 |
55 92,00 10 | NBEC | 92 | 10 |
55 92,00 4 | NBEC | 92 | 10 |
55 95,00 1 | NBEC | 95 | 10 |
55 95,00 2 | NBEC | 95 | 12 |
55 98,00 1 | NBEC | 98 | 6 |
55 100,00 2 | NBEC | 100 | 10 |
55 100,00 4 | NBEC | 100 | 12 |
55 104,00 1 | NBEC | 104 | 10 |
55 105,00 1 | NBEC | 105 | 10 |
55 110,00 1 | NBEC | 110 | 10 |
55 110,00 2 | NBEC | 110 | 10 |
55 110,00 4 | NBEC | 110 | 12 |
55 115,00 1 | NBEC | 115 | 10 |
55 115,00 4 | NBEC | 115 | 12 |
55 120,00 1 | NBEC | 120 | 8 |
55 120,00 2 | NBEC | 120 | 16 |
55 120,00 4 | NBEC | 120 | 12 |
55 125,00 4 | NBEC | 125 | 12 |
55 128,60 1 | NBEC | 128,6 | 12 |
55 130,00 1 | NBEC | 130 | 8 |
55 130,00 4 | NBEC | 130 | 12 |
55 140,00 1 | NBEC | 140 | 13 |
55 140,00 4 | NBEC | 140 | 15 |
55 145,00 1 | NBEC | 145 | 15 |
55 145,00 4 | NBEC | 145 | 12 |
55 150,00 1 | NBEC | 150 | 13 |
55 150,00 2 | NBEC | 150 | 12 |
55 150,00 4 | NBEC | 150 | 15 |
55 160,00 4 | NBEC | 160 | 15 |
55 168,00 1 | NBEC | 168 | 15 |
55 170,00 1 | NBEC | 170 | 15 |
55 170,00 4 | NBEC | 170 | 15 |
55 180,00 4 | NBEC | 180 | 12 |
55 200,00 1 | NBEC | 200 | 13 |
55 210,00 1 | NBEC | 210 | 15 |
55 215,00 1 | NBEC | 215 | 14 |
55 220,00 1 | NBEC | 220 | 15 |
55 225,00 1 | NBEC | 225 | 14 |
55 225,00 2 | NBEC | 225 | 15 |
55 230,00 1 | NBEC | 230 | 14 |
55 240,00 1 | NBEC | 240 | 15 |
55 250,00 4 | NBEC | 250 | 15 |
55 260,00 1 | NBEC | 260 | 15 |
55 290,00 1 | NBEC | 290 | 18 |
55 290,00 2 | NBEC | 290 | 15 |
55 310,00 1 | NBEC | 310 | 16 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.