Type | CH No. | ID | OD | H | ||
OA NBR | 11 6,00 8 | 6 | 16 | 7 | ||
OA NBR | 11 6,00 18 | 6 | 22 | 7 | ||
OA NBR | 11 7,00 4 | 7 | 22 | 7 | ||
OA NBR | 11 8,00 20 | 8 | 22 | 7 | ||
OA NBR | 11 8,00 24 | 8 | 24 | 7 | ||
OA NBR | 11 9,00 10 | 9 | 22 | 7 | ||
OA NBR | 11 10,00 22 | 10 | 22 | 7 | ||
OA NBR | 11 10,00 134 | 10 | 25 | 7 | ||
OA NBR | 11 10,00 31 | 10 | 26 | 7 | ||
OA NBR | 11 12,00 16 | 12 | 22 | 7 | ||
OA NBR | 11 12,00 31 | 12 | 25 | 7 | ||
OA NBR | 11 12,00 47 | 12 | 30 | 7 | ||
OA NBR | 11 14,00 16 | 14 | 24 | 7 | ||
OA NBR | 11 14,00 26 | 14 | 30 | 7 | ||
OA NBR | 11 15,00 22 | 15 | 26 | 7 | ||
OA NBR | 11 15,00 36 | 15 | 30 | 7 | ||
OA NBR | 11 15,00 48 | 15 | 35 | 7 | ||
OA NBR | 11 16,00 24 | 16 | 30 | 7 | ||
OA NBR | 11 16,00 30 | 16 | 35 | 7 | ||
OA NBR | 11 18,00 12 | 18 | 30 | 7 | ||
OA NBR | 11 18,00 24 | 18 | 35 | 7 | ||
OA NBR | 11 20,00 14 | 20 | 30 | 7 | ||
OA NBR | 11 20,00 36 | 20 | 35 | 7 | ||
OA NBR | 11 20,00 64 | 20 | 40 | 7 | ||
OA NBR | 11 22,00 22 | 22 | 35 | 7 | ||
OA NBR | 11 22,00 38 | 22 | 40 | 7 | ||
OA NBR | 11 22,00 46 | 22 | 47 | 7 | ||
OA NBR | 11 25,00 16 | 25 | 35 | 7 | ||
OA NBR | 11 25,00 40 | 25 | 40 | 7 | ||
OA NBR | 11 25,00 80 | 25 | 47 | 7 | ||
OA NBR | 11 25,00 96 | 25 | 52 | 7 | ||
OA NBR | 11 28,00 10 | 28 | 40 | 7 | ||
OA NBR | 11 28,00 32 | 28 | 47 | 7 | ||
OA NBR | 11 28,00 48 | 28 | 52 | 7 | ||
OA NBR | 11 30,00 8 | 30 | 40 | 7 | ||
OA NBR | 11 30,00 18 | 30 | 42 | 7 | ||
OA NBR | 11 30,00 54 | 30 | 47 | 7 | ||
OA NBR | 11 30,00 82 | 30 | 52 | 7 | ||
OA NBR | 11 32,00 8 | 32 | 45 | 7 | ||
OA NBR | 11 32,00 18 | 32 | 47 | 7 | ||
OA NBR | 11 32,00 36 | 32 | 52 | 7 | ||
OA NBR | 11 32,00 11 | 32 | 45 | 8 | ||
OA NBR | 11 32,00 195 | 32 | 47 | 8 | ||
OA NBR | 11 32,00 41 | 32 | 52 | 8 | ||
OA NBR | 11 35,00 18 | 35 | 47 | 7 | ||
OA NBR | 11 35,00 36 | 35 | 50 | 7 | ||
OA NBR | 11 35,00 50 | 35 | 52 | 7 | ||
OA NBR | 11 35,00 67 | 35 | 55 | 7 | ||
OA NBR | 11 35,00 161 | 35 | 47 | 8 | ||
OA NBR | 11 35,00 199 | 35 | 50 | 8 | ||
OA NBR | 11 35,00 54 | 35 | 52 | 8 | ||
OA NBR | 11 35,00 68 | 35 | 55 | 8 | ||
OA NBR | 11 38,00 14 | 38 | 55 | 7 | ||
OA NBR | 11 38,00 24 | 38 | 62 | 7 | ||
OA NBR | 11 38,00 124 | 38 | 62 | 8 | ||
OA NBR | 11 40,00 14 | 40 | 52 | 7 | ||
OA NBR | 11 40,00 28 | 40 | 55 | 7 | ||
OA NBR | 11 40,00 68 | 40 | 62 | 7 | ||
OA NBR | 11 40,00 21 | 40 | 52 | 8 | ||
OA NBR | 11 40,00 315 | 40 | 55 | 8 | ||
OA NBR | 11 40,00 71 | 40 | 62 | 8 | ||
OA NBR | 11 42,00 75 | 42 | 55 | 8 | ||
OA NBR | 11 42,00 26 | 42 | 62 | 8 | ||
OA NBR | 11 45,00 195 | 45 | 60 | 8 | ||
OA NBR | 11 45,00 34 | 45 | 62 | 8 | ||
OA NBR | 11 45,00 46 | 45 | 65 | 8 | ||
OA NBR | 11 48,00 4 | 48 | 62 | 8 | ||
OA NBR | 11 50,00 16 | 50 | 65 | 8 | ||
OA NBR | 11 50,00 26 | 50 | 68 | 8 | ||
OA NBR | 11 50,00 52 | 50 | 72 | 8 | ||
OA NBR | 11 55,00 4 | 55 | 70 | 8 | ||
OA NBR | 11 55,00 12 | 55 | 72 | 8 | ||
OA NBR | 11 55,00 42 | 55 | 80 | 8 | ||
OA NBR | 11 60,00 8 | 60 | 75 | 8 | ||
OA NBR | 11 60,00 20 | 60 | 80 | 8 | ||
OA NBR | 11 60,00 42 | 60 | 85 | 8 | ||
OA NBR | 11 65,00 12 | 65 | 85 | 10 | ||
OA NBR | 11 65,00 18 | 65 | 90 | 10 | ||
OA NBR | 11 70,00 10 | 70 | 90 | 10 | ||
OA NBR | 11 70,00 28 | 70 | 95 | 10 | ||
OA NBR | 11 75,00 10 | 75 | 95 | 10 | ||
OA NBR | 11 75,00 22 | 75 | 100 | 10 | ||
OA NBR | 11 80,00 4 | 80 | 100 | 10 | ||
OA NBR | 11 80,00 24 | 80 | 110 | 10 | ||
OA NBR | 11 85,00 18 | 85 | 110 | 12 | ||
OA NBR | 11 85,00 32 | 85 | 120 | 12 | ||
OA NBR | 11 90,00 12 | 90 | 110 | 12 | ||
OA NBR | 11 90,00 28 | 90 | 120 | 12 | ||
OA NBR | 11 95,00 12 | 95 | 120 | 12 | ||
OA NBR | 11 95,00 24 | 95 | 125 | 12 | ||
OA NBR | 11 100,00 14 | 100 | 120 | 12 | ||
OA NBR | 11 100,00 20 | 100 | 125 | 12 | ||
OA NBR | 11 105,00 8 | 105 | 130 | 12 | ||
OA NBR | 11 110,00 5 | 110 | 130 | 12 | ||
OA NBR | 11 110,00 14 | 110 | 140 | 12 | ||
OA NBR | 11 115,00 2 | 115 | 140 | 12 | ||
OA NBR | 11 120,00 12 | 120 | 150 | 12 | ||
OA NBR | 11 125,00 4 | 125 | 150 | 12 | ||
OA NBR | 11 130,00 6 | 130 | 160 | 12 | ||
OA NBR | 11 135,00 112 | 135 | 170 | 12 | ||
OA NBR | 11 140,00 18 | 140 | 170 | 15 | ||
OA NBR | 11 145,00 6 | 145 | 175 | 15 | ||
OA NBR | 11 150,00 12 | 150 | 180 | 15 | ||
OA NBR | 11 160,00 10 | 160 | 190 | 15 | ||
OA NBR | 11 170,00 8 | 170 | 200 | 15 | ||
OA NBR | 11 180,00 6 | 180 | 210 | 15 | ||
OA NBR | 11 190,00 8 | 190 | 220 | 15 | ||
OA NBR | 11 200,00 4 | 200 | 230 | 15 | ||
OA NBR | 11 210,00 2 | 210 | 240 | 15 | ||
OA NBR | 11 220,00 4 | 220 | 250 | 15 | ||
OA NBR | 11 230,00 6 | 230 | 260 | 15 | ||
OA NBR | 11 240,00 2 | 240 | 270 | 15 | ||
OA NBR | 11 250,00 2 | 250 | 280 | 15 | ||
OA NBR | 11 260,00 6 | 260 | 300 | 20 | ||
OA NBR | 11 280,00 5 | 280 | 320 | 20 | ||
OA NBR | 11 300,00 17 | 300 | 340 | 20 | ||
OA NBR | 11 320,00 2 | 320 | 360 | 20 | ||
OA NBR | 11 360,00 4 | 360 | 400 | 20 | ||
OA NBR | 11 380,00 2 | 380 | 420 | 20 | ||
OA NBR | 11 400,00 2 | 400 | 440 | 20 | ||
OA NBR | 11 420,00 565 | 420 | 460 | 20 | ||
OA NBR | 11 440,00 2 | 440 | 480 | 20 | ||
OA NBR | 11 480,00 4 | 480 | 520 | 20 | ||
OA NBR | 11 500,00 8 | 500 | 540 | 20 |
Standard dimensions according to DIN3760
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.