CH NO | d (f8) | D (H9) | B (-0/+0,2) | r | n | O-ring |
CH702-010 | 10 | 14,9 | 2,2 | 0,4 | 2 | 11,11x1,78 |
CH702-012 | 12 | 16,9 | 2,2 | 0,4 | 2 | 14,00x1,78 |
CH702-015 | 15 | 19,9 | 2,2 | 0,4 | 2 | 17,17x1,78 |
CH702-020 | 20 | 27,5 | 3,2 | 0,6 | 2,5 | 21,89x2,62 |
CH702-020/1 | 20 | 24,9 | 2,2 | 0,4 | 2 | 21,95x1,78 |
CH702-024 | 24 | 31,5 | 3,2 | 0,6 | 2,5 | 26,64x2,62 |
CH702-025 | 25 | 32,5 | 3,2 | 0,6 | 2,5 | 28,25x2,62 |
CH702-025/1 | 25,4 | 32,9 | 3,2 | 0,6 | 2,5 | 28,25x2,62 |
CH702-028 | 28 | 35,5 | 3,2 | 0,6 | 2,5 | 29,83x2,62 |
CH702-030 | 30 | 37,5 | 3,2 | 0,6 | 2,5 | 33,00x2,62 |
CH702-032 | 32 | 39,5 | 3,2 | 0,6 | 2,5 | 34,59x2,62 |
CH702-035 | 35 | 42,5 | 3,2 | 0,6 | 2,5 | 37,77x2,62 |
CH702-036 | 36 | 43,5 | 3,2 | 0,6 | 2,5 | 39,34x2,62 |
CH702-038 | 38 | 49 | 4,2 | 0,8 | 3,5 | 42,86x3,53 |
CH702-040 | 40 | 51 | 4,2 | 0,8 | 3,5 | 44,04x3,53 |
CH702-040/1 | 40 | 55,5 | 6,3 | 1,2 | 5 | 47,00x5,33 |
CH702-045 | 45 | 56 | 4,2 | 0,8 | 3,5 | 50,39x3,53 |
CH702-050 | 50 | 61 | 4,2 | 0,8 | 3,5 | 53,57x3,53 |
CH702-052 | 52 | 67,5 | 6,3 | 1,2 | 5 | 56,52x5,33 |
CH702-055 | 55 | 66 | 4,2 | 0,8 | 3,5 | 59,92x3,53 |
CH702-056 | 56 | 67 | 4,2 | 0,8 | 3,5 | 60,33x3,53 |
CH702-060 | 60 | 71 | 4,2 | 0,8 | 3,5 | 65,10x3,53 |
CH702-060/1 | 60 | 75,5 | 6,3 | 1,2 | 5 | 66,04x5,33 |
CH702-065 | 65 | 76 | 4,2 | 0,8 | 3,5 | 69,44x3,53 |
CH702-070 | 70 | 81 | 4,2 | 0,8 | 3,5 | 75,79x3,53 |
CH702-075 | 75 | 86 | 4,2 | 0,8 | 3,5 | 78,97x3,53 |
CH702-080 | 80 | 91 | 4,2 | 0,8 | 3,5 | 85,32x3,53 |
CH702-080/1 | 80 | 95,5 | 6,3 | 1,2 | 5 | 85,09x5,33 |
CH702-085 | 85 | 96 | 4,2 | 0,8 | 3,5 | 88,49x3,53 |
CH702-085/1 | 85 | 100,5 | 6,3 | 1,2 | 5 | 89,69x5,33 |
CH702-090 | 90 | 101 | 4,2 | 0,8 | 3,5 | 94,84x3,53 |
CH702-095 | 95 | 106 | 4,2 | 0,8 | 3,5 | 101,19x3,53 |
CH702-100 | 100 | 111 | 4,2 | 0,8 | 3,5 | 104,37x3,53 |
CH702-100/1 | 100 | 115,5 | 6,3 | 1,2 | 5 | 104,14x5,33 |
CH702-105 | 105 | 116 | 4,2 | 0,8 | 3,5 | 110,72x3,53 |
CH702-110 | 110 | 121 | 4,2 | 0,8 | 3,5 | 113,90x3,53 |
CH702-115 | 115 | 126 | 4,2 | 0,8 | 3,5 | 120,24x3,53 |
CH702-120 | 120 | 131 | 4,2 | 0,8 | 3,5 | 123,40x3,53 |
CH702-125 | 125 | 136 | 4,2 | 0,8 | 3,5 | 129,77x3,53 |
CH702-125/1 | 125 | 140,5 | 6,3 | 1,2 | 5 | 130,18x5,33 |
CH702-130 | 130 | 141 | 4,2 | 0,8 | 3,5 | 136,12x3,53 |
CH702-140 | 140 | 151 | 4,2 | 0,8 | 3,5 | 145,64x3,53 |
CH702-140/1 | 140 | 155,5 | 6,3 | 1,2 | 5 | 146,05x5,33 |
CH702-145 | 145 | 156 | 4,2 | 0,8 | 3,5 | 148,82x3,53 |
CH702-150 | 150 | 161 | 4,2 | 0,8 | 3,5 | 158,34x3,53 |
CH702-150/1 | 150 | 165,5 | 6,3 | 1,2 | 5 | 158,12x5,33 |
CH702-155 | 155 | 166 | 4,2 | 0,8 | 3,5 | 158,34x3,53 |
CH702-160 | 160 | 171 | 4,2 | 0,8 | 3,5 | 164,70x3,53 |
CH702-165 | 165 | 180,5 | 6,3 | 1,2 | 5 | 170,82x5,33 |
CH702-170 | 170 | 181 | 4,2 | 0,8 | 3,5 | 171,05x3,53 |
CH702-180 | 180 | 191 | 4,2 | 0,8 | 3,5 | 183,74x3,53 |
CH702-180/1 | 180 | 195,5 | 6,3 | 1,2 | 5 | 183,52x5,33 |
CH702-190 | 190 | 201 | 4,2 | 0,8 | 3,5 | 196,44x3,53 |
CH702-200 | 200 | 215,5 | 6,3 | 1,2 | 5 | 208,92x5,33 |
CH702-210 | 210 | 225,5 | 6,3 | 1,2 | 5 | 215,27x5,33 |
CH702-220 | 220 | 235,5 | 6,3 | 1,2 | 5 | 227,97x5,33 |
CH702-240 | 240 | 255,5 | 6,3 | 1,2 | 5 | 247,02x5,33 |
CH702-250 | 250 | 265,5 | 6,3 | 1,2 | 5 | 253,57x5,33 |
CH702-280 | 280 | 301 | 8,1 | 1,6 | 6,5 | 291,47x6,99 |
CH702-285 | 285 | 306 | 8,1 | 1,6 | 6,5 | 297,80x6,99 |
CH702-300 | 300 | 321 | 8,1 | 1,6 | 6,5 | 304,17x6,99 |
Carsten Holm Sealing Solutions is not responsible for any typing errors and technical changes.
Please notice not all items are stock items.
Additional tool costs may occur.